Page 1 of 10 123 ... LastLast
Results 1 to 25 of 249

Thread: BBF Awards Season 2011

  1. #1
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134

    Thumbs up BBF Awards Season 2011

    Hi everyone!
    This year we will follow the order of Cy Young Award, MVP and Best Rookies,again.
    During these days I will announce which formula I used for ranking.
    Enjoy!
    The Voice of Croatia - Glas Hrvatske

  2. #2
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April,1st
    2011 Season - Zagi's Awards

    Code:
    	
    								
    Cy Young Award -Total Standings	CYPP	W	L	ERA	IP	SO	SO/IP	Team
    
    AL	1	Jered Weaver	1.52	1	0	0.00	6.1	6	0.98	Angels
    	2	J Chamberlain	0.95	1	0	0.00	1	1	1.00	Yankees
    	3	Fernando Rodney	0.39	0	0	0.00	1	2	2.00	Angels
    	4	Mariano Rivera	0.34	0	0	0.00	1	1	1.00	Yankees
    	5	CC Sabathia	0.29	0	0	3.00	6	7	1.17	Yankees
    
    Cy Young Award -Total Standings	CYPP	W	L	ERA	IP	SO	SO/IP	Team
    
    NL	1	Clayton Kershaw	1.73	1	0	0.00	7	9	1.29	Dodgers
    	2	Derek Lowe	1.47	1	0	0.00	5.2	6	1.15	Braves
    	3	Logan Ondrusek	0.95	1	0	0.00	1	1	1.00	Reds
    	4	Pat Neshek	0.90	1	0	0.00	1	0	0.00	Padres
    	5	Tim Lincecum	0.48	0	1	0.00	7	5	0.71	Giants
    The Voice of Croatia - Glas Hrvatske

  3. #3
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    MVP Batters -Total Standings	MVB	AVG	HR	R	RBI
    
    AL	1	Mark Teixeira	5.167	0.333	1	1	3
    	2	Cu Granderson	4.667	0.333	1	1	1
    	3	Jeff Francoeur	4.500	0.250	1	1	1
    	4	Mike Aviles	4.400	0.200	1	1	1
    	5	Jeff Mathis	4.250	0.500	1	1	1
    
    
    MVP Batters -Total Standings	MVB	AVG	HR	R	RBI
    
    NL	1	Carlos Gomez	4.650	0.250	1	1	1
    	2	Pat Burrell	4.500	0.250	1	1	1
    	3	Rickie Weeks	4.200	0.400	1	1	2
    	4	Drew Stubbs	4.200	0.400	1	2	1
    	5	Ryan Braun	3.967	0.667	1	3	1
    Code:
    Rookie of The Year -Total Standings	
    			
    AL	1	Aaron Crow	0.22	KC
    	2	Jordan Walden	0.06	LAA
    	3	Mark Trumbo	0.00	LAA
    
    NL	1	Danny Espinosa	0.85	WSH
    	2	Craig Kimbrel	0.45	ATL
    	3	Brandon Belt	0.42	SF
    Last edited by Zagi-CRO; 04-01-2011 at 05:12 AM.
    The Voice of Croatia - Glas Hrvatske

  4. #4
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April, 2nd

    Code:
    April,02									
    Cy Young Award -		CYPP	W	L	ERA	IP	SO	Team
    
    AL	1	Jeremy Guthrie	1.64	1	0	0.00	8	6	Orioles
    	2	Jered Weaver	1.52	1	0	0.00	6.1	6	Angels
    	3	Felix Hernandez	1.30	1	0	2.00	9	5	Mariners
    	4	Ricky Romero	1.22	1	0	1.42	6.1	7	Blue Jays
    	5	Jo Chamberlain	0.95	1	0	0.00	1	1	Yankees
    
    NL	1	Clayton Kershaw	1.73	1	0	0.00	7	9	Dodgers
    	2	Derek Lowe	1.47	1	0	0.00	5.2	6	Braves
    	3	Logan Ondrusek	0.95	1	0	0.00	1	1	Reds
    	4	Kevin Correia	0.92	1	0	3.00	6	3	Pirates
    	5	Danys Baez	0.90	1	0	0.00	1	0	Phillies
    The Voice of Croatia - Glas Hrvatske

  5. #5
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    MVP Batters 			MVB	  Team
    
    AL	1	Mark Teixeira	5.167	Yankees
    	2	Jeff Francoeur	4.357	Royals
    	3	Mike Aviles	3.958	Royals
    	4	Jeff Mathis	3.929	Angels
    	5	Howie Kendrick	3.875	Angels
    
    NL	1	Pat Burrell	4.286	Giants
    	2	Rickie Weeks	4.200	Brewers
    	3	Drew Stubbs	4.200	Reds
    	4	Justin Upton	4.167	Diamondbacks
    	5	Miguel Montero	3.667	Diamondbacks
    The Voice of Croatia - Glas Hrvatske

  6. #6
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Best Rookies

    Code:
    AL
    J.P. Arencibia	TOR
    Brent Morel	CHW
    Tsuyoshi Nishioka	MIN
    
    NL
    Danny Espinosa	WSH
    Brandon Belt	SF
    Darwin Barney	CHC
    The Voice of Croatia - Glas Hrvatske

  7. #7
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April,03
    Code:
    		
    Cy Young Award 			CYPP
    AL	1	Jeremy Guthrie	1.64
    	2	Jered Weaver	1.52
    	3	Matt Harrison	1.51
    	4	Kyle Drabek	1.45
    	5	Tim Collins	1.39
    
    NL	1	Jaime Garcia	1.86
    	2	Clayton Kershaw	1.73
    	3	R.A. Dickey	1.48
    	4	Derek Lowe	1.47
    	5	Travis Wood	1.45
    The Voice of Croatia - Glas Hrvatske

  8. #8
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    MVP Batters 			MVB	Team
    AL	1	Ian Kinsler	2.471	Rangers
    	2	Carlos Quentin	2.402	White Sox
    	3	Brennan Boesch	2.118	Tigers
    	4	Miguel Cabrera	2.091	Tigers
    	5	Mark Teixeira	1.970	Yankees
    
    NL	1	Drew Stubbs	1.948	Reds
    	2	Starlin Castro	1.912	Cubs
    	3	Willie Harris	1.905	Mets
    	4	Matt Kemp	1.825	Dodgers
    	5	Ryan Howard	1.769	Phillies
    
    Rookie of The Year -Total Standings				
    AL	1	J.P. Arencibia	TOR	2.36
    	2	Kyle Drabek	TOR	0.88
    	3	Brent Morel	CHW	0.54
    
    NL	1	Wilson Ramos	WSH	0.77
    	2	Brandon Belt	SF	0.60
    	3	Darwin Barney	CHC	0.57
    The Voice of Croatia - Glas Hrvatske

  9. #9
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April,05th

    Code:
    						
    Cy Young Award 			CYPP	Team	W	L	ERA
    AL	1	Jeremy Guthrie	1.64	Orioles	1	0	0.00
    	2	Jered Weaver	1.52	Angels	1	0	0.00
    	3	Matt Harrison	1.51	Rangers	1	0	1.29
    	4	Kyle Drabek	1.45	Blue J	1	0	1.29
    	5	Tim Collins	1.39	Royals	1	0	0.00
    
    NL	1	Jaime Garcia	1.86	Cardin	1	0	0.00
    	2	ClaytKershaw	1.73	Dodgers	1	0	0.00
    	3	R.A. Dickey	1.48	Mets	1	0	0.00
    	4	Derek Lowe	1.47	Braves	1	0	0.00
    	5	Travis Wood	1.45	Reds	1	0	1.29
    Last edited by Zagi-CRO; 04-06-2011 at 03:14 AM.
    The Voice of Croatia - Glas Hrvatske

  10. #10
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    MVP Batters MVB Team AVG

    Code:
    AL	1	Nelson Cruz	2.107	Rangers	0.429
    	2	Ian Kinsler	2.000	Rangers	0.308
    	3	Mark Teixeira	1.929	Yankees	0.357
    	4	Alex Rodriguez	1.828	Yankees	0.357
    	5	Elvis Andrus	1.813	Rangers	0.385
    
    NL	1	Ryan Howard	1.769	Philli	0.538
    	2	Neil Walker	1.709	Pirates	0.412
    	3	Rickie Weeks	1.706	Brewers	0.353
    	4	Ben Francisco	1.654	Phill	0.462
    	5	Starlin Castro	1.587	Cubs	0.500
    
    
    Rookie of The Year -Total Standings				
    AL	1	J.P. Arencibia	1.38	TOR
    	2	Kyle Drabek	0.88	TOR
    	3	Aaron Crow	0.51	KC
    NL	1	Craig Kimbrel	0.95	ATL
    	2	Danny Espinosa	0.54	WSH
    	3	Wilson Ramos	0.51	WSH
    please, state your opinion, comments...
    Last edited by Zagi-CRO; 04-06-2011 at 03:15 AM.
    The Voice of Croatia - Glas Hrvatske

  11. #11
    Dubi - you are IZVRSNO!!! :O)

  12. #12
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Bok Kimmi! Hvala!
    I'm very glad to see you here!
    :-)))
    The Voice of Croatia - Glas Hrvatske

  13. #13
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    2011 Season - Zagi's Awards
    April,08th

    Code:
    						
    Cy Young Award 			CYPP	Team	W	L	ERA
    AL	1	Edwin Jackson	2.95	Whe Sox	2	0	1.93
    	2	Jered Weaver	2.92	Angels	2	0	0.69
    	3	A.J. Burnett	2.03	Yankees	2	0	4.09
    	4	Trevor Cahill	2.01	Athleti	1	0	1.42
    	5	Rafael Perez	2.01	Indians	2	0	0.00
    
    NL	1	Kevin Correia	2.34	Pirates	2	0	1.38
    	2	Tim Lincecum	2.25	Giants	1	1	0.64
    	3	Roy Halladay	2.14	Phillie	1	0	0.69
    	4	Derek Lowe	1.90	Braves	1	1	0.77
    	5	Clayton Kershaw	1.87	Dodgers	1	1	2.08
    Favorites for the Cy Award is already allocated at the top ...
    The Voice of Croatia - Glas Hrvatske

  14. #14
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    MVP Batters MVB Team AVG

    Code:
    AL	1	Carlos Quentin	1.841	Wh Sox	0.429
    	2	Nelson Cruz	1.810	Rangers	0.350
    	3	Miguel Cabrera	1.690	Tigers	0.391
    	4	Alex Rodriguez	1.600	Yankees	0.304
    	5	Howie Kendrick	1.587	Angels	0.429
    
    NL	1	Miguel Montero	1.895	Dbacks	0.545
    	2	Matt Kemp	1.632	Dodgers	0.409
    	3	Joey Votto	1.596	Reds	0.407
    	4	Ryan Howard	1.580	Phillie	0.429
    	5	Nick Hundley	1.436	Padres	0.409
    In the battle for MVP is too early to say anything serious ..
    The Voice of Croatia - Glas Hrvatske

  15. #15
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    Rookie of The Year -Total Standings				
    AL	1	J.P. Arencibia	1.13	TOR
    	2	Kyle Drabek	0.74	TOR
    	3	Aaron Crow	0.51	KC
    
    NL	1	Craig Kimbrel	1.35	ATL
    	2	Danny Espinosa	0.58	WSH
    	3	Wilson Ramos	0.48	WSH
    This is the best six rookies in this part of the competition.
    The Voice of Croatia - Glas Hrvatske

  16. #16
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April,09th

    Code:
    					
    Cy Young Award 		      CYPP	Team	W	L
    
    AL	1	Edwin Jackson	2.95	Wh Sox	2	0
    	2	Dan Haren	2.93	Angels	2	0
    	3	Jered Weaver	2.92	Angels	2	0
    	4	Matt Harrison	2.75	Rangers	2	0
    	5	Zach Britton	2.72	Orioles	2	0
    
    NL	1	Hiroki Kuroda	2.55	Dodgers	2	0
    	2	Jaime Garcia	2.52	Cardin	1	0
    	3	Bronson Arroyo	2.42	Reds	2	0
    	4	Kevin Correia	2.40	Pirates	2	0
    	5	Chris Narveson	2.37	Brewers	1	0
    The Voice of Croatia - Glas Hrvatske

  17. #17
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    MVP Batters 			MVB	Team
    
    AL	1	Nelson Cruz	1.852	Rangers
    	2	Carlos Quentin	1.752	White Sox
    	3	Howie Kendrick	1.546	Angels
    	4	Billy Butler	1.493	Royals
    	5	Alex Rodriguez	1.477	Yankees
    
    NL	1	Miguel Montero	1.686	Diamondbacks
    	2	Joey Votto	1.621	Reds
    	3	Ryan Howard	1.542	Phillies
    	4	Matt Kemp	1.515	Dodgers
    	5	Ryan Braun	1.483	Brewers
    
    Rookie of The Year -Total Standings	
    			
    AL	1	Zach Britton	1.77	BAL
    	2	J.P. Arencibia	1.02	TOR
    	3	Kyle Drabek	0.74	TOR
    
    NL	1	Craig Kimbrel	1.35	ATL
    	2	Danny Espinosa	0.68	WSH
    	3	Wilson Ramos	0.60	WSH
    The Voice of Croatia - Glas Hrvatske

  18. #18
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Apr 10th

    Code:
    Cy Young Award 			CYPP	Team	W	L
    
    AL	1	Jered Weaver	4.80	Angels	3	0
    	2	Edwin Jackson	2.95	Whi Sox	2	0
    	3	Dan Haren	2.93	Angels	2	0
    	4	Matt Harrison	2.75	Rangers	2	0
    	5	Zach Britton	2.72	Orioles	2	0
    
    NL	1	Hiroki Kuroda	2.55	Dodgers	2	0	
           2	Jaime Garcia	2.52	Cardin	1	0
    	3	Bronson Arroyo	2.42	Reds	2	0
    	4	Kevin Correia	2.40	Pirates	2	0
    	5	Aaron Harang	2.38	Padres	2	0
    The Voice of Croatia - Glas Hrvatske

  19. #19
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    MVP Batters 			MVB	Team
    
    AL	1	Nelson Cruz	1.607	Rangers
    	2	Miguel Cabrera	1.558	Tigers
    	3	Carlos Quentin	1.554	White Sox
    	4	Howie Kendrick	1.502	Angels
    	5	Alex Rodriguez	1.477	Yankees
    
    NL	1	Miguel Montero	1.686	Diamondbacks
    	2	Nick Hundley	1.657	Padres
    	3	Joey Votto	1.639	Reds
    	4	Ryan Braun	1.506	Brewers
    	5	Prince Fielder	1.502	Brewers
    
    Rookie of The Year -Total Standings	
    			
    AL	1	Zach Britton	1.77	BAL
    	2	J.P. Arencibia	1.02	TOR
    	3	Kyle Drabek	0.74	TOR
    
    NL	1	Craig Kimbrel	0.88	ATL
    	2	Danny Espinosa	0.68	WSH
    	3	Wilson Ramos	0.62	WSH
    The Voice of Croatia - Glas Hrvatske

  20. #20
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April,11th

    Code:
    					
    Cy Young Award 			CYPP	Team	W	L	ERA
    
    AL	1	Jered Weaver	4.80	Angels	3	0	0.87
    	2	Edwin Jackson	2.95	Wh Sox	2	0	1.93
    	3	Dan Haren	2.93	Angels	2	0	1.15
    	4	Alexi Ogando	2.89	Rangers	2	0	0.00
    	5	Matt Harrison	2.75	Rangers	2	0	1.29
    
    NL	1	Clayton Kershaw	3.45	Dodgers	2	1	1.37
    	2	Hiroki Kuroda	2.55	Dodgers	2	0	1.72
    	3	Jaime Garcia	2.52	Cards	1	0	0.60
    	4	Bronson Arroyo	2.42	Reds	2	0	2.08
    	5	Kevin Correia	2.40	Pirates	2	0	1.29
    Is Clayton Kershaw one of the most serious candidate for the NL Cy Young Award?
    The Voice of Croatia - Glas Hrvatske

  21. #21
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    MVP Batters MVB Team

    Code:
    AL	1	Miguel Cabrera	1.606	Tigers
    	2	Carlos Quentin	1.550	White Sox
    	3	J.P. Arencibia	1.548	Blue Jays
    	4	Yunel Escobar	1.510	Blue Jays
    	5	Alex Rodriguez	1.477	Yankees
    
    NL	1	Joey Votto	1.571	Reds
    	2	Miguel Montero	1.532	Diamondbacks
    	3	Ryan Braun	1.506	Brewers
    	4	Prince Fielder	1.502	Brewers
    	5	Matt Kemp	1.492	Dodgers
    
    Rookie of The Year -Total Standings	
    			
    AL	1	Zach Britton	1.77	BAL
    	2	J.P. Arencibia	0.98	TOR
    	3	Kyle Drabek	0.74	TOR
    
    NL	1	Craig Kimbrel	0.88	ATL
    	2	Danny Espinosa	0.73	WSH
    	3	Darwin Barney	0.70	CHC
    Joye Votto is back in the first place!
    The Voice of Croatia - Glas Hrvatske

  22. #22
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April,17

    Code:
    April,17							
    Cy Young Award 			CYPP	Team	W	L	ERA
    
    AL	1	Jered Weaver	5.83	Angels	4	0	1.30
    	2	Dan Haren	4.74	Angels	3	0	0.73
    	3	Matt Harrison	3.97	Rangers	3	0	1.23
    	4	Jus Masterson	3.84	Indians	3	0	1.33
    	5	Gio Gonzalez	3.40	Athlets	2	0	0.47
    
    NL	1	Aaron Harang	3.83	Padres	3	0	1.50
    	2	Jhoulys Chacin	3.80	Rockies	3	0	1.64
    	3	Roy Halladay	3.64	Philli	2	0	1.23
    	4	Clayton Kershaw	3.45	Dodgers	2	1	1.37
    	5	Jaime Garcia	3.33	Cardin	2	0	1.35
    The Voice of Croatia - Glas Hrvatske

  23. #23
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    MVP Batters 			MVB	Team
    
    AL	1	Alex Rodriguez	1.635	Yankees
    	2	Yunel Escobar	1.450	Blue Jays
    	3	Miguel Cabrera	1.431	Tigers
    	4	Nelson Cruz	1.370	Rangers
    	5	Carlos Quentin	1.361	White Sox
    
    NL	1	Troy Tulowitzki	1.613	Rockies
    	2	Miguel Montero	1.568	Diamondbacks
    	3	Prince Fielder	1.531	Brewers
    	4	Joey Votto	1.505	Reds
    	5	Nick Hundley	1.503	Padres
    
    Rookie of The Year -Total Standings		
    		
    AL	1	Zach Britton	1.28	BAL
    	2	Jordan Walden	0.93	LAA
    	3	J.P. Arencibia	0.80	TOR
    
    NL	1	Craig Kimbrel	0.95	ATL
    	2	Wilson Ramos	0.90	WSH
    	3	Danny Espinosa	0.70	WSH
    The Voice of Croatia - Glas Hrvatske

  24. #24
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    April,19
    Code:
    							
    Cy Young Award 			CYPP	Team	W	L	ERA
    AL	1	Dan Haren	5.95	Angels	4	0	1.16
    	2	Jered Weaver	5.83	Angels	4	0	1.30
    	3	Matt Harrison	3.97	Rangers	3	0	1.23
    	4	J Masterson	3.84	Indians	3	0	1.33
    	5	Gio Gonzalez	3.40	Athlet	2	0	0.47
    
    NL	1	Tim Lincecum	3.90	Giants	2	1	1.67
    	2	Aaron Harang	3.83	Padres	3	0	1.50
    	3	Jhoulys Chacin	3.80	Rockies	3	0	1.64
    	4	Roy Halladay	3.64	Phillie	2	0	1.23
    	5	Jaime Garcia	3.33	Cardina	2	0	1.35
    The Voice of Croatia - Glas Hrvatske

  25. #25
    Join Date
    Aug 2006
    Location
    Croatia/Hrvatska, City Zagreb
    Posts
    3,134
    Code:
    MVP Batters 			MVB	Team
    AL	1	Alex Rodriguez	1.718	Yankees
    	2	Miguel Cabrera	1.365	Tigers
    	3	Travis Hafner	1.316	Indians
    	4	Wilson Betemit	1.303	Royals
    	5	Billy Butler	1.282	Royals
    
    NL	1	Troy Tulowitzki	1.535	Rockies
    	2	Matt Kemp	1.512	Dodgers
    	3	Joey Votto	1.464	Reds
    	4	Miguel Montero	1.428	Diamondbacks
    	5	Logan Morrison	1.361	Marlins
    
    Rookie of The Year -Total Standings		
    		
    AL	1	Michael Pineda	1.55	SEA
    	2	Hank Conger	1.36	LAA
    	3	Zach Britton	1.28	BAL
    
    NL	1	Craig Kimbrel	1.28	ATL
    	2	Danny Espinosa	1.27	WSH
    	3	Wilson Ramos	1.23	WSH
    The Voice of Croatia - Glas Hrvatske

Page 1 of 10 123 ... LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •