The Living Expansion Senators

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • philliesfiend55
    Registered User
    • Nov 2006
    • 6031

    #16
    Originally posted by TallIndian View Post
    Not sure if this is the right forum, but interesting interview with Claude Osteen

    https://www.youtube.com/watch?v=0AUgFHiowWg
    Osteen was only 36 when he was forced into retirement with a 196-195 lifetime record (He was cut by the White Sox in 1976 during Spring Training). Somebody should have given him a chance to reach 200 (both in wins and losses).
    Last edited by philliesfiend55; 08-16-2015, 05:49 AM.

    Comment

    • philliesfiend55
      Registered User
      • Nov 2006
      • 6031

      #17
      The list needs to be amended quite a bit. Most obvious is the fact that Minnie Minoso, who I believe will eventually be a Hall Of Famer, is no longer with us.
      (Death Date: March 1, 2015 - at age 89.)
      Roy Sievers, 88, is now the oldest living Expansion Senator.
      Last edited by philliesfiend55; 08-16-2015, 05:57 AM.

      Comment

      • Cowtipper
        Retired
        • Dec 2006
        • 18188

        #18
        I hate to usurp Aa3rt's role as master of the list, but since it hasn't been updated in a long time, I'll do a partial update. The ages are all wrong, but the list of names should be accurate ... if I missed anyone (I'm pretty sure I missed one, but I can't figure out who) let me know.

        Roy Sievers** 87 Nov. 18, 1926
        Jimmy Piersall 84 Nov. 14, 1929
        Pete Daley 85 Jan. 14, 1930
        Hobie Landrith 83 Mar. 16, 1930
        Jim Bronstad 83 Jun. 22, 1930

        Pete Burnside 83 Jul. 2, 1930
        Ed Roebuck 82 Jul. 13, 1931
        Joe Cunningham 82 Aug. 27, 1931
        Don Leppert 82 Oct. 19, 1931
        Rudy Hernandez** 83 Dec. 10, 1931

        Bennie Daniels 81 Jun. 17, 1932
        Coot Veal 81 Jul. 9, 1932
        Jim Coates 81 Aug. 4, 1932
        Marty Kutyna 82 Nov. 14, 1932
        Willie Tasby 82 Jan. 8, 1933

        Joe Hicks 80 Apr. 7, 1933
        Joe McClain 80 May 5, 1933
        Ray Ripplemeyer 80 Jul. 9, 1933
        Dave Stenhouse 80 Sep. 12, 1933

        Camilio Pascual** 80 Jan. 20, 1934
        Willie Kirkland 80 Feb. 17, 1934
        Ken Retzer 79 Apr. 30, 1934
        Jim Mahoney 79 May 26, 1934
        Ed Hobaugh 79 Jun. 27, 1934

        Dallas Green 79 Aug. 4, 1934
        Fred Valentine 79 Jan. 19, 1935
        Marty Keough 78 Apr. 14, 1935
        Pedro Ramos** 78 Apr. 28, 1935
        Ken Hamlin 78 May 18, 1935

        Bob Humphreys 78 Aug. 18, 1935
        Chuck Cottier 78 Jan. 8, 1936
        Bob Johnson 77 Mar. 4, 1936
        Carl Mathias 77 Jun. 13, 1936
        Don Lock 77 Jul. 27, 1936

        Frank Howard 77 Aug. 8, 1936
        Doug Camilli 77 Sep. 22, 1936
        Bill Haywood 76 Apr. 21, 1937
        Joe Grzenda 76 Jun. 8, 1937
        Diego Segui 76 Aug. 17, 1937

        Dave Baldwin 75 Mar. 30, 1938
        Ron Hansen 75 Apr. 5, 1938
        Don Wert 75 Jul. 29, 1938
        Dick Lines 75 Aug. 17,1938

        Joe McCabe 75 Aug. 27,1938
        Mike McCormick 75 Sep. 29, 1938
        Bud Zipfel 75 Nov. 18, 1938
        Billy Bryan 75 Dec. 4, 1938
        Frank Kreutzer 75 Feb. 7, 1939

        Bernie Allen 74 Apr. 16, 1939
        Jim Duckworth 74 May 24, 1939
        Dennis Higgins 74 Aug. 4, 1939
        Claude Osteen 74 Aug. 9, 1939
        Carl Bouldin 74 Sep. 17, 1939

        Dick Nen 74 Sep. 24, 1939
        Phil Ortega 74 Oct. 7, 1939
        Lou Klimchock 74 Oct. 15, 1939
        Pete Richert 74 Oct. 29, 1939
        Ron Stillwell 74 Dec. 3, 1939

        Bob Priddy 74 Dec. 10, 1939
        Jim Hannan 74 Jan. 7, 1940
        Pete Craig 73 Jul. 10, 1940
        Hank Allen 73 Jul. 23, 1940
        Bob Chance 73 Sep. 10, 1940

        Cisco Carlos 73 Sep. 17, 1940
        Don Loun 73 Nov. 9, 1940
        Tom McCraw 73 Nov. 21, 1940
        Brant Alyea 73 Dec. 8, 1940
        Tom Brown 73 Dec. 12, 1940

        Steve Jones 72 Apr. 22, 1941
        John Kennedy 72 May 29, 1941
        Bob Saverine 72 Jun. 2, 1941
        Casey Cox 72 Jul. 3, 1941
        Jim French 72 Aug. 13, 1941

        Ken Harrelson 72 Sep. 4, 1941
        Darold Knowles 72 Dec. 9, 1941
        Paul Casanova 72 Dec. 21, 1941
        Tim Cullen 72 Feb. 16, 1942
        Ken McMullen 71 Jun. 1, 1942

        Richie Scheinblum 71 Nov. 5, 1942
        Dick Billings 71 Dec. 4, 1942
        Rick Reichardt 70 Mar. 16, 1943
        Bruce Howard 70 Mar. 23, 1943
        Barry Moore 70 Apr. 3, 1943

        Mike Epstein 70 Apr. 4, 1943
        Frank Fernandez 70 Apr. 16, 1943
        Dick Nold 70 May 4, 1943
        Jackie Brown 70 May 31, 1943
        Al Closter 70 Jun. 15, 1943

        Jim Miles 70 Aug. 8, 1943
        Jim Shellenback 70 Nov. 18, 1943
        Gary Holman 70 Jan. 25, 1944
        Wayne Comer 70 Feb. 3, 1944
        Dick Bosman 70 Feb. 17, 1944

        Denny McLain 69 Mar. 29, 1944
        Dave Nelson 69 Jun. 20, 1944
        Roy Heiser 69 Jun. 22, 1944
        Dick Smith 69 Oct. 15, 1944
        Del Unser 69 Dec. 9, 1944

        Dick Such 68 Mar. 12, 1945
        Horacio Pina 68 Mar. 12, 1945
        Larry Biittner 68 Jul. 27, 1945
        Jan Dukes 68 Aug. 16,1945
        Denny Riddleberger 68 Nov. 22, 1945

        Lenny Randle 68 Feb. 12, 1946
        Bill Denehy 67 May 31, 1946
        Gerry Janeski 67 Apr. 18, 1946
        Tom Ragland 67 Jun. 16, 1946
        Gene Martin 67 Jan. 12, 1947

        Gerry Schoen 67 Jan. 15, 1947
        Joe Coleman 67 Feb. 3, 1947
        Bill Gogolewski 66 Oct. 26, 1947
        Elliott Maddox 66 Dec. 21, 1947
        Tom Grieve 65 Mar. 4, 1948

        Rick Stelmaszek 65 Oct. 8, 1948
        Toby Harrah 65 Oct. 26, 1948
        Mike Thompson 64 Sep. 6, 1949
        Pete Broberg 63 Mar. 2, 1950
        Bill Fahey 63 Jun. 14, 1950

        Jim Mason 63 Aug. 14, 1950
        Jeff Burroughs 62 Mar. 7, 1951

        Passings reported since Aa3rt began his list:

        Bobo Osborne: October 12, 1935 - April 15, 2011
        Howie Koplitz: May 4, 1938 - January 2, 2012
        Don Mincher: June 24, 1938 - March 4, 2012
        Bill Skowron: December 18, 1930 - April 27, 2012
        Ed Stroud: October 31, 1939 - July 2, 2012
        Chuck Hinton: May 3, 1934 - January 27, 2013
        Bob Chance: September 10, 1940 - October 3, 2013
        Hector Maestri: April 19, 1935 - February 21, 2014
        Don Zimmer: January 13, 1931 - June 4, 2014
        Art Quirk: April 11, 1938 - November 22, 2014
        Jim King: August 27, 1932 - February 23, 2015
        Minnie Minoso: November 29, 1925 - March 1, 2015
        Bob Schmidt: April 22, 1933 - May 2, 2015
        Alan Koch: March 25, 1938 - May 22, 2015
        Cal Neeman: February 18, 1929 - October 1 ,2015
        Ron Stillwell: December 3, 1939 - January 25, 2016
        Mike Brumley: July 10, 1938 - August 8, 2016
        John Orsino: April 22, 1938 - November 1, 2016
        Last edited by Cowtipper; 11-04-2016, 05:06 PM.

        Comment

        • Cowtipper
          Retired
          • Dec 2006
          • 18188

          #19
          Updated to reflect the passing of Bob Schmidt.

          Comment

          • Cowtipper
            Retired
            • Dec 2006
            • 18188

            #20
            Updated to reflect the passing of Mike Brumley.

            Comment

            • Cowtipper
              Retired
              • Dec 2006
              • 18188

              #21
              Updated to reflect the passing of John Orsino.

              Comment

              • Calif_Eagle
                Registered User
                • Mar 2006
                • 1191

                #22
                Former Expansion Senator Pitcher Jackie Brown has passed away, per Baseball Reference.com

                Comment

                • Aa3rt
                  Still a Senators fan!
                  • Oct 2003
                  • 1547

                  #23
                  Dallas Green, former pitcher who appeared in 6 games for the 1965 Senators, died on March 22, 2017. After his career with primarily with the Phillies but also the Senators and Mets, Green would go on to both manage (Phillies, Yankees and Mets) and would rise to an executive position with the Cubs. Most notably, Green was at the helm of the 1980 Phillies when they won their first World Series over the Kansas City Royals.
                  "For the Washington Senators, the worst time of the year is the baseball season." Roger Kahn

                  "People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring." Rogers Hornsby.

                  Comment

                  • Brownieand45sfan
                    baseball is about colors
                    • Jun 2006
                    • 1059

                    #24
                    Roy Sievers passed away at his home last night in Spanish Lake Missouri ( suburb of St. Louis). He was 90. 87-year old Jimmy Piersall becomes the oldest living expansion Senator. He was a two-time all-star with the Red Sox.

                    Comment

                    • Calif_Eagle
                      Registered User
                      • Mar 2006
                      • 1191

                      #25
                      Per Associated Press today, Jimmy Piersall 2X All-Star, 2X Gold Glove winner and former expansion Senator (Also Red Sox Indians Mets and Angels ) has passed away.

                      Comment

                      • philliesfiend55
                        Registered User
                        • Nov 2006
                        • 6031

                        #26
                        Catcher, Paul Casanova, a 10 year MLB veteran passed away this week in Hialeah, Florida at the age of 75. He was with the expansion Washington Senators from 1965 to 1971 and finished his career with three years with the Atlanta Braves through 1974. Casanova was selected as a third catcher to the American League All-Star team in 1967. That year he compiled 528 at-bats, by far the most playing time for him in any of his major league seasons. He hit 9 HR, drove in 53 runs and hit .248 that year. He hit 13 home runs the previous year (1966) in his first full year in the majors.. Late in his career on August 5, 1973 with the Atlanta Braves he caught a Phil Niekro no-hitter.

                        Comment

                        • Calif_Eagle
                          Registered User
                          • Mar 2006
                          • 1191

                          #27
                          Per Baseball Reference.com Former expansion Washington Senator power hitter & centerfielder Don Lock has passed away.

                          Here is a link to his career stats:

                          Check out the latest Stats, Height, Weight, Position, Rookie Status & More of Don Lock. Get info about his position, age, height, weight, draft status, bats, throws, school and more on Baseball-reference.com

                          Comment

                          • Calif_Eagle
                            Registered User
                            • Mar 2006
                            • 1191

                            #28
                            Rick Stelmaszek of the expansion Senators has passed away. He played in 9 games in 1971, making 6 plate appearances.

                            Check out the latest Stats, Height, Weight, Position, Rookie Status & More of Rick Stelmaszek. Get info about his position, age, height, weight, draft status, bats, throws, school and more on Baseball-reference.com

                            Comment

                            • Calif_Eagle
                              Registered User
                              • Mar 2006
                              • 1191

                              #29
                              Dave Nelson, a one-time AL All-Star 2nd baseman has passed away per Baseball Ref.com today. He was a 2 year expansion Senator and moved with the club to Texas.


                              Check out the latest Stats, Height, Weight, Position, Rookie Status & More of Dave Nelson. Get info about his position, age, height, weight, draft status, bats, throws, school and more on Baseball-reference.com

                              Comment

                              • Calif_Eagle
                                Registered User
                                • Mar 2006
                                • 1191

                                #30
                                Here is an updated list (except for the ages which I will NOT be updating, anyone that wishes to may feel free) of the Living Expansion Washington Senators as of 4-24-2018. 112 players remain.
                                .
                                .
                                Pete Daley 85 Jan. 14, 1930
                                Hobie Landrith 83 Mar. 16, 1930
                                Jim Bronstad 83 Jun. 22, 1930
                                Pete Burnside 83 Jul. 2, 1930
                                Ed Roebuck 82 Jul. 13, 1931
                                .
                                Joe Cunningham 82 Aug. 27, 1931
                                Don Leppert 82 Oct. 19, 1931
                                Rudy Hernandez** 83 Dec. 10, 1931
                                Bennie Daniels 81 Jun. 17, 1932
                                Coot Veal 81 Jul. 9, 1932
                                .
                                Jim Coates 81 Aug. 4, 1932
                                Marty Kutyna 82 Nov. 14, 1932
                                Willie Tasby 82 Jan. 8, 1933
                                Joe Hicks 80 Apr. 7, 1933
                                Joe McClain 80 May 5, 1933
                                .
                                Ray Ripplemeyer 80 Jul. 9, 1933
                                Dave Stenhouse 80 Sep. 12, 1933
                                Camilio Pascual** 80 Jan. 20, 1934
                                Willie Kirkland 80 Feb. 17, 1934
                                Ken Retzer 79 Apr. 30, 1934
                                .
                                Jim Mahoney 79 May 26, 1934
                                Ed Hobaugh 79 Jun. 27, 1934
                                Fred Valentine 79 Jan. 19, 1935
                                Marty Keough 78 Apr. 14, 1935
                                Pedro Ramos** 78 Apr. 28, 1935
                                .
                                Ken Hamlin 78 May 18, 1935
                                Bob Humphreys 78 Aug. 18, 1935
                                Chuck Cottier 78 Jan. 8, 1936
                                Bob Johnson 77 Mar. 4, 1936
                                Carl Mathias 77 Jun. 13, 1936
                                .
                                Frank Howard 77 Aug. 8, 1936
                                Doug Camilli 77 Sep. 22, 1936
                                Bill Haywood 76 Apr. 21, 1937
                                Joe Grzenda 76 Jun. 8, 1937
                                Diego Segui 76 Aug. 17, 1937
                                .
                                Dave Baldwin 75 Mar. 30, 1938
                                Ron Hansen 75 Apr. 5, 1938
                                Don Wert 75 Jul. 29, 1938
                                Dick Lines 75 Aug. 17,1938
                                Joe McCabe 75 Aug. 27,1938
                                .
                                Mike McCormick 75 Sep. 29, 1938
                                Bud Zipfel 75 Nov. 18, 1938
                                Billy Bryan 75 Dec. 4, 1938
                                Frank Kreutzer 75 Feb. 7, 1939
                                Bernie Allen 74 Apr. 16, 1939
                                .
                                Jim Duckworth 74 May 24, 1939
                                Dennis Higgins 74 Aug. 4, 1939
                                Claude Osteen 74 Aug. 9, 1939
                                Carl Bouldin 74 Sep. 17, 1939
                                Dick Nen 74 Sep. 24, 1939
                                .
                                Phil Ortega 74 Oct. 7, 1939
                                Lou Klimchock 74 Oct. 15, 1939
                                Pete Richert 74 Oct. 29, 1939
                                Ron Stillwell 74 Dec. 3, 1939
                                Bob Priddy 74 Dec. 10, 1939
                                .
                                Jim Hannan 74 Jan. 7, 1940
                                Pete Craig 73 Jul. 10, 1940
                                Hank Allen 73 Jul. 23, 1940
                                Bob Chance 73 Sep. 10, 1940
                                Cisco Carlos 73 Sep. 17, 1940
                                .
                                Don Loun 73 Nov. 9, 1940
                                Tom McCraw 73 Nov. 21, 1940
                                Brant Alyea 73 Dec. 8, 1940
                                Tom Brown 73 Dec. 12, 1940
                                Steve Jones 72 Apr. 22, 1941
                                .
                                John Kennedy 72 May 29, 1941
                                Bob Saverine 72 Jun. 2, 1941
                                Casey Cox 72 Jul. 3, 1941
                                Jim French 72 Aug. 13, 1941
                                Ken Harrelson 72 Sep. 4, 1941
                                .
                                Darold Knowles 72 Dec. 9, 1941
                                Tim Cullen 72 Feb. 16, 1942
                                Ken McMullen 71 Jun. 1, 1942
                                Richie Scheinblum 71 Nov. 5, 1942
                                Dick Billings 71 Dec. 4, 1942
                                .
                                Rick Reichardt 70 Mar. 16, 1943
                                Bruce Howard 70 Mar. 23, 1943
                                Barry Moore 70 Apr. 3, 1943
                                Mike Epstein 70 Apr. 4, 1943
                                Frank Fernandez 70 Apr. 16, 1943
                                .
                                Dick Nold 70 May 4, 1943
                                Al Closter 70 Jun. 15, 1943
                                Jim Miles 70 Aug. 8, 1943
                                Jim Shellenback 70 Nov. 18, 1943
                                Gary Holman 70 Jan. 25, 1944
                                .
                                Wayne Comer 70 Feb. 3, 1944
                                Dick Bosman 70 Feb. 17, 1944
                                Denny McLain 69 Mar. 29, 1944
                                Roy Heiser 69 Jun. 22, 1944
                                Dick Smith 69 Oct. 15, 1944
                                .
                                Del Unser 69 Dec. 9, 1944
                                Dick Such 68 Mar. 12, 1945
                                Horacio Pina 68 Mar. 12, 1945
                                Larry Biittner 68 Jul. 27, 1945
                                Jan Dukes 68 Aug. 16,1945
                                .
                                Denny Riddleberger 68 Nov. 22, 1945
                                Lenny Randle 68 Feb. 12, 1946
                                Bill Denehy 67 May 31, 1946
                                Gerry Janeski 67 Apr. 18, 1946
                                Tom Ragland 67 Jun. 16, 1946
                                .
                                Gene Martin 67 Jan. 12, 1947
                                Gerry Schoen 67 Jan. 15, 1947
                                Joe Coleman 67 Feb. 3, 1947
                                Bill Gogolewski 66 Oct. 26, 1947
                                Elliott Maddox 66 Dec. 21, 1947
                                .
                                Tom Grieve 65 Mar. 4, 1948
                                Toby Harrah 65 Oct. 26, 1948
                                Mike Thompson 64 Sep. 6, 1949
                                Pete Broberg 63 Mar. 2, 1950
                                Bill Fahey 63 Jun. 14, 1950
                                .
                                Jim Mason 63 Aug. 14, 1950
                                Jeff Burroughs 62 Mar. 7, 1951
                                Last edited by Calif_Eagle; 04-24-2018, 03:46 PM.

                                Comment

                                Ad Widget

                                Collapse
                                Working...
                                X