Perhaps a little Form Chart might assist us. Visual Aids are nice. Here's a Form Chart that AstrosFan was so kind as to make for us all. Listed according to OPS+, for our convenience.
Elected candidates are high-lighted in red.
Code:
First Last PA AB BA+ OBP+ SLG+ ISO+ OPS+
Ross Barnes 2506 2392 129.2 132.5 133.3 149.5 165.8
Pete Browning 5315 4820 132.8 127.3 134.8 140.6 162.1
Sam Thompson 6497 5984 119.7 111.8 134 173.1 145.8
Harry Stovey 6832 6138 109.7 112.8 130.4 190.3 143.2
Billy Hamilton 7544 6268 120.4 128.2 112.6 89.9 140.8
King Kelly 6455 5894 115.4 116.6 121.3 137.8 137.8
George Gore 6104 5357 113 122 113.3 113.9 135.2
John McGraw 4894 3924 114.5 129.9 105.3 77.9 135.2
Jim O'Rourke 9051 8505 116.8 113.8 119.5 127.9 133.3
Buck Ewing 5764 5363 111 106.5 122.3 153.2 128.8
Jimmy Ryan 9050 8164 108.2 107.5 115.8 137.2 123.3
Bill Lange 3570 3195 110.3 109 114.2 125.8 123.2
Hugh Duffy 7733 7042 111.7 106.7 115 124.4 121.7
Charlie Bennett 4310 3821 97.4 109.3 109 141.5 118.2
Hughie Jennings 5538 4904 109 110.6 106.7 99.7 117.3
Ned Williamson 5082 4553 95.1 107.2 105.9 136.3 113.2
Relative ISO: Some 19th Century Hitters: Bold-faced already elected.
Harry Stovey 189
Dan Brouthers 178
Sam Thompson 174
Roger Connor 172
Ed Delahanty 166
Buck Ewing 154
Ross Barnes 150
Pete Browning 141
Mike 'King' Kelly 138
Jimmy Ryan 138
Ned Williamson 135
Bill Lange 126
Cap Anson 121
George Gore 114
Jesse Burkett 114
Herman Long 109
Hughie Jennings 101
Billy Hamilton 0.89
Willie Keeler 0.84
John McGraw 0.77
Bookmarks