Most saves, debut 1949-59, ERA+ 100+, relief G 60%+:
Code:
Rk Player SV ERA+ OPS+ GF GS IP From To G W L
1 Hoyt Wilhelm 227 147 67 651 52 2254.1 1952 1972 1070 143 122
2 Roy Face 193 109 84 574 27 1375.0 1953 1969 848 104 95
3 Lindy McDaniel 172 110 90 577 74 2139.1 1955 1975 987 141 119
4 Stu Miller 154 115 82 405 93 1693.1 1952 1968 704 105 103
5 Don McMahon 153 120 84 506 2 1310.2 1957 1974 874 90 68
6 Ted Abernathy 148 107 93 416 34 1148.1 1955 1972 681 63 69
7 Al Worthington 110 110 89 314 69 1246.2 1953 1969 602 75 82
8 Ron Kline 108 102 100 338 203 2078.0 1952 1970 736 114 144
9 Clem Labine 96 112 86 288 38 1079.2 1950 1962 513 77 56
10 Bill Henry 90 120 88 252 44 913.0 1952 1969 527 46 50
11 Turk Farrell 83 104 100 301 134 1704.2 1956 1969 590 106 111
12 Larry Sherry 82 102 103 245 16 799.1 1958 1968 416 53 44
13 Eddie Fisher 81 101 94 344 63 1538.2 1959 1973 690 85 70
14 Dick Hall 68 111 83 237 74 1259.2 1955 1971 495 93 75
15 Jim Brosnan 67 112 91 201 47 831.1 1954 1963 385 55 47
16 Tom Morgan 64 107 100 204 61 1023.1 1951 1963 443 67 47
17 Don Elston 63 106 99 241 15 755.2 1953 1964 450 49 54
18 Ed Roebuck 62 115 101 206 1 791.0 1955 1966 460 52 31
19 Hal Woodeshick 61 103 97 197 62 847.1 1956 1967 427 44 62
20 Ray Narleski 58 107 88 132 52 702.0 1954 1959 266 43 33
21 Moe Drabowsky 55 101 97 220 154 1641.0 1956 1972 589 88 105
22 Mike Fornieles 55 100 96 195 76 1156.2 1952 1963 432 63 64
23 Bob Miller 51 106 97 290 99 1551.1 1957 1974 694 69 81
24 Don Mossi 50 115 86 147 165 1548.0 1954 1965 460 101 80
25 Bobby Shantz 48 119 80 192 171 1935.2 1949 1964 537 119 99
Others with high ERA+:
Code:
Rk Player ERA+ OPS+ SV GF GS IP From To G W L
1 Leo Kiely 126 96 29 99 39 523.0 1951 1960 209 26 27
2 Sandy Consuegra 119 86 26 91 71 809.1 1950 1957 248 51 32
3 Hank Aguirre 117 85 33 124 149 1375.1 1955 1970 447 75 72
4 George Zuverink 106 105 40 139 31 642.1 1951 1959 265 32 36
5 Tom Gorman 105 94 42 132 33 689.1 1952 1959 289 36 36
6 Bob Grim 105 94 37 120 60 759.2 1954 1962 268 61 41
Bookmarks