Savoy Invitational Tournament

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • SavoyBG
    Registered User
    • Jan 2000
    • 10931

    #31
    SATURDAY'S MATCHUP - (#3 seed) 1935-38 Cubs vs. (#30 seed) 1979-81 Expos

    A very good Cubs team that won pennants in 1935 and 1938, but lost the world series both times. They averaged 92 wins over a 4 year period, and have a load of stars like Billy Herman, Chuck Klein, Stan Hack, Kiki Cuyler, Phil Cavaretta, Augie Galan, Fred Lindstrom, Tony Lazzeri and Gabby Hartnett. They also had very good pitchers like Lon Warneke, Larry French, Bill Lee, Curt Davis, Charlie Root and even Dizzy Dean for a short time. They are a real threat to win this tournament.

    The 1979-81 Expos were in the playoffs in 1980, losing a first round series to the eventual world champion Phillies, and in 1981 they won the NL East, and lost a tough 5 game series to the eventual world champion Dodgers. So they were a very good team that easily could have gotten to a couple of world series. Pro rated for the strike year of 1981, they averaged 92 wins a year for these 3 seasons. The lineup includes hall of famers Gary Carter and Andre Dawson, along with soon to be hall of famer Tim Raines. They also have rifle armed Ellis Valentine, Ron LeFlore and Larry Parrish, along with Tony Perez. The pitching staff is not great, but includes Steve Rogers as the ace, Bill Gullickson and Scott Sanderson, and also Bill Lee, the lefthander and former Red Sock, as both teams have a good pitcher with same exact name, Bill Lee.

    THE BALLPARKS

    Wrigley 1935.jpg

    Olympic Stadium.jpg


    THE MANAGERS

    grimm.jpg Dick Williams.jpg
    Last edited by SavoyBG; 02-18-2016, 09:55 PM.

    Comment

    • SavoyBG
      Registered User
      • Jan 2000
      • 10931

      #32
      1935-38 CUBS OUST 1979-81 EXPOS, 88-74!!!

      The Expos were 14-13 after April, but the Cubs soon took charge and had the better record in each of the other 5 months as they won the series by 14 games. The Cubs outscored the Expos by 70 runs on the season.
      HTML Code:
      Year	     Team	                W	L	Pct	GB	L10	Strk	RF	RA	Mgn	
      1935-38 Chicago Cubs	88	74	.543	-	7-3	L1	715	645	  70	
      1979-81 Montreal Expos	74	88	.457	14	3-7	W1	645	715	 -70
      The Cubs were outhomered 128 to 117, but they had 63 more doubles and 21 more triples than Montreal. Cuyler with an excellent year (.326/.374/.530) with 52 runs and 45 RBIs in just 285 AB. Cavaretta and Hack each hit .300 or higher. Rip Collins with 16 and 55 in just 321 AB. Hartnett led the team in both HRs (17) and RBIs (85).
      HTML Code:
      DMB team batting -- 1935 35 Chicago Cubs
      Regular season -- as of 9/29/2016
      
      Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
      Shoun*	mr1.0001.0001.000	15	1	1	0	0	0	1	0	0	0	0	0	0	0
      Stainback	cf	.328	.344	.344	22	61	20	1	0	0	7	3	2	5	0	0	0	1
      Cuyler	rf	.326	.374	.530	122	285	93	16	9	8	52	45	20	37	3	1	4	3
      Hack*	3b	.302	.356	.438	142	520	157	29	6	10	71	61	49	44	0	4	10	5
      Cavarretta*1b	.300	.367	.440	118	393	118	19	3	10	60	44	45	45	1	4	4	0
      Klein*	rf	.298	.348	.546	103	205	61	10	4	11	35	35	17	23	1	3	2	0
      Demaree,F	rf	.296	.331	.404	149	450	133	26	4	5	50	45	21	44	3	2	2	2
      Collins,Rpr#1b	.293	.335	.511	100	321	94	18	2	16	52	55	21	32	0	0	1	2
      Allen,E	cf	.292	.309	.415	32	106	31	5	1	2	11	11	3	5	0	0	0	1
      Hartnett	c	.284	.339	.463	144	462	131	26	3	17	67	85	40	74	1	1	1	0
      Reynolds,Carf	.259	.284	.416	51	166	43	7	2	5	21	23	5	16	2	0	1	5
      Herman,Bi	2b	.252	.301	.355	157	654	165	40	6	5	84	47	48	82	0	0	1	1
      Grimm*	1b	.250	.316	.327	25	52	13	1	0	1	3	10	5	6	0	0	1	1
      Warneke	sp	.246	.254	.292	34	65	16	3	0	0	4	8	1	14	0	0	0	0
      Lazzeri	2b	.238	.337	.405	68	84	20	3	1	3	10	15	13	10	0	1	4	0
      Galan#	lf	.237	.317	.353	142	556	132	35	7	5	74	48	68	60	1	0	11	8
      Jurges	ss	.236	.285	.339	150	433	102	23	2	6	33	51	28	49	3	5	0	1
      English	ss	.218	.258	.277	85	119	26	5	1	0	14	9	6	21	1	1	0	0
      Lindstrom,F3b	.215	.251	.364	113	195	42	10	2	5	20	34	10	25	0	0	1	1
      O'Dea*	c	.207	.280	.358	59	193	40	11	3	4	26	24	19	34	1	0	0	0
      Dean,D	sp	.200	.200	.200	11	5	1	0	0	0	0	0	0	2	0	0	0	0
      Carleton#	sp	.196	.263	.275	28	51	10	4	0	0	4	2	5	13	0	0	0	0
      Bryant	rp	.182	.182	.455	39	33	6	0	0	3	3	6	0	6	0	0	0	0
      Parmelee,Rsp	.143	.200	.143	15	14	2	0	0	0	3	0	0	7	1	0	0	0
      Davis,Curt	sp	.143	.182	.143	28	42	6	0	0	0	2	2	2	13	0	0	0	0
      Lee,BiC	sp	.129	.138	.172	36	93	12	1	0	1	5	9	1	23	0	0	0	0
      French,La	sp	.122	.118	.122	33	74	9	0	0	0	1	3	0	18	0	0	0	0
      Henshaw	mr	.053	.050	.053	18	19	1	0	0	0	1	2	0	3	0	0	0	0
      Root	        sp	.037	.071	.037	76	27	1	0	0	0	1	2	1	13	0	0	0	0
      Russell,Jac	mr	.000	.000	.000	18	3	0	0	0	0	0	1	0	1	0	0	0	0
      Total	 	.262	.312	.395	162	5682	1486	293	56	117	715	680	430	725	18	22	43	31
      Raines very good with 62 runs in just 355 AB, stealing 34 out of 44. The team stole 116 of 145 (75%). Tony Perez with 11 HRs and 41 RBIs in just 192 AB. Dawson with 23 and 89. Carter at just .243 with 19 and 70.
      HTML Code:
      DMB team batting -- 1981 81 Montreal Expos
      Regular season -- as of 9/29/2016
      
      Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
      Sosa,E	mr	.333	.333	.333	48	3	1	0	0	0	0	0	0	1	0	0	0	0
      Raines#	lf	.301	.378	.428	122	355	107	21	3	6	62	35	42	34	2	0	34	10
      LeFlore	cf	.298	.326	.474	57	171	51	12	3	4	31	23	8	34	0	0	13	5
      Almon	ss	.295	.341	.410	94	78	23	6	0	1	10	4	6	15	0	1	1	1
      Perez,T	1b	.281	.353	.505	68	192	54	6	2	11	28	41	22	40	0	0	2	0
      Cromartie*lf	.280	.319	.400	140	425	119	22	1	9	41	47	26	29	1	0	1	0
      Bahnsen	sp	.273	.273	.364	58	11	3	1	0	0	0	1	0	4	0	0	0	0
      Staub*	rf	.272	.363	.360	109	125	34	4	2	1	22	14	18	8	1	1	0	0
      Dawson	rf	.266	.307	.465	132	531	141	29	4	23	61	89	23	81	11	1	12	3
      Bernazard#2b	.260	.330	.323	51	96	25	4	1	0	13	5	9	17	1	0	1	3
      Hutton*	1b	.254	.369	.338	90	71	18	1	1	1	7	10	13	7	0	2	0	0
      Valentine,Erf	.252	.293	.423	123	428	108	26	1	15	66	60	24	59	2	0	5	2
      Norman#	sp	.250	.250	.250	28	8	2	0	0	0	0	0	0	1	0	0	0	0
      Carter,G	c	.243	.302	.388	153	539	131	19	1	19	57	70	44	76	2	1	2	3
      Office*	cf	.240	.282	.295	55	200	48	9	1	0	21	15	11	23	1	0	1	0
      Scott,R#	2b	.230	.303	.264	158	473	109	8	4	0	41	33	50	63	0	0	27	9
      White,Je#	cf	.221	.285	.381	105	375	83	12	3	14	50	43	32	43	2	0	13	3
      Parrish,Lar	3b	.208	.259	.353	140	518	108	22	4	15	54	41	31	96	5	1	2	0
      Speier,C	ss	.207	.264	.284	150	391	81	12	3	4	35	42	31	57	1	1	2	0
      Wallach	3b	.206	.244	.335	139	170	35	7	0	5	18	20	8	34	1	0	0	0
      Lee,BiF*	sp	.200	.224	.273	47	55	11	4	0	0	6	8	2	17	0	0	0	0
      Gullickson	sp	.179	.220	.179	27	56	10	0	0	0	5	0	3	16	0	0	0	0
      Dyer,D	c	.160	.198	.210	34	81	13	2	1	0	4	7	4	14	0	0	0	0
      Schatzeder*mr	.139	.162	.167	23	36	5	1	0	0	1	3	1	15	0	0	0	0
      Lea	        sp	.130	.259	.130	27	23	3	0	0	0	2	1	4	8	0	0	0	0
      Palmer,Da	sp	.091	.130	.091	47	22	2	0	0	0	1	3	1	5	0	0	0	0
      Rogers,S	sp	.090	.123	.090	34	78	7	0	0	0	4	1	2	22	1	0	0	0
      Grimsley*	sp	.087	.087	.087	20	23	2	0	0	0	0	2	0	7	0	0	0	0
      Sanderson	sp	.070	.159	.105	29	57	4	2	0	0	5	0	6	26	0	0	0	0
      Fryman,W	mr	.000	.000	.000	31	0	0	0	0	0	0	0	0	0	0	0	0	0
      Total	 	.239	.295	.362	162	5591	1338	230	35	128	645	618	421	852	31	8	116	39
      Bill Lee a hard luck 14-14 with a splendid 2.71 ERA. Warneke solid at 15-8, 3.09 with 3 shutouts. Curt Davis goes 10-2. Charlie Root wins 15 and saves 15, mostly out of the pen. Diz was not spectacular in 29.2 innings.

      HTML Code:
      DMB team pitching -- 1935 35 Chicago Cubs
      Regular season -- as of 9/29/2016
      
      Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	    H	R	ER	BB	K	HR	GDP	BF
      Russell,Jacmr	1.15	2	0	1	18	0	0	0	31.1	   31	6	4	4	11	0	2	128
      Lee,BiC	sp	2.71	14	15	0	36	36	14	0	282.2 256	106	85	69	168	18	25	1160
      Bryant	rp	2.80	7	7	4	39	7	2	1	93.1	   72	34	29	36	42	9	8	387
      Warneke	sp	3.09	15	8	0	34	24	11	3	204.0 175	77	70	51	114	16	9	831
      Davis,Curtsp	3.42	10	2	1	28	15	7	2	126.1 112	52	48	21	68	5	8	512
      Root	        sp	3.54	15	13	15	76	7	3	0	168.0 163	74	66	50	116	15	11	716
      Parmelee,sp	3.54	1	1	0	15	4	0	0	48.1	   34	21	19	23	41	5	6	203
      French,La*sp	4.01	10	14	0	33	31	10	1	226.2 217	110	101	67	116	23	18	954
      Carleton	sp	4.15	10	6	0	28	25	5	1	177.2 145	87	82	56	106	22	11	731
      Dean,D	sp	4.85	1	2	1	11	3	0	0	29.2	   37	19	16	7	26	4	6	130
      Shoun*	mr	4.91	0	0	1	15	0	0	0	18.1	   26	12	10	6	6	2	1	88
      Henshaw*mr	5.94	3	6	3	18	10	1	1	66.2	   70	47	44	31	38	9	3	293
      Total	 	3.51	88	74	26	162	162	53	10 1473.0	1338	645	574	421	852	128	108	6133
      Steve Rogers was LARGE at 16-10, 2.78. Sosa and Fryman combined for 29 saves. Gullickson a hard luck 7-14, 3.43. Sanderson fared better (12-8) despite a higher ERA at 3.56. Bill Lee (5-13) was not near as good as the Cubs pitcher with the same name. Charlie Lea got hammered (4-9, 5.99).
      HTML Code:
      DMB team pitching -- 1981 81 Montreal Expos
      Regular season -- as of 9/29/2016
      
      Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	    H	R	ER	BB	K	HR	GDP	BF
      Rogers,S	sp	2.78	16	10	0	34	34	11	2	259.0 225	95	80	67	145	15	10	1073
      Sosa,E	mr	3.31	5	5	17	48	0	0	0	49.0	   51	18	18	9	28	3	1	204
      Fryman,W*mr	3.38	4	5	12	31	0	0	0	34.2	   29	13	13	9	15	3	5	141
      Gullicksonsp	3.42	7	14	0	27	24	7	0	181.1 175	79	69	34	98	11	9	752
      Sandersonsp	3.56	12	8	0	29	27	6	1	192.0 190	89	76	52	118	20	6	822
      Palmer,Dasp	3.85	4	6	1	47	9	1	0	117.0 111	58	50	43	65	4	10	508
      Lee,BiF*	sp	3.90	5	13	2	47	24	3	2	193.2 217	103	84	53	53	15	17	839
      Grimsley*sp	4.00	4	2	0	20	11	2	0	90.0	 101	45	40	27	23	11	10	392
      Schatzedermr	4.02	3	6	0	23	11	3	0	100.2 105	51	45	36	51	9	8	442
      Bahnsen	sp	4.99	8	5	1	58	4	0	0	97.1	   99	57	54	36	50	9	5	421
      Norman*	sp	5.27	2	5	0	28	5	0	0	56.1	   58	36	33	26	28	7	4	253
      Lea	        sp	5.99	4	9	0	27	13	0	0	94.2	125	   71	63	38	51	10	6	443
      Total	 	3.84	74	88	33	162	162	33	5  1465.2	1486	715	625	430	725	117	91	6290
      Neither team was especially good in the field.
      HTML Code:
      Team	                          G	PO	          A	          E	DP	TC	        PCT	PB	SB	CS	SB%	CPO	PPO
      35 Chicago Cubs	        162	4419	1886	150	123	6455	.977	17	116	39	.748	1	6
      81 Montreal Expos	        162	4397	1905	164	105	6466	.975	3	43	31	.581	1	6
      Totals	                        162  8816	3791	314	228	12921	.976	20	159	70	.694	2	12
      I really like this Cubs team. Lots of players I like, and they were a better team than history has marked them as.

      Comment

      • SavoyBG
        Registered User
        • Jan 2000
        • 10931

        #33
        SUNDAY'S MATCHUP - (#14 seed) 2000-02 Giants vs. (#19 seed) 1930-31 Cardinals

        The Giants won the NL West in 2000 and got to the world series as a wild card team in 2002, and of course in between you have Barry with 73 HRs. Besides Bonds there's Jeff Kent, J.T. Snow, Kenny Lofton and Rich Aurilia leading the offense. The rotation is nothing to write home about, although Jason Schmidt and Livan Hernandez are pretty good. They do have a really good closer in Robb Nen.

        The Cardinals won the NL pennant in both years and each time they played Connie Mack's great Athletics team with Grove, Foxx, Cochrane and Simmons, losing in 1930 but winning in 1931. They won 101 games in the regular season that year. The offense is led by hall of famers Frankie Frisch, Chick Hafey and Jim Bottomley, and also 1931 world series hero Pepper Martin. The pitching staff is led by Burleigh Grimes, Jesse Haines and Wild Bill Hallahan. Dizzy Dean and Paul Derringer are there, although Dean does not pitch much.

        Two teams with some big flaws, we'll see who can take the series.

        THE BALLPARKS

        Sportsman's Park.jpg

        Pac Bell.jpg


        THE MANAGERS

        Gabby Street.jpg Dusty Baker.jpg

        Comment

        • SavoyBG
          Registered User
          • Jan 2000
          • 10931

          #34
          2000-02 GIANTS BARELY GET BY THE 1930-31 CARDINALS, 83-79!!!

          The Cardinals led this series for almost the entire season. They had a two game lead with 6 games to play, and low and behold, the Giants won the final 6 games of the season to win the series by 4 games.

          HTML Code:
          Year	     Team	                                W	L	Pct	GB	L10	Strk	RF	RA	Mgn	
          2000-02 San Francisco Giants	83	79	.512	-	7-3	W6	714	659	  55	
          1930-31 St. Louis Cardinals	        79	83	.488	4	3-7	L6	659	714	 -55
          Bottomley solid at .302/.352/.516 with 81 RBIs in just 440 AB. Rip Collins was the other half of the 1B platoon and he and Bottomley combined for 30 HRs and 136 RBIs. Cardinals were outhomered 115 to 74.
          HTML Code:
          DMB team batting -- 1931 31 St. Louis Cardinals
          Regular season -- as of 9/29/2016
          
          Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
          Kaufmann	sp	.429	.500	.857	21	7	3	0	0	1	2	3	1	1	0	0	0	0
          Blades	lf	.318	.380	.445	65	110	35	7	2	1	11	12	11	19	0	0	0	1
          Fisher*	rf	.314	.349	.410	98	156	49	10	1	1	17	15	9	18	0	4	1	1
          Bottomley*1b	.302	.352	.516	134	440	133	33	5	17	61	81	36	75	0	3	1	0
          Derringer	sp	.296	.333	.296	22	27	8	0	0	0	2	2	2	3	0	0	0	0
          Collins,Rpr#1b	.287	.340	.490	139	286	82	13	3	13	39	55	24	37	1	3	1	1
          Frisch#	2b	.283	.341	.385	151	579	164	30	7	5	88	49	47	42	4	2	13	10
          High*	3b	.282	.350	.331	72	163	46	8	0	0	18	12	17	12	1	0	2	4
          Hafey	lf	.275	.351	.429	145	501	138	36	4	11	80	79	56	85	5	0	10	7
          Orsatti*	cf	.273	.340	.338	133	139	38	9	0	0	14	16	14	29	0	0	2	2
          Martin,P	3b	.270	.341	.390	95	241	65	8	6	3	39	26	25	43	1	0	5	6
          Douthit	cf	.265	.322	.317	142	479	127	22	0	1	56	35	41	61	0	1	5	2
          Watkins*	rf	.258	.325	.396	133	422	109	25	6	7	52	51	41	68	5	1	6	1
          Flowers,J	2b	.254	.336	.342	52	114	29	4	0	2	15	10	14	19	0	1	0	0
          Mancuso	c	.250	.323	.327	110	196	49	9	0	2	19	29	24	23	0	3	0	0
          Roettger	lf	.248	.307	.325	52	117	29	3	0	2	8	13	10	14	0	0	0	0
          Gelbert	ss	.231	.301	.314	153	484	112	22	3	4	44	54	48	66	1	1	1	2
          Gonzalez,MAc	.231	.231	.231	10	13	3	0	0	0	0	0	0	3	0	0	0	0
          Wilson,Jim	c	.222	.265	.278	116	288	64	11	1	1	24	27	18	28	0	3	3	4
          Adams,S	2b	.220	.285	.267	144	469	103	13	3	1	50	33	43	47	0	0	1	3
          Rhem	sp	.189	.228	.208	31	53	10	1	0	0	3	4	3	16	0	0	0	0
          Grimes,B	sp	.181	.181	.229	34	83	15	4	0	0	7	6	0	21	0	0	0	0
          Hallahan	sp	.154	.176	.169	36	65	10	1	0	0	2	1	2	26	0	0	0	0
          Haines	sp	.147	.181	.206	38	68	10	1	0	1	3	5	3	16	0	0	0	0
          Frankhousesp	.143	.143	.143	33	7	1	0	0	0	0	0	0	0	0	0	0	0
          Sherdel*	sp	.118	.118	.353	31	17	2	1	0	1	1	4	0	3	0	0	0	0
          Bell,Hi	mr	.100	.100	.100	65	10	1	0	0	0	0	1	0	5	0	0	0	0
          Johnson,Sylmr	.092	.125	.092	38	76	7	0	0	0	4	7	3	24	0	0	0	0
          Hill,C 	sp	.000	.000	.000	3	1	0	0	0	0	0	0	0	0	0	0	0	0
          Total	 	.257	.317	.359	162	5611	1442	271	41	74	659	630	492	804	18	22	51	44
          Bonds not as great as usual, but still big with 40 HRs, 124 runs and 108 RBIs. Jeff Kent with 108 RBIs.
          HTML Code:
          DMB team batting -- 2002 02San Francisco Giants
          Regular season -- as of 9/29/2016
          
          Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
          Bonds,Ba*	lf	.308	.432	.598	161	574	177	30	8	40	124	108	128	47	2	27	14	10
          Kent	        2b	.286	.347	.468	158	590	169	34	11	17	76	108	52	81	8	3	4	2
          Davis,Russ	3b	.280	.316	.440	29	75	21	4	1	2	8	7	4	12	0	0	1	1
          Davis,E	cf	.279	.358	.459	87	122	34	8	1	4	23	16	14	22	1	1	6	2
          Snow#	1b	.278	.360	.403	161	590	164	30	7	10	75	79	74	69	5	2	0	1
          Benard*	cf	.278	.324	.346	98	324	90	13	3	1	44	16	23	23	0	0	12	9
          Aurilia	ss	.271	.306	.395	161	590	160	31	6	10	75	73	32	65	1	0	4	2
          Mueller,B#3b	.270	.332	.358	121	330	89	22	2	1	43	25	32	25	0	0	0	1
          Lofton*	cf	.261	.306	.343	132	306	80	13	3	2	42	36	22	22	0	1	24	9
          Sanders,Regrf	.243	.296	.408	93	309	75	17	5	8	41	54	22	68	2	1	3	3
          Mirabelli	c	.241	.293	.393	80	191	46	8	3	5	22	25	14	46	1	0	1	0
          Santiago,B	c	.229	.259	.337	129	389	89	20	2	6	33	44	14	69	3	1	2	2
          Hernandez,Lisp	.222	.220	.296	33	81	18	6	0	0	7	7	0	5	0	0	0	0
          Burks	cf	.210	.274	.322	160	329	69	12	2	7	38	35	29	55	1	1	8	3
          Shinjo	cf	.204	.259	.278	41	108	22	5	0	1	11	7	8	14	0	1	0	1
          Martinez,REss	.203	.248	.258	48	128	26	5	1	0	12	10	8	11	0	0	0	0
          Feliz,P	3b	.202	.241	.242	101	99	20	4	0	0	6	8	6	16	0	2	0	0
          Fultz*	mr	.200	.200	.200	53	5	1	0	0	0	0	0	0	3	0	0	0	0
          Rodriguez,Femr	.200	.200	.400	59	5	1	1	0	0	1	1	0	2	0	0	0	0
          Ortiz,Ru	sp	.200	.238	.267	33	60	12	4	0	0	6	2	2	15	1	0	0	0
          Dunston	ss	.200	.197	.250	36	60	12	3	0	0	5	4	0	7	0	0	1	0
          Bell,Da	3b	.185	.271	.235	46	119	22	3	0	1	13	9	14	12	0	0	0	0
          Gardner,M	sp	.176	.222	.176	24	17	3	0	0	0	2	0	1	6	0	0	0	0
          Estes#	sp	.146	.196	.208	23	48	7	3	0	0	2	3	2	16	1	0	0	0
          Rueter*	sp	.111	.172	.111	31	54	6	0	0	0	3	2	4	9	0	0	0	0
          Schmidt,J	sp	.061	.075	.061	28	66	4	0	0	0	2	2	1	26	0	0	0	0
          Worrell,Ti	mr	.053	.053	.053	54	19	1	0	0	0	0	0	0	3	0	0	0	0
          Nen	        cl	.000	.000	.000	58	3	0	0	0	0	0	0	0	1	0	0	0	0
          Witasick	mr	.000	.000	.000	33	8	0	0	0	0	0	0	0	4	0	0	0	0
          Embree*	mr	.000	.000	.000	40	15	0	0	0	0	0	0	0	7	0	0	0	0
          Total	 	.253	.315	.383	162	5614	1418	276	55	115	714	681	506	761	26	40	80	46
          HUGE year for Syl Johnson at 18-7, 3.50. Haines very good with a 3.20 ERA, but a hard luck 10-13 record.
          HTML Code:
          DMB team pitching -- 1931 31 St. Louis Cardinals
          Regular season -- as of 9/29/2016
          
          Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	    H	R	ER	BB	K	HR	GDP	BF
          Hill,C	sp	0.00	0	0	0	3	0	0	0	6.1	    2	0	0	5	1	0	2	25
          Haines	sp	3.20	10	13	0	38	29	6	1	230.1 200	92	82	73	111	21	10	964
          Johnson,Smr	3.50	18	7	0	38	29	7	1	218.1 198	95	85	57	102	23	16	905
          Derringer	sp	3.52	4	7	6	22	10	4	0	102.1 106	49	40	23	59	8	7	436
          Rhem	sp	3.57	9	10	0	31	23	4	1	179.0 160	80	71	82	108	9	10	774
          Grimes,B	sp	3.83	13	16	0	34	30	12	1	239.2 228	122	102	76	110	20	18	1022
          Kaufmannsp	4.31	0	0	0	21	1	0	0	39.2	   39	21	19	16	23	4	1	175
          Frankhousesp	4.35	2	0	0	33	0	0	0	60.0	   66	33	29	27	26	3	5	268
          Bell,Hi	mr	4.37	9	9	22	65	1	0	0	90.2	 113	49	44	25	44	4	4	414
          Hallahan*sp	4.65	11	16	0	36	33	8	1	222.2 220	131	115	103	147	17	18	980
          Sherdel*	sp	4.71	3	5	3	31	6	0	0	65.0	   86	42	34	19	30	6	4	296
          Total	 	3.84	79	83	31	162	162	41	7  1454.0	1418	714	621	506	761	115	95	6259
          Huge year for Nen with 32 saves and a 1.83 ERA. Schmidt very solid at 14-9, 2.70. The other 4 main starters all had ERAs between 3.58 and 3.78.
          HTML Code:
          DMB team pitching -- 2002 02San Francisco Giants
          Regular season -- as of 9/29/2016
          
          Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	    H	R	ER	BB	K	HR	GDP	BF
          Nen	        cl	1.83	5	6	32	58	0	0	0	64.0	   63	17	13	20	66	2	6	267
          Schmidt,Jsp	2.70	14	9	0	28	28	10	5	210.1 159	73	63	59	127	8	11	849
          Worrell,Ti	mr	2.97	7	2	3	54	0	0	0	94.0	 100	43	31	29	57	5	4	409
          Rueter*	sp	3.58	7	12	0	31	31	4	2	168.1 193	81	67	52	36	8	13	732
          Estes*	sp	3.62	9	5	0	23	23	4	2	146.2 129	64	59	78	69	7	28	621
          Embree*	mr	3.66	5	6	2	40	3	0	0	76.1	   72	33	31	23	46	7	6	318
          Ortiz,Ru	sp	3.72	10	10	0	33	33	4	3	201.0 190	94	83	84	117	13	20	863
          HernandezLsp	3.78	13	12	0	33	33	6	0	238.1 270	123	100	58	123	7	14	1048
          Witasick	mr	3.79	1	3	1	33	0	0	0	54.2	   60	24	23	13	32	6	4	237
          RodriguezFmr	4.21	5	6	1	59	1	0	0	72.2	   70	39	34	30	50	5	3	323
          Gardner,Msp	4.27	3	1	0	24	9	0	0	71.2	   70	36	34	28	43	4	3	317
          Fultz*	mr	4.53	4	7	2	53	1	0	0	59.2	   66	32	30	18	38	2	9	255
          Total	 	3.51	83	79	41	162	162	28	15 1457.2	1442	659	568	492	804	74	121	6239
          Giants allowed 101 unearned runs, the Cardinals 93.A whopping 175 errors for St. Louis. The Giants also turned 28 more DPs.

          HTML Code:
          Team	                                  G	PO	          A	          E	DP	TC	        PCT	PB	SB	CS	SB%	CPO	PPO
          02San Francisco Giants	        162	4373	1913	135	135	6421	.979	20	51	44	.537	0	8
          31 St. Louis Cardinals	        162	4362	1888	173	107	6423	.973	16	80	46	.635	0	8
          Totals	                                162	8735	3801	308	242	12844	.976	36	131	90	.593	0	16
          Last edited by SavoyBG; 02-20-2016, 10:51 PM.

          Comment

          • SavoyBG
            Registered User
            • Jan 2000
            • 10931

            #35
            MONDAY'S MATCHUP - (#6 seed) 1967-69 Tigers vs. (#27 seed) 1997-99 Astros

            The Tigers of course won the world series in 1968. In 1967 they won 91 games and finished tied for second place, a game behind the Red Sox. In 1969 they won 90 games and finished in second place, 19 games behind the Orioles. A memorable team that featured Norm Cash, Al Kaline, Jim Northrup, Mickey Stanley, Dick McAuliffe, Bill Freehan and Willie Horton on offense and a pitching staff with Denny McLain, Mickey Lolich, Earl Wilson. Future bullpen stars John Hiller and Mike Marshall are also on the staff.

            The Astros won the straight Central Division titles, including winning 102 games in 1998. The offense is led by Biggio and Bagwell, along with Derek Bell, Moises Alou, and Luis Gonzalez. The pitching staff includes Mike Hampton, Shane Reynolds and Jose Lima, with flamethrower Billy Wagner as the closer. The Tigers have a lot more depth and better overall pitching, so Houston will likely struggle to stay close in this series.

            THE BALLPARKS

            tiger stadium.jpg

            Astrodome.jpg


            Mayo Smith.jpg Dierker.jpg

            Comment

            • SavoyBG
              Registered User
              • Jan 2000
              • 10931

              #36
              1997-99 ASTROS UPSET THE 1967-69 TIGERS, 83-79!!!

              Despite being outscored by 67 runs on the season the Astros knocked out the Tigers here by 4 games. They were 33-23 in one run games. The Astros got off to a lead early in the year and held on as the Tigers were surging as the season ended.
              HTML Code:
              Year	     Team	                W	L	Pct	GB	L10	Strk	RF	RA	Mgn	
              1997-99 Houston Astros	83	79	.512	-	3-7	L2	665	732	 -67	
              1967-69 Detroit Tigers	79	83	.488	4	7-3	W2	732	665	  67
              HUGE year for Northrup at .347/.368/.518. Kaline solid at .322/.362/.500 with 19 HRs and 87 RBIs, with 95 runs scored. Norm Cash very big with 27 and 103 in a low scoring environment.
              HTML Code:
              DMB team batting -- 1968 68 Detroit Tigers
              Regular season -- as of 9/29/2016
              
              Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
              Northrup*	rf	.347	.368	.518	136	392	136	22	6	11	55	61	13	40	2	0	4	2
              Dobson,P	sp	.333	.333	.500	42	12	4	2	0	0	0	1	0	0	0	0	0	0
              Kaline	rf	.322	.362	.500	154	608	196	37	7	19	95	87	36	50	3	0	7	4
              Horton,W	lf	.296	.328	.476	126	439	130	22	6	15	59	67	22	69	2	0	0	0
              Mathews,E*3b	.294	.380	.551	101	136	40	7	2	8	27	29	18	22	2	1	1	0
              Freehan	c	.288	.331	.425	151	541	156	34	5	10	54	73	30	38	7	1	1	1
              Cash,N*	1b	.288	.362	.481	158	605	174	28	4	27	96	103	71	77	4	0	9	3
              Lumpe*	2b	.283	.343	.354	60	99	28	4	0	1	13	13	9	4	0	1	0	0
              Brown,G*	lf	.278	.343	.433	75	90	25	5	0	3	13	9	8	7	1	1	2	0
              Tracewski	ss	.265	.306	.327	63	147	39	4	1	1	20	10	9	28	0	0	1	1
              Wert	        3b	.253	.289	.345	148	566	143	23	4	7	69	45	24	70	6	0	1	2
              Stanley,M	cf	.253	.280	.365	146	499	126	29	6	5	51	53	22	38	0	1	0	1
              Oyler	        ss	.251	.283	.355	99	203	51	11	2	2	20	13	8	54	1	0	0	0
              Tresh,T#	lf	.251	.306	.444	117	223	56	5	4	10	23	32	18	29	0	1	1	1
