64 Team Tournament

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • SavoyBG
    Registered User
    • Jan 2000
    • 10931

    #31
    1950 Yankees edge 1935 Tigers 84-78 in high scoring series!!!

    Despite being outscored by 24 runs on the season Casey Stengel's 1950 Yankees got by Mickey Cochrane's 1935 Tigers in a close race. You would expect it to be close in an 8-9 matchup, and it was. The Yankees will next take on the 1976 Reds, looking to avenge the sweep that the Reds had against the 1976 Yankee team in the world series that season.

    The Tigers won 6 in a row and on Sep 9th they were just one game out, but they lost 10 of the final 17 games to finish 4 games back.

    HTML Code:
    Year	 Team	                        W	L	Pct	GB	L10	Strk	RF	RA	Mgn	
    1950 New York Yankees	84	78	.519	-	5-5	W2	793	817	 -24	
    1935 Detroit Tigers	                78	84	.481	6	5-5	L2	817	793	  24
    Detroit won the OPS battle, .769 to .742.

    Tommy Byrne at .380/.410/.519 in 79 AB. Wakefield a big pinch hitter at .366 in 71 AB. Hopp HUGE with 39 RBIs in just 162 AB. He walked 50 times too. Real life MVP Rizzuto hit .300 and scored 100 runs. Yogi at 29-104. DiMaggio at 33-110. Mize hit just .228, but with 21 HRs and 49 RBIs in 267 AB.

    HTML Code:
    DMB team batting -- 1950 50 New York Yankees
    Regular season -- as of 9/28/2016
    
    Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
    Delsing*	ph	.510	.583	.510	59	49	25	0	0	0	10	4	9	0	1	0	0	0
    Houk 	c	.500	.500	.500	1	2	1	0	0	0	0	0	0	0	0	0	0	0
    Byrne*	sp	.380	.410	.519	31	79	30	5	0	2	11	5	2	13	2	0	1	0
    Wakefield*ph	.366	.489	.380	88	71	26	1	0	0	12	9	17	37	0	0	0	1
    Hopp*	1b	.358	.509	.630	122	162	58	13	5	7	33	39	50	7	1	5	1	0
    Page*	cl	.333	.429	.500	39	6	2	1	0	0	2	0	1	2	0	0	0	0
    Rizzuto	ss	.300	.358	.397	162	693	208	27	5	10	101	75	60	64	6	1	8	2
    Berra*	c	.299	.321	.478	160	669	200	19	7	29	101	104	25	53	1	0	3	1
    Sanford	mr	.273	.294	.303	27	33	9	1	0	0	7	4	1	6	0	0	0	0
    Mapes*	rf	.270	.341	.513	86	263	71	10	6	14	42	48	29	45	0	0	2	1
    Henrich*	1b	.268	.356	.571	47	112	30	3	8	5	21	26	17	6	0	1	0	0
    DiMaggio	cf	.262	.331	.501	148	573	150	24	7	33	85	110	63	87	1	7	1	0
    Collins*	1b	.260	.321	.494	81	265	69	12	7	12	37	46	24	39	1	0	5	1
    Bauer	rf	.258	.300	.443	95	357	92	10	1	18	53	58	18	56	5	0	3	1
    Woodling*lf	.256	.323	.347	154	542	139	17	7	6	69	57	54	48	4	0	8	6
    Porterf'ld	mr	.250	.250	.250	11	4	1	0	0	0	1	0	0	1	0	0	0	0
    Silvera	c	.235	.278	.294	8	17	4	1	0	0	3	1	0	4	1	0	0	0
    Johnson	3b	.231	.291	.310	115	281	65	10	0	4	21	30	22	39	2	1	1	0
    Coleman	2b	.229	.293	.300	160	563	129	18	8	2	76	40	48	83	4	0	4	2
    Mize*	1b	.228	.316	.506	100	267	61	11	0	21	41	49	32	27	2	0	0	0
    Brown*	3b	.224	.287	.289	117	263	59	6	1	3	33	21	22	22	1	4	0	0
    Martin	2b	.220	.233	.268	127	41	9	2	0	0	1	5	1	3	0	0	0	0
    Reynolds	sp	.219	.278	.274	38	73	16	4	0	0	9	9	4	15	2	0	0	0
    Lopat*	sp	.211	.333	.329	37	76	16	1	4	0	10	7	14	8	0	0	0	0
    Lindell	lf	.200	.333	.200	2	5	1	0	0	0	1	0	1	2	0	0	0	0
    Jensen	lf	.167	.211	.250	32	36	6	1	1	0	9	1	1	9	1	0	2	1
    Raschi	sp	.153	.200	.212	35	85	13	5	0	0	2	5	5	18	0	0	0	0
    Ford*	sp	.103	.212	.103	30	29	3	0	0	0	1	1	4	8	0	0	0	0
    Ostrowski*mr	.063	.211	.063	22	16	1	0	0	0	0	0	3	2	0	0	0	0
    Workman*1b	.000	.000	.000	1	1	0	0	0	0	0	0	0	0	0	0	0	0
    Burdette	mr	.000	.000	.000	3	0	0	0	0	0	0	0	0	0	0	0	0	0
    Ferrick	cl	.000	.167	.000	32	5	0	0	0	0	1	0	1	1	0	0	0	0
    Johnson	mr	.000	.000	.000	18	2	0	0	0	0	0	0	0	1	0	0	0	0
    Madison	mr	.000	.000	.000	2	0	0	0	0	0	0	0	0	0	0	0	0	0
    Nevel	sp	.000	.000	.000	4	1	0	0	0	0	0	0	0	0	0	0	0	0
    Pillette	mr	.000	.000	.000	5	0	0	0	0	0	0	0	0	0	0	0	0	0
    Stirnweiss2b	.000	.000	.000	12	1	0	0	0	0	0	1	0	0	0	0	0	0
    Total	 	.265	.329	.413	162	5642	1494	202	67	166	793	755	528	706	35	19	39	16
    MONSTER year for Greenberg with 95 XBH and 146 RBIs. Gehringer big with 105 runs and 102 RBIs. Pete Fox scored 110 runs. Cochrane hit .357 and scored 70 runs in 120 games. Goslin with 93 RBIs. Rogell with 82 runs and 70 RBIs.

    HTML Code:
    DMB team batting -- 1935 35 Detroit Tigers
    Regular season -- as of 9/28/2016
    
    Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
    Shelley	cf	.400	.500	.400	4	5	2	0	0	0	2	1	1	0	0	0	0	0
    Cochrane*c	.357	.500	.534	120	339	121	22	1	12	70	49	90	27	7	0	3	2
    Rowe        sp	.330	.425	.610	47	100	33	3	2	7	24	20	17	19	1	0	0	0
    Greenberg1b	.302	.397	.617	162	629	190	35	17	43	110	146	101	124	3	26	3	3
    Schuble	3b	.300	.417	.300	13	10	3	0	0	0	4	2	2	1	0	0	0	0
    Gehringer*2b	.292	.370	.459	161	643	188	25	8	22	105	102	79	49	2	1	12	2
    Fox    	rf	.287	.357	.488	150	568	163	33	6	23	110	78	55	78	10	1	16	8
    Marberry	sp	.286	.375	.286	6	7	2	0	0	0	0	0	1	0	0	0	0	0
    Hayworth	c	.281	.338	.388	107	281	79	16	4	2	20	25	22	24	2	1	0	0
    Owen	3b	.267	.327	.355	142	479	128	22	4	4	36	54	41	64	4	0	2	2
    Walker,G	cf	.262	.293	.407	135	442	116	15	8	11	56	66	21	39	0	0	4	3
    Goslin*	lf	.258	.325	.399	151	592	153	26	3	17	84	93	58	66	3	1	2	3
    Rogell#	ss	.238	.353	.380	160	571	136	21	9	14	82	70	101	45	3	5	6	2
    White*	cf	.199	.318	.346	115	376	75	1	12	10	74	38	64	53	2	0	10	7
    Clifton	3b	.195	.246	.266	71	128	25	3	0	2	9	17	10	19	0	0	1	0
    Sullivan,J*sp	.184	.200	.184	27	38	7	0	0	0	3	3	1	11	0	0	0	0
    Hogsett*	mr	.182	.231	.727	43	11	2	0	0	2	3	5	1	3	0	0	0	0
    Crowder*	sp	.178	.216	.189	36	90	16	1	0	0	6	7	5	3	0	0	0	0
    Lawson	sp	.167	.167	.167	15	12	2	0	0	0	0	0	0	4	0	0	0	0
    Bridges	sp	.162	.212	.210	40	105	17	3	1	0	6	6	7	35	0	0	1	0
    Auker	sp	.149	.169	.216	39	74	11	3	1	0	5	11	2	12	0	0	0	0
    Hatter	mr	.125	.125	.125	35	8	1	0	0	0	0	0	0	3	0	0	0	0
    Reiber	c	.125	.364	.313	15	16	2	0	0	1	3	1	6	6	0	0	0	0
    Walker,H*cf	.087	.250	.174	15	23	2	2	0	0	4	0	5	5	0	0	0	0
    Morgan*	lf	.080	.233	.080	27	25	2	0	0	0	1	0	5	1	0	1	0	0
    Fischer	mr	.000	.000	.000	4	4	0	0	0	0	0	0	0	3	0	0	0	0
    Sorrell	sp	.000	.053	.000	13	18	0	0	0	0	0	0	0	5	1	0	0	0
    Total	 	.264	.346	.423	162	5594	1476	231	76	170	817	794	695	699	38	36	60	32
    Raschi (17-9, 3.11) and Lopat (18-9, 3.82) led the way for a team with a staff ERA of 4.55. Byrne (9-16, 6.75) was dreadful with 144 walks.
    HTML Code:
    DMB team pitching -- 1950 50 New York Yankees
    Regular season -- as of 9/28/2016
    
    Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	    H	R	ER	BB	K	HR	GDP	BF
    Pillette	mr	2.70	1	0	1	5	0	0	0	6.2	     9	3	2	4	0	0	1	32
    Raschi	sp	3.11	17	9	0	35	34	11	2	263.2 240	106	91	111	162	21	19	1140
    Ford*	sp	3.23	5	6	3	30	13	3	0	128.0 109	52	46	61	49	9	10	553
    Ferrick	cl	3.48	5	5	8	32	0	0	0	51.2	   50	24	20	15	7	5	7	218
    Lopat*	sp	3.82	18	9	1	37	34	12	0	257.0 283	126	109	59	83	24	27	1095
    Sanford	mr	4.13	8	7	1	27	12	2	0	113.1 111	60	52	81	52	11	15	521
    Reynolds	sp	4.49	12	12	1	38	31	6	4	236.1 214	121	118	126	157	16	19	1037
    Madison	mr	4.50	0	0	0	2	0	0	0	2.0	     5	1	1	1	0	0	1	11
    Page*	cl	5.40	3	4	10	39	0	0	0	58.1	   60	42	35	25	36	12	5	262
    Johnson	mr	5.54	1	0	0	18	0	0	0	26.0	   38	17	16	14	5	3	3	125
    Ostrowski*mr	5.99	4	3	0	22	4	0	0	67.2	   77	48	45	21	16	21	7	295
    Byrne*	sp	6.75	9	16	0	31	31	5	1	210.2 220	170	158	144	125	43	16	996
    Porterf'ld	mr	8.31	1	4	1	11	2	0	0	21.2	   38	25	20	16	5	3	2	119
    Nevel	sp   12.54	0	1	0	4	1	0	0	9.1	   14	14	13	13	2	2	1	52
    Burdette	mr  72.00	0	2	0	3	0	0	0	1.0	     8	8	8	4	0	0	1	14
    Total	 	4.55	84	78	26	162	162	39	9	1453.1	1476	817	734	695	699	170	134	6470
    Schoolboy Rowe (21-10 3.79) led the staff and also hit .330 with 7 HRs and 20 RBIs. Bridges (6-18, 4.81) killed them.

    HTML Code:
    DMB team pitching -- 1935 35 Detroit Tigers
    Regular season -- as of 9/28/2016
    
    Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	    H	R	ER	BB	K	HR	GDP	BF
    Fischer*	mr	1.42	0	0	1	4	1	0	0	12.2	   12	3	2	12	10	0	1	62
    Lawson	sp	3.60	4	4	3	15	4	3	0	50.0	   39	25	20	23	15	5	2	216
    Marberry	sp	3.60	2	2	0	6	2	2	0	25.0	   24	11	10	7	10	4	1	104
    Rowe 	sp	3.79	21	10	2	45	36	16	2	292.0 292	137	123	70	157	33	33	1226
    SullivanJ*sp	3.94	4	10	2	27	13	4	1	114.1   99	57	50	60	52	16	9	495
    Sorrell	sp	3.99	1	4	3	13	6	2	0	56.1	   57	26	25	27	31	4	9	246
    Auker	sp	4.12	14	11	1	39	27	8	1	220.2 224	121	101	72	89	21	23	957
    Crowder	sp	4.47	14	15	0	36	34	13	1	267.2 295	144	133	67	99	33	18	1161
    Bridges	sp	4.81	6	18	1	40	37	8	0	284.1 291	170	152	116	181	39	16	1257
    Hogsett*	mr	5.91	8	5	3	43	0	0	0	74.2	   91	55	49	32	34	5	9	343
    Hatter*	mr	5.94	4	5	3	35	2	0	0	53.0	   70	44	35	42	28	6	3	277
    Total	 	4.34	78	84	19	162	162	56	6	1450.2	1494	793	700	528	706	166	124	6344
    Yankees fielding helped them win as they allowed 10 fewer unearned runs than Detroit.

    HTML Code:
    Team                         	G	PO	         A	         E	DP	TC	        PCT	PB	SB	CS	SB%	CPO	PPO
    50 New York Yankees 	162	4360	1915	118	144	6393	.982	7	60	32	.652	1	2
    35 Detroit Tigers        	162	4352	1991	147	134	6490	.977	7	39	16	.709	3	4
    Totals	                        324	8712	3906	265	278	12883	.979	14	99	48	.673	4	6
    Last edited by SavoyBG; 02-14-2017, 02:19 PM.

    Comment

    • SavoyBG
      Registered User
      • Jan 2000
      • 10931

      #32
      1998 'Stros knock off 1917 Chisox, 90-72.

      The Astros only scored 25 more runs than the White Sox, but thanks to a 31-19 record in one run games they breezed to an 18 game win in the series. The Astros were also 17-4 in extra inning games. I;m uessing that Billy Wagner must have had a big season.
      HTML Code:
      Year	 Team	                        W	L	Pct	GB	L10	Strk	RF	RA	Mgn	
      1998 Houston Astros  	        90	72	.556	-	8-2	W1	655	630	  25	
      1917 Chicago White Sox	        72	90	.444	18	2-8	L1	630	655	 -25
      Biggio with a .390 OBP and 116 runs scored. Bagwell with 129 walks and 95 runs scored. Alou with 26-110. Bell with 98 RBIs. Other than those 4 players no other player had 50 runs scored or 50 RBIs.

      HTML Code:
      DMB team batting -- 1998 98 Houston Astros
      Regular season -- as of 9/28/2016
      
      Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
      Johnson,Ru2b	.472	.557	.679	64	53	25	11	0	0	13	20	14	4	0	0	0	2
      Ward*	1b	.344	.333	.375	33	32	11	1	0	0	3	6	0	14	0	0	0	0
      Biggio	2b	.299	.390	.416	159	632	189	50	3	6	116	46	71	51	25	12	31	12
      Bell   	rf	.289	.349	.423	160	613	177	39	2	13	81	98	59	73	1	0	10	7
      Howell*	1b	.287	.378	.406	88	101	29	9	0	1	15	9	16	22	0	3	1	0
      Bagwell	1b	.271	.417	.473	152	495	134	31	0	23	95	91	129	45	4	24	11	9
      Alou  	lf	.266	.350	.467	159	580	154	35	2	26	71	110	72	32	7	0	6	0
      Meluskey#c	.255	.375	.298	54	47	12	2	0	0	7	3	8	22	1	0	0	0
      Everett#	cf	.255	.324	.385	127	392	100	18	3	9	41	42	39	42	1	9	10	5
      Phillips*	1b	.255	.317	.545	36	55	14	1	0	5	8	9	5	14	0	0	0	0
      Hidalgo	cf	.254	.343	.348	111	276	70	18	1	2	31	33	35	26	4	2	3	3
      Berry 	3b	.233	.333	.348	123	348	81	13	0	9	42	41	48	34	6	16	3	3
      Gutierrez	ss	.228	.293	.271	143	439	100	15	2	0	44	42	38	37	4	0	4	3
      Spiers*	3b	.226	.332	.312	112	314	71	16	4	1	40	16	44	29	7	2	7	1
      Eusebio	c	.218	.299	.232	82	142	31	2	0	0	8	13	18	11	0	1	0	0
      Ausmus	c	.209	.290	.277	137	358	75	9	3	3	23	26	40	35	1	4	3	0
      Wagner*	cl	.200	.182	.200	57	10	2	0	0	0	1	2	0	2	0	0	0	0
      Hampton	sp	.194	.265	.242	32	62	12	3	0	0	4	5	5	5	1	0	1	0
      Lima 	sp	.134	.169	.146	33	82	11	1	0	0	2	7	4	26	0	0	0	0
      Clark*	rf	.128	.171	.154	23	39	5	1	0	0	2	0	2	11	0	0	0	0
      Montgomerylf	.125	.125	.125	10	8	1	0	0	0	1	0	0	0	0	0	0	0
      Reynolds	sp	.090	.101	.090	35	78	7	0	0	0	1	3	0	33	1	0	0	0
      Bogar	ss	.067	.140	.067	89	105	7	0	0	0	3	3	9	18	0	0	0	2
      Schourek*sp	.056	.056	.056	15	36	2	0	0	0	0	2	0	10	0	0	0	0
      Bergman	sp	.034	.034	.052	27	58	2	1	0	0	3	3	0	21	0	0	0	0
      Elarton	mr	.000	.000	.000	27	10	0	0	0	0	0	0	0	4	0	0	0	0
      Halama*	sp	.000	.071	.000	6	13	0	0	0	0	0	0	1	6	0	0	0	0
      Harris	mr	.000	.000	.000	6	0	0	0	0	0	0	0	0	0	0	0	0	0
      Henry	mr	.000	.000	.000	55	0	0	0	0	0	0	0	0	0	0	0	0	0
      Incaviglia lf	.000	.000	.000	5	8	0	0	0	0	0	0	0	2	0	0	0	0
      Johnson,Rasp	.000	.000	.000	11	32	0	0	0	0	0	0	0	9	0	0	0	0
      Magnante*mr	.000	.000	.000	32	3	0	0	0	0	0	2	0	0	0	0	0	0
      Miller	mr	.000	.000	.000	32	6	0	0	0	0	0	0	0	0	0	0	0	0
      Nitkowski*mr	.000	.000	.000	32	0	0	0	0	0	0	0	0	0	0	0	0	0
      Powell	mr	.000	.000	.000	21	1	0	0	0	0	0	0	0	0	0	0	0	0
      Scanlan	mr	.000	.000	.000	8	0	0	0	0	0	0	0	0	0	0	0	0	0
      Total	 	.244	.329	.356	162	5428	1322	276	20	98	655	632	657	638	63	73	90	47
      Felsch with 113 RBIs. Cocky Collins with 55 steals and 115 runs. Gandil with 76 RBIs. Schalk hit just .215, but had 18 HRs, 88 runs scored and 66 RBIs. He also stole 19 bases. Shoeless Joe ho hum at .301 with 90 RBI.

      HTML Code:
      DMB team batting -- 1917 17 Chicago White Sox
      Regular season -- as of 9/28/2016
      
      Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
      Felsch	cf	.308	.337	.454	160	634	195	26	5	19	86	113	26	95	8	0	15	10
      Jackson*	lf	.301	.373	.443	160	612	184	21	12	14	84	90	65	53	9	0	11	18
      Collins,E*2b	.280	.366	.381	162	625	175	23	8	8	115	39	79	41	7	1	55	21
      Murphy*	rf	.261	.433	.348	55	46	12	4	0	0	9	8	11	6	3	0	4	4
      Weaver	3b	.257	.295	.339	140	499	128	13	2	8	42	59	26	56	3	0	19	3
      Gandil	1b	.254	.289	.339	157	587	149	13	2	11	54	76	30	61	3	4	13	11
      Lynn 	c	.250	.320	.279	30	68	17	2	0	0	10	6	6	16	1	0	1	1
      Collins,S	rf	.248	.304	.374	105	262	65	14	2	5	22	33	22	34	0	0	13	6
      Russell*	sp	.233	.288	.317	34	60	14	1	2	0	2	5	5	10	0	0	0	1
      Benz 	sp	.229	.245	.250	36	48	11	1	0	0	5	1	1	20	0	0	0	0
      Leibold*	rf	.221	.300	.328	120	326	72	12	1	7	36	24	38	43	0	0	13	4
      Schalk	c	.215	.297	.337	152	578	124	11	3	18	88	66	62	66	6	0	19	8
      McMullin	3b	.206	.335	.278	83	180	37	4	0	3	16	14	28	16	7	0	7	8
      Risberg	ss	.192	.309	.287	150	421	81	24	2	4	37	33	67	74	5	8	6	2
      Cicotte#	sp	.191	.311	.225	50	89	17	3	0	0	8	9	16	13	0	0	1	1
      Danforth*	mr	.167	.219	.233	51	30	5	0	1	0	1	3	2	12	0	0	1	0
      Scott 	sp	.143	.176	.143	27	49	7	0	0	0	0	1	2	16	0	0	0	0
      Terry 	ss	.113	.388	.155	90	71	8	0	0	1	9	3	32	5	0	0	2	1
      Jourdan*	1b	.111	.158	.167	7	18	2	1	0	0	0	1	1	2	0	0	0	0
      Williams	sp	.100	.188	.143	46	70	7	1	1	0	3	5	8	16	0	0	0	0
      Faber#	sp	.024	.147	.024	43	83	2	0	0	0	3	2	11	48	1	0	0	0
      Byrne	2b	.000	.000	.000	4	5	0	0	0	0	0	0	0	0	0	0	0	0
      Hasbrook	2b	.000	.000	.000	9	4	0	0	0	0	0	0	0	1	0	0	0	0
      Jenkins	ph	.000	.000	.000	1	1	0	0	0	0	0	0	0	0	0	0	0	0
      Wolfgang	mr	.000	.000	.000	15	3	0	0	0	0	0	0	0	1	0	0	0	0
      Total	 	.244	.317	.347	162	5369	1312	174	41	98	630	591	538	705	53	13	180	99
      As I thought, Billy Wagner HUGE at 11-1 with 29 saves and a 1.63 ERA. He did not allow a HR all season. Elarton was also big at 4-1, 1.89. Lima solid at 13-10, 2.80, despite giving up 31 HRs. Bergman, Reynolds and Hampton were a combined 15 games under .500.
      HTML Code:
      DMB team pitching -- 1998 98 Houston Astros
      Regular season -- as of 9/28/2016
      
      Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	    H	R	ER	BB	K	HR	GDP	BF
      Scanlan	mr	1.04	3	0	1	8	0	0	0	8.2	     3	1	1	6	2	0	0	36
      Wagner*	cl	1.63	11	1	29	57	0	0	0	66.1     44	16	12	36	72	0	4	283
      Elarton	mr	1.89	4	1	2	27	2	1	1	62.0	   40	15	13	23	37	3	5	250
      Powell	mr	2.08	6	1	4	21	0	0	0	26.0	   14	6	6	16	12	0	1	106
      Johnson,Rsp	2.18	6	3	0	11	11	5	2	86.2	   56	24	21	30	84	2	2	339
      Nitkowski*mr	2.36	5	2	3	32	0	0	0	42.0	   26	14	11	20	16	0	6	171
      Lima 	sp	2.80	13	10	0	33	33	6	1	247.2 217	95	77	45	101	31	10	1002
      Miller*	mr	2.87	2	0	0	32	1	0	0	59.2	   56	22	19	22	16	2	1	251
      Harris	mr	3.00	0	1	0	6	0	0	0	9.0	     4	4	3	4	0	2	0	36
      Bergman	sp	3.47	7	12	0	27	27	1	1	181.1 176	79	70	51	61	11	8	758
      Henry	mr	3.66	4	6	3	55	0	0	0	66.1	   57	34	27	38	31	9	1	293
      Schourek*sp	3.73	5	5	0	15	15	0	0	103.2   92	52	43	43	47	13	3	446
      Reynolds	sp	4.11	10	16	0	35	35	3	1	227.2 244	112	104	74	125	12	12	981
      Halama*	sp	4.12	4	2	0	6	6	0	0	39.1	   46	23	18	18	15	1	3	182
      Hampton*sp	4.39	8	12	0	32	32	2	1	188.2 196	108	92	83	65	11	21	825
      Magnante*mr	4.91	2	0	3	32	0	0	0	44.0	41	25	24	29	21	1	4	201
      Total	 	3.34	90	72	45	162	162	18	10	1459.0	1312	630	541	538	705	98	81	6160
      Cicotte (22-12, 1.85) was by far the top starter in this series. Benz did very well. Russell and Danforth were brutal.
      HTML Code:
      DMB team pitching -- 1917 17 Chicago White Sox
      Regular season -- as of 9/28/2016
      
      Name	P	ERA	W	L	S	G	GS	CG	SHO	INN	     H	R	ER	BB	K	HR	GDP	BF
      Cicotte	sp	1.85	22	12	3	50	36	21	2	320.1 205	83	66	83	206	20	25	1250
      Benz 	sp	2.68	9	8	3	36	14	8	2	147.2 135	55	44	48	62	7	10	620
      Williams*	sp	3.53	14	14	1	46	30	7	2	234.1 224	106	92	136	81	13	28	1041
      Faber	sp	3.60	7	13	1	43	31	13	2	259.2 241	111	104	103	118	22	26	1112
      Scott 	sp	4.02	8	8	1	27	18	5	2	147.2 141	73	66	66	60	10	21	641
      Russell*	sp	4.76	7	19	0	34	24	10	2	196.2 215	112	104	91	54	9	22	872
      Wolfgang	mr	5.89	1	2	2	15	0	0	0	18.1	   17	15	12	18	3	2	1	89
      Danforth*	mr	5.90	4	14	4	51	9	1	0	129.2 144	100	85	112	54	15	18	637
      Total	 	3.55	72	90	15	162	162	65	16	1454.1	1322	655	573	657	638	98	151	6262
      Chicago made 30 fewer errors and turned 65 more DPs than Houston and still lost the series.

      HTML Code:
      Team	                          G	PO	         A	         E	DP	TC	        PCT	PB	SB	CS	SB%	CPO	PPO
      17 Chicago White Sox	162	4363	1917	128	165	6408	.980	9	90	47	.657	2	9
      98 Houston Astros     	162	4377	1936	158	103	6471	.976	12	180	99	.645	2	23
      Totals	                        324	8740	3853	286	268	12879	.978	21	270	146	.649	4	32
      Last edited by SavoyBG; 02-14-2017, 06:59 PM.

      Comment

      • SavoyBG
        Registered User
        • Jan 2000
        • 10931

        #33
        Next up is the #4 seed 1978 Yankees vs. the #13 seed 1935 Cardinals

        Comment

        • JR Hart
          2010, 2012, 2014
          • May 2012
          • 12291

          #34
          It'sd tough to compete with modern bullpens sometimes Wagner is a stud.
          This week's Giant

          #5 in games played as a Giant with 1721 , Bill Terry

          Comment

          • SavoyBG
            Registered User
            • Jan 2000
            • 10931

            #35
            Originally posted by JR Hart View Post
            It'sd tough to compete with modern bullpens sometimes Wagner is a stud.
            That's why I grabbed him and Mariano in the All Time Greats League. :scholar: Most other closers are gonna struggle against those kind of lineups.

            Comment

            • SavoyBG
              Registered User
              • Jan 2000
              • 10931

              #36
              1978 Yankees edge the 1935 Cardinals, 84-78

              Very even series with only 4 runs separating the 2 teams.

              HTML Code:
              Year	 Team	                        W	L	Pct	GB	L10	Strk	RF	RA	Mgn	
              1978 New York Yankees	84	78	.519	-	4-6	L3	694	690	    4	
              1935 St. Louis Cardinals	        78	84	.481	6	6-4	W3	690	694	   -4
              Medwick goes .296-23-104. Ripper Collins with 34 HRs and 110 RBIs.

              HTML Code:
              DMB team batting -- 1935 35 St. Louis Cardinals
              Regular season -- as of 9/28/2016
              
              Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
              O'Farrell	c1.0001.0001.000	1	1	1	0	0	0	0	1	0	0	0	0	0	0
              Narronc	.800	.833	1.400	6	5	4	0	0	1	2	1	0	0	1	0	0	0
              Winsett*	rf	.325	.447	.444	116	252	82	15	0	5	34	31	57	63	0	2	1	0
              Medwick	lf	.296	.337	.498	162	663	196	39	13	23	89	104	37	76	8	0	3	3
              Frisch#	2b	.291	.382	.408	135	395	115	20	4	6	53	56	58	32	1	0	2	6
              Collins,R#1b	.284	.370	.560	160	598	170	31	16	34	97	110	82	56	4	14	0	1
              DeLancey*c	.278	.387	.481	120	295	82	8	5	14	55	39	51	35	2	1	0	0
              Wilson,C#3b	.257	.276	.257	58	74	19	0	0	0	4	6	2	7	0	0	0	0
              Rothrock#rf	.251	.332	.346	141	529	133	13	8	7	69	48	65	42	0	1	6	5
              Haines	mr	.250	.323	.250	22	28	7	0	0	0	2	3	2	6	1	0	0	0
              Davis,S	c	.246	.306	.374	120	366	90	24	1	7	40	38	31	49	2	1	0	0
              Moore,T	cf	.239	.275	.375	138	472	113	29	4	9	47	62	16	72	11	2	3	5
              Whitehead,2b	.225	.258	.279	120	204	46	8	0	1	10	17	9	20	1	0	1	1
              Orsatti*	rf	.212	.281	.293	88	184	39	5	2	2	17	10	18	25	0	2	7	2
              Martin,P	3b	.211	.261	.330	153	630	133	41	2	10	83	60	37	117	7	2	16	4
              Durocher	ss	.209	.251	.318	152	484	101	21	4	8	49	50	28	78	3	3	0	2
              Gelbert	3b	.200	.288	.333	133	210	42	7	3	5	25	21	25	38	1	2	1	0
              Dean,D	sp	.163	.245	.302	29	43	7	0	0	2	3	6	1	10	4	0	0	0
              Heusser#	mr	.143	.136	.143	16	21	3	0	0	0	2	1	0	3	0	0	0	0
              Hallahan	sp	.120	.120	.120	21	25	3	0	0	0	0	1	0	6	0	0	0	0
              Dean,P	sp	.109	.128	.130	28	46	5	1	0	0	2	1	1	10	0	0	0	0
              King*	cf	.107	.194	.107	22	28	3	0	0	0	2	1	3	2	0	0	1	1
              Judy  	2b	.091	.286	.091	13	11	1	0	0	0	4	0	2	4	1	0	4	2
              Walker,B	sp	.067	.147	.067	20	30	2	0	0	0	1	1	1	14	2	0	0	0
              Collins,P	mr	.000	.071	.000	17	12	0	0	0	0	0	1	1	3	0	0	0	0
              Copeland	mr	.000	.000	.000	2	0	0	0	0	0	0	0	0	0	0	0	0	0
              Eckert*	mr	.000	.000	.000	3	0	0	0	0	0	0	0	0	0	0	0	0	0
              Harrell	mr	.000	.000	.000	16	0	0	0	0	0	0	0	0	0	0	0	0	0
              Kaufmannmr	.000	.000	.000	2	0	0	0	0	0	0	0	0	0	0	0	0	0
              Kleinke	sp	.000	.000	.000	3	0	0	0	0	0	0	0	0	0	0	0	0	0
              Ryba  	sp	.000	.000	.000	2	0	0	0	0	0	0	0	0	0	0	0	0	0
              Tinning#	mr	.000	.000	.000	4	1	0	0	0	0	0	0	0	0	0	0	0	0
              Ward 	mr	.000	.000	.000	1	0	0	0	0	0	0	0	0	0	0	0	0	0
              Winford	sp	.000	.000	.000	3	3	0	0	0	0	0	0	0	2	0	0	0	0
              Total	 	.249	.316	.389	162	5610	1397	262	62	134	690	669	527	770	49	30	45	32
              Don't know who Mickey Klutts pissed off, but he was hit by 10 pitches in 38 PA. Piniella at ,325. Nettles at .301-24-84. Reggie goes .294-29-92.

              HTML Code:
              DMB team batting -- 1978 78 New York Yankees
              Regular season -- as of 9/28/2016
              
              Name	P	AVG	OBP	SPC	G	AB	H	2B	3B	HR	R	RBI	BB	K	HBP	IW	SB	CS
              Lindblad*	mr1.0001.0002.000	5	1	1	1	0	0	1	1	0	0	0	0	0	0
