Starting pitchers
Code:
ttl2 Name………… career top1 top2 top3 5 consec
184.4 Johnson, W 92.3 10.9 10.1 7.9 42
167.9 Young 89 8.6 7.9 7.4 33.4
166.3 Clemens 94.4 8.7 7.9 6.5 29
154.3 Williams, J 0
141.2 Gibson, B 64.4 9.9 9.2 7.7 35.5
138.0 Seaver 71.9 7.5 7.4 5.8 28.7
137.5 Grove 65.4 6.9 6.9 6.8 29.1
137.2 Nichols 66.7 8.3 8.2 7.3 30.4
134.4 Alexander 66.8 7.8 7.6 7 28.3
126.4 Maddux 63.1 7.1 6.6 6.4 27.9
121.8 Johnson, R 62.5 6.3 6.3 6.2 26.4
121.0 Mathewson 59 7.1 6.9 6.2 27.5
120.4 Caruthers 47.6 9.3 8.8 7.8 36.6
118.2 Martinez, P 55.9 8.6 6.8 6 30.1
115.0 Paige 0
113.6 Niekro 55.3 6.8 5.4 5.3 26.1
112.0 Rogan 0
111.3 Carlton 54.2 9.8 6.5 5.6 21.6
111.0 Perry, G 54.5 8.2 6 5 23.1
109.8 Blyleven 57.5 7 5.3 4.5 21.8
109.0 Kaneda 0
108.1 Clarkson J 47 9 7 6.8 25.8
105.7 Roberts 48.6 6.8 5.6 5.4 26.5
105.0 Jenkins 50.5 6.8 5.8 5.3 24.1
104.6 Spahn 52.3 6.6 5.5 4.8 21.3
101.0 Bessho 0
97.8 Keefe 43 9.6 5.4 3.9 23.9
96.1 Koyama 0
95.7 Radbourn 38.4 11.2 7.1 5.1 23
95.6 Mussina 50.7 5.7 4.9 4.6 18.6
94.3 Starffin 0
93.5 Feller 39.1 7.2 6.7 6.3 26
92.1 Ryan, N 44.7 6.2 5.7 4.5 18.7
92.0 Walsh 36.8 7.5 6.3 6.2 29.4
91.9 Brown, K 42.7 6.7 5.5 4.5 24.1
90.9 Marichal 37.1 7.1 7.1 5.8 25.8
90.5 Drysdale 43.9 5.9 5.1 4.8 20.9
88.9 Hubbell 37.1 6.8 6.1 5 25.7
88.3 Schilling 45.2 5 4.9 4.8 19
87.9 Inao 0
87.0 Newhouser 36.3 7.1 6 5 26.5
86.0 Buffinton, C 34 12.2 6.6 6.6 20.5
85.7 Bunning 39.2 6.8 6.6 6.3 20.8
85.4 Reuschel, R 40.8 6.9 4.6 3.6 20.8
85.0 Plank 43.1 4.9 4.3 3.9 17.2
83.5 Rusie 31.4 7.2 6.3 5 25.8
82.9 Palmer 39.4 5.7 5.4 4.2 20.1
82.6 Glavine 39.6 6.1 4.7 4.2 17.6
80.9 Brown, R 0
79.9 King, Silver 32.3 10.4 7.3 5 21
79.3 Ruffing 36 5.1 4.5 4.4 20
78.8 Stieb 36.7 5.9 4.8 4.7 22.8
78.4 Smoltz 42 4.4 3.8 3.2 16.3
77.9 Koufax 30.8 7.2 6.9 5.9 27.1
77.1 Ferrell, W 35.5 6.3 5.7 5.2 20.3
77.0 Vance 33.9 6.9 6.1 4.6 21.1
76.9 Cone 39.1 5.3 4.9 4.8 16.9
75.5 Saberhagen 37 6.8 5.2 2.1 19.7
74.6 Tanana 30.9 6 6 5.2 21.5
73.4 Tiant 36.2 5.4 4 4 16.9
73.2 Mullane 35.5 5.7 4.2 3 14.9
73.0 Foster, W 0
72.4 Hershiser 33 5.4 5.4 4.5 19.9
72.3 Finley, C 34.9 5.9 5 4.6 17.3
72.0 Foster, R 0
71.5 Mendez 0
71.3 Brown, 3 31 6.1 5.3 3.6 20
70.8 Wynn, E 34.2 6.3 4.3 3.5 16.1
66.8 Spalding 27.4 7.5 6.2 3.5 22.2
66.4 Griffith 30.2 6.5 4.5 4.3 17.2
66.2 Lyons 34.4 4.2 3.5 3.4 12.7
64.9 Lemon 30.2 5.1 5.1 4.1 18.2
64.9 Enatsu 0
64.1 Dean 27.7 6.1 5 4.1 21.2
63.3 Ford 32.4 4.5 4.3 2.8 13.5
62.0 Smith, H 0
61.0 Welch, M. 25.1 6.1 5.7 4 14.9
60.7 McGinnity 25.1 6.5 6.4 3.8 18.9
60.5 Waddell 24.2 6.8 4.3 3.9 21.3
56.8 Day 0
56.6 Faber 24 7 5.3 1.9 15.9
56.4 Sutton, D 27.7 3.5 3.4 3.2 9.8
55.4 Galvin 23.5 8.9 3.1 2.1 11
54.3 Willis 24.6 5.8 4.5 3.8 14.2
53.9 Coveleski 26.5 5 4.2 3.9 14.3
53.9 Gomez 22.2 7 5.3 3.6 15.8
49.1 Hoyt 26.9 4.3 3.8 3 11.1
48.4 Hunter 18.9 5.3 4.3 4.2 15.7
48.2 Bender 23.4 3.9 3.7 2.7 14.5
46.8 Pennock 21.8 4.5 3.5 3.4 13.6
45.9 Chesbro 18.3 5.7 3.4 3 15.5
44.8 Grimes 23.4 4.3 3.9 3.8 9.4
44.6 Joss 19.1 5.3 3 2.7 14.5
43.3 Cooper, A. 0
40.0 Rixey 19.7 3.7 2.7 2.7 11.2
24.9 Haines 13.4 2.4 2.2 1.4 5.5
19.4 Cummings 8 2.2 1.7 1.1 6.4
0.0 Jackman, W 0
Bookmarks