Tough game today...Hudson struggled early, and again, the bullpen had to work a good stretch of the game.
Devine threw two wild pitches (one of which scored a run) and walked four (including one with the bases loaded) after striking out the first batter.
Pitching:
Code:
Pitcher IP H R ER BB SO HR ERA
Hudson 4.0 8 8 6 3 0 1 12.38
James 2.0 1 0 0 1 2 0 0.00
Remlinger 1.0 0 0 0 0 0 0 0.00
Devine 0.2 3 4 4 4 1 0 63.00
Ray 0.1 0 0 0 0 0 0 0.00
Hitting:
Code:
Player AB R H RBI BB SO LOB AVG
Giles 1 0 0 0 4 0 0 .300
Renteria 5 1 2 3 0 0 3 .370
Jones, C 5 0 1 3 0 2 5 .278
Jones, A 3 0 0 0 1 0 2 .292
LaRoche 2 0 0 0 1 0 2 .190
Jordan 1 0 0 0 0 0 2 .286
Francoeur 4 0 1 0 0 1 0 .080
Langerhans 2 0 1 0 0 0 2 .438
Orr 1 0 0 0 0 1 0 .400
Betemit 0 1 0 0 1 0 0 .375
Pratt 3 2 1 0 1 1 1 .333
Hudson 1 0 0 0 0 0 0 .333
Diaz 3 2 2 0 0 1 2 .333
Totals 31 6 8 6 8 6 19
Bookmarks