Hello Baseball Fever Fans,
Though visitors at Baseball Almanac can't see players who debuted as they debut, we do add them to the database almost always the same day they make their debut. Simply makes it easier for us to keep up with the data and make the end of season updates much easier. This year the end of season stats, for every player and every team, will be "in the books" before the World Series even begins because of this and many other back-end (Control Panel upgrade built in the off-season) updates.
Back to debuts, today on SportsCenter they showed Willie Mays celebrating his birthday at the ball park in San Francisco. He offered to help Barry Bonds hit a home run to tie Babe Ruth. Follow along and I promise to drink more coffee before making these posts. I wondered how long about Mays made his debut then wondered about his birthday celebration. No connection, but it did make me think about guys who made their debut on their birthday because they could celebrate both at the same time at the park.
Baseball Players who made Major League Debut on their Birthday
Born | Debut | Name (in Alphabetical Order)
09-13-1915 | 09-13-1939 | Morrie Aderholt
06-12-1941 | 06-12-1961 | Gerry Arrigo
08-18-1955 | 08-18-1978 | Bruce Benedict
05-21-1909 | 05-21-1935 | Mace Brown
05-06-1921 | 05-06-1948 | Bob Chesnes
04-20-1954 | 04-20-1976 | Doug Clarey
09-03-1962 | 09-03-1986 | Dave Clark
08-31-1893 | 08-31-1916 | Murphy Currie
06-15-1978 | 06-15-2002 | Zach Day
09-22-1946 | 09-22-1964 | Larry Dierker
05-05-1917 | 05-05-1945 | George Dockins
04-14-1898 | 04-14-1925 | Jess Doyle
04-15-1940 | 04-15-1966 | Woodie Fryman
09-06-1867 | 09-06-1890 | Pete Gilbert
10-03-1925 | 10-03-1943 | Chris Haughey
09-13-1934 | 09-13-1959 | Tom Hughes
09-09-1983 | 09-09-2003 | Edwin Jackson
04-17-1971 | 04-17-2000 | Keith Johnson
08-01-1976 | 08-01-2002 | Kevin Joseph
08-09-1950 | 08-09-1974 | Junior Kennedy
04-11-1945 | 04-11-1969 | Mike Kilkenny
05-04-1945 | 05-04-1965 | Rene Lachemann
08-27-1867 | 08-27-1890 | Dan Long
09-26-1969 | 09-26-1993 | Brian Looney
09-09-1970 | 09-09-1993 | Dan Miceli
09-01-1868 | 09-01-1890 | Mike O'Rourke
09-15-1956 | 09-15-1977 | John Pacella
06-10-1933 | 06-10-1960 | Ed Palmquist
07-08-1964 | 07-08-1988 | Ken Patterson
09-30-1967 | 09-30-1991 | Yorkis Perez
09-16-1891 | 09-16-1913 | Dick Robertson
06-27-1892 | 06-27-1918 | George Ross
09-07-1953 | 09-07-1978 | La Rue Washington
05-17-1868 | 05-17-1892 | Fred Woodcock
Hope you enjoyed this little bit of "research" as much as I did putting it together for you,
Sean


Reply With Quote

Bookmarks