Page 2 of 3 FirstFirst 123 LastLast
Results 26 to 50 of 53

Thread: 2006 Box Score thread

  1. #26
    Join Date
    Jul 2005
    Posts
    4,473
    Code:
    Boston Red Sox at Tampa Bay Devil Rays
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Red Sox (BOS) 0 0 0 0 3 0 0 0 1    4  6  0
         Devil Rays (TB) 2 1 4 0 1 4 5 0 x   17 15  0
    
    BOSTON               ab  h bb  r hr bi  k sb     avg
    J. Ellsbury (LF)      4  0  0  0  0  0  0  0    .173
    J. Damon (CF)         4  0  0  0  0  0  1  0    .267
    A. Pierzynski (C)     4  0  0  0  0  0  1  0    .291
    E. Duncan (1B)        3  1  0  1  0  0  0  0    .260
    P. Wilson (RF)        4  3  0  2  1  1  1  0    .269
    J. Bagwell (DH)       4  1  0  1  1  3  0  0    .224
    I. Kinsler (SS)       3  0  0  0  0  0  2  0    .273
    E. Encarnacion (3B)   3  1  0  0  0  0  0  0    .254
    D. Pedroia (2B)       3  0  0  0  0  0  1  0    .261
    TOTALS               32  6  0  4  2  4  6  0
    
       HR:  P. Wilson (24), J. Bagwell (10)
    
              BOSTON   ip  h bb hr  r er  k pit    ERA
           P. Hughes  2.2  7  7  0  7  7  0  86  10.70
            B. Backe  2.2  4  0  1  5  5  3  53   5.95
          L. DiNardo  1.1  3  3  0  5  5  1  39   4.78
            G. Floyd  1.1  1  2  0  0  0  2  25   5.49
              TOTALS  8.0 15 12  1 17 17  6 203
    
    TAMPA BAY            ab  h bb  r hr bi  k sb     avg
    M. Loretta (2B)       5  2  1  1  0  0  1  0    .269
    T. Lee (1B)           3  1  3  2  0  3  1  0    .282
    W. Bankston (DH)      5  1  1  0  0  2  1  0    .182
    J. Edmonds (CF)       3  1  2  2  0  0  0  0    .262
    K. Mench (LF)         4  1  2  2  0  0  0  0    .231
    R. Brignac (SS)       4  1  2  3  0  1  1  0    .125
    F. Sanchez (3B)       5  2  0  3  0  3  1  0    .235
    C. Singleton (RF)     5  3  0  3  1  4  1  0    .333
    S. Riggans (C)        4  3  1  1  0  4  0  0    .364
    TOTALS               38 15 12 17  1 17  6  0
    
       2B:  S. Riggans (1), F. Sanchez (7), J. Edmonds (31), C. Singleton (1)
       3B:  T. Lee (4)
       HR:  C. Singleton (1)
    
           TAMPA BAY   ip  h bb hr  r er  k pit    ERA
          J. Niemann  7.0  5  0  1  3  3  6 106   3.86
         D. Bautista  2.0  1  0  1  1  1  0  28  18.00
              TOTALS  9.0  6  0  2  4  4  6 134
    
         WP: J. Niemann (1-0)
         LP: P. Hughes (0-4)
    
         Temperature: 78F
         Wind: None (Domed Stadium)
         Attendance: 22,010
         Time: 3:11
    ------------------------------------------------------------------
    Texas Rangers at Chicago Cubs
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Rangers (TEX) 0 0 1 1 0 0 0 1 0    3  8  0
              Cubs (CHC) 0 0 0 0 0 0 0 0 0    0  3  2
    
    TEXAS                ab  h bb  r hr bi  k sb     avg
    M. Giles (2B)         4  0  0  0  0  0  1  0    .310
    M. Young (SS)         5  2  0  0  0  0  0  0    .342
    M. Teixeira (1B)      3  2  1  2  1  1  0  0    .239
    J. Francoeur (LF)     4  1  0  0  0  1  2  0    .265
    J. Posada (C)         4  0  0  0  0  0  1  0    .236
    M. Lowell (3B)        4  1  0  0  0  0  1  0    .258
    L. Nix (CF)           4  1  0  1  1  1  1  0    .268
    R. Langerhans (RF)    4  0  0  0  0  0  2  0    .242
    J. Hairston (DH)      4  1  0  0  0  0  0  0    .286
    TOTALS               36  8  1  3  2  3  8  0
    
       2B:  J. Francoeur (34), M. Teixeira (24)
       HR:  L. Nix (21), M. Teixeira (29)
    
               TEXAS   ip  h bb hr  r er  k pit    ERA
            A. Eaton  8.0  3  0  0  0  0  3  75   4.58
          F. Cordero  1.0  0  0  0  0  0  0  10   3.28
              TOTALS  9.0  3  0  0  0  0  3  85
    
    CHICAGO              ab  h bb  r hr bi  k sb     avg
    J. Gathright (CF)     4  0  0  0  0  0  0  0    .290
    J. Jones (RF)         4  0  0  0  0  0  0  0    .310
    D. Lee (1B)           4  0  0  0  0  0  0  0    .313
    A. Ramirez (3B)       3  0  0  0  0  0  2  0    .269
    M. Restovich (DH)     3  1  0  0  0  0  0  0    .270
    K. Collins (LF)       3  1  0  0  0  0  0  0    .302
    M. Barrett (C)        3  1  0  0  0  0  1  0    .254
    A. Everett (SS)       3  0  0  0  0  0  0  0    .247
    J. Macias (2B)        3  0  0  0  0  0  0  0    .326
    TOTALS               30  3  0  0  0  0  3  0
    
       2B:  M. Restovich (19)
    
             CHICAGO   ip  h bb hr  r er  k pit    ERA
             K. Wood  6.0  7  1  1  2  2  6  88   3.42
             S. Eyre  1.2  1  0  1  1  1  1  23   3.84
            W. Ohman  1.1  0  0  0  0  0  1  30   4.29
              TOTALS  9.0  8  1  2  3  3  8 141
    
         WP: A. Eaton (15-4)
         LP: K. Wood (8-11)
         SV: F. Cordero (30)
    
         Temperature: 54F
         Wind: 10 MPH (out to center)
         Attendance: 38,884
         Time: 2:14
    ------------------------------------------------------------------
    Toronto Blue Jays at Cincinnati Reds
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
         Blue Jays (TOR) 2 0 1 0 0 4 0 0 0    7 13  0
              Reds (CIN) 0 0 0 3 0 2 0 3 x    8 10  2
    
    TORONTO              ab  h bb  r hr bi  k sb     avg
    J. Griffin (RF)       4  2  0  0  0  0  2  0    .370
     C. Hermansen (P)     1  0  0  0  0  0  1  0    .222
    R. Johnson (LF)       5  1  0  1  0  0  0  0    .282
    G. Sheffield (CF)     4  3  0  3  0  1  1  0    .265
     J. Owens (P)         1  0  0  0  0  0  0  0    .291
    K. Youkilis (3B)      3  2  1  1  1  3  0  0    .264
     R. Tablado (P)       0  0  1  0  0  0  0  0    .273
    S. Hillenbrand (1B)   4  2  0  1  0  1  0  0    .280
     E. Hinske (P)        1  0  0  0  0  0  0  0    .176
    B. Molina (C)         4  1  0  0  0  0  0  0    .271
    R. Adams (SS)         4  1  0  1  0  1  0  0    .249
    A. Hill (2B)          3  0  0  0  0  0  0  0    .251
     D. Rich (P)          1  0  0  0  0  0  1  0    .298
    F. Rosario (P)        2  0  0  0  0  0  1  0    .130
     T. Glaus (P)         1  1  0  0  0  1  0  0    .221
     J. Frasor (P)        0  0  0  0  0  0  0  0    .000
     S. Schoeneweis (P)   0  0  0  0  0  0  0  0    .000
     V. Chiaravalloti (P) 1  0  0  0  0  0  0  0    .278
     P. Walker (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               39 13  2  7  1  7  6  0
    
       2B:  T. Glaus (10), R. Adams (24), G. Sheffield (15)
       HR:  K. Youkilis (15)
    
             TORONTO   ip  h bb hr  r er  k pit    ERA
          F. Rosario  5.0  4  3  1  3  3  7  98   5.50
           J. Frasor  0.2  2  3  0  2  2  1  30   4.54
      S. Schoeneweis  1.1  0  0  0  0  0  0  18   3.39
           P. Walker  1.0  4  1  0  3  3  1  28   4.86
              TOTALS  8.0 10  7  1  8  8  9 174
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    R. Freel (LF)         4  1  0  1  0  3  3  0    .269
    C. Shelton (SS)       4  2  1  0  0  1  2  0    .289
     R. Clayton (P)       0  0  0  0  0  0  0  0    .150
    K. Griffey (CF)       5  1  0  0  0  0  0  0    .274
    A. Kearns (RF)        5  0  0  0  0  0  1  0    .292
    T. Chapman (3B)       3  1  2  2  0  0  0  0    .474
    S. Casey (1B)         4  2  0  2  0  1  1  0    .318
     R. Olmedo (P)        0  0  0  0  0  0  0  0    .229
    D. Ross (C)           2  1  1  1  1  3  0  0    .266
     A. Abad (P)          1  1  0  1  0  0  0  0    .400
     B. Schneider (P)     0  0  0  0  0  0  0  0    .212
    A. Miles (2B)         2  1  2  0  0  0  0  0    .276
    J. Germano (P)        1  0  0  0  0  0  1  0    .083
     R. Stratton (P)      1  0  0  0  0  0  0  0    .364
     K. Mercker (P)       0  0  0  0  0  0  0  0    .000
     M. Gosling (P)       0  0  0  0  0  0  0  0    .000
     J. Cruz (P)          1  0  0  0  0  0  1  0    .200
     J. Hancock (P)       0  0  0  0  0  0  0  0   1.000
     C. Denorfia (P)      0  0  1  1  0  0  0  0    .302
     J. Isringhausen (P)  0  0  0  0  0  0  0  0    .000
    TOTALS               33 10  7  8  1  8  9  0
    
       2B:  S. Casey (23), T. Chapman (3)
       3B:  R. Freel (5)
       HR:  D. Ross (19)
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
          J. Germano  4.0  5  0  0  3  1  1  55   5.04
          K. Mercker  1.0  2  0  1  2  2  2  21   5.35
          M. Gosling  1.0  4  0  0  2  2  0  22   6.02
          J. Hancock  2.0  1  1  0  0  0  2  27   6.91
     J. Isringhausen  1.0  1  1  0  0  0  1  19   3.98
              TOTALS  9.0 13  2  1  7  5  6 144
    
         WP: J. Hancock (2-4)
         LP: P. Walker (6-4)
         SV: J. Isringhausen (18)
    
         Temperature: 61F
         Wind: 2 MPH (left to right)
         Attendance: 20,869
         Time: 3:28
    ------------------------------------------------------------------
    Houston Astros at Detroit Tigers
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
            Astros (HOU) 3 0 0 0 0 0 0 0 0    3  7  0
            Tigers (DET) 0 0 0 0 1 0 0 0 1    2  6  1
    
    HOUSTON              ab  h bb  r hr bi  k sb     avg
    C. Crawford (LF)      4  0  0  0  0  0  0  0    .282
    C. Guillen (SS)       4  2  0  1  0  0  0  0    .273
    V. Wells (CF)         4  2  0  1  0  1  0  0    .279
    W. Pena (RF)          3  0  1  0  0  0  3  0    .296
    A. Dunn (1B)          4  1  0  1  1  2  0  0    .272
    S. Rolen (3B)         4  1  0  0  0  0  0  0    .225
    T. Whiteman (2B)      3  0  0  0  0  0  2  0    .299
     B. Conrad (P)        1  1  0  0  0  0  0  0    .267
    Y. Molina (C)         3  0  0  0  0  0  0  0    .272
     B. Sing (P)          1  0  0  0  0  0  0  0    .235
     E. Munson (P)        0  0  0  0  0  0  0  0    .228
    A. Burnett (P)        3  0  0  0  0  0  1  0    .180
     J. House (P)         1  0  0  0  0  0  0  0    .348
     B. Lidge (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               35  7  1  3  1  3  6  0
    
       2B:  B. Conrad (2), V. Wells (27)
       3B:  C. Guillen (7)
       HR:  A. Dunn (42)
    
             HOUSTON   ip  h bb hr  r er  k pit    ERA
          A. Burnett  8.0  5  1  0  1  1  9 118   3.65
            B. Lidge  1.0  1  1  0  1  1  1  23   2.35
              TOTALS  9.0  6  2  0  2  2 10 141
    
    DETROIT              ab  h bb  r hr bi  k sb     avg
    C. Granderson (CF)    4  1  0  0  0  0  1  0    .343
    M. Grudzielanek (2B)  2  0  0  0  0  0  1  0    .255
     J. Tejeda (P)        1  0  0  0  0  0  0  0    .150
     R. Raburn (P)        1  0  0  0  0  0  0  0    .333
    D. Young (1B)         4  0  0  0  0  0  3  0    .290
    C. Monroe (LF)        3  1  1  2  0  0  0  0    .270
    E. Brown (RF)         4  2  0  0  0  0  1  0    .255
    H. Gimenez (C)        2  1  0  0  0  1  0  0    .239
     D. Espinosa (P)      1  0  0  0  0  0  0  0    .000
     M. Walbeck (P)       1  1  0  0  0  1  0  0    .205
     N. Logan (P)         0  0  0  0  0  0  0  0    .254
    A. Berroa (SS)        2  0  0  0  0  0  2  0    .261
     J. Burnitz (P)       0  0  1  0  0  0  0  0    .274
     R. Santiago (P)      0  0  0  0  0  0  0  0    .290
    B. Inge (3B)          2  0  0  0  0  0  0  0    .248
     A. Gomez (P)         1  0  0  0  0  0  0  0    .000
     J. Hannahan (P)      1  0  0  0  0  0  1  0    .000
    S. Elarton (P)        1  0  0  0  0  0  1  0    .047
     R. Ludwick (P)       1  0  0  0  0  0  0  0    .389
     J. Grilli (P)        0  0  0  0  0  0  0  0    .000
     D. Kelly (P)         1  0  0  0  0  0  0  0    .222
     S. Torres (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               32  6  2  2  0  2 10  0
    
    
             DETROIT   ip  h bb hr  r er  k pit    ERA
          S. Elarton  5.0  4  0  1  3  3  3  55   4.84
           J. Grilli  2.0  1  1  0  0  0  2  29  10.22
           S. Torres  2.0  2  0  0  0  0  1  29   3.38
              TOTALS  9.0  7  1  1  3  3  6 113
    
         WP: A. Burnett (7-14)
         LP: S. Elarton (5-15)
         SV: B. Lidge (28)
    
         Temperature: 59F
         Wind: Calm
         Attendance: 31,082
         Time: 2:46
    ------------------------------------------------------------------
    Seattle Mariners at Milwaukee Brewers
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
          Mariners (SEA) 5 0 0 0 0 0 0 1 0    6 12  2
           Brewers (MIL) 0 0 0 0 2 1 5 0 x    8  8  0
    
    SEATTLE              ab  h bb  r hr bi  k sb     avg
    I. Suzuki (RF)        4  2  1  2  1  1  1  0    .300
    J. Reed (CF)          5  3  0  1  0  0  2  1    .225
    A. Beltre (3B)        5  0  0  0  0  0  2  0    .293
    B. Jacobsen (1B)      4  2  0  0  0  1  1  0    .214
    J. Leone (DH)         2  0  3  1  0  0  1  0    .000
    J. Lopez (2B)         4  3  0  1  0  1  0  0    .267
     R. Petagine (P)      0  0  1  0  0  0  0  0    .262
    C. Everett (LF)       4  1  0  1  1  3  2  0    .251
     C. Snelling (P)      1  0  0  0  0  0  0  0    .121
    Y. Betancourt (SS)    4  0  0  0  0  0  1  0    .290
     B. Myrow (P)         1  0  0  0  0  0  1  0    .000
    C. Miller (C)         4  1  0  0  0  0  0  0    .179
    TOTALS               38 12  5  6  2  6 11  1
    
       2B:  J. Lopez (29)
       HR:  C. Everett (17), I. Suzuki (7)
    
             SEATTLE   ip  h bb hr  r er  k pit    ERA
        F. Hernandez  5.2  5  4  0  3  3  7 105   3.02
            R. Ortiz  1.0  3  1  3  5  3  1  27  25.31
             J. Putz  1.1  0  1  0  0  0  1  21   4.48
              TOTALS  8.0  8  6  3  8  6  9 153
    
    MILWAUKEE            ab  h bb  r hr bi  k sb     avg
    D. Krynzel (CF)       3  0  2  1  0  0  2  0    .000
    R. Weeks (2B)         3  1  2  0  0  1  0  0    .242
    C. Hart (DH)          3  1  1  1  1  2  1  0    .192
    C. Lee (LF)           4  0  0  1  0  0  1  0    .256
    R. Branyan (3B)       4  1  0  1  1  2  0  0    .277
    N. Cruz (RF)          3  1  1  2  0  0  2  1    .286
    E. Cruz (SS)          4  2  0  1  1  1  1  0    .189
    C. Moeller (C)        4  1  0  0  0  1  2  0    .221
    J. Cirillo (1B)       2  1  0  1  0  1  0  0    .221
     P. Zoccolillo (P)    1  0  0  0  0  0  0  0    .000
     J. Huber (P)         1  0  0  0  0  0  0  0    .152
    TOTALS               32  8  6  8  3  8  9  1
    
       2B:  J. Cirillo (15)
       HR:  R. Branyan (5), E. Cruz (1), C. Hart (4)
    
           MILWAUKEE   ip  h bb hr  r er  k pit    ERA
          J. Housman  5.0  8  3  1  5  5  6  93   9.00
           J. Powell  2.0  3  0  0  0  0  2  37   0.00
             M. Wise  1.1  1  0  1  1  1  2  19   5.47
          D. Turnbow  0.2  0  2  0  0  0  1  18   3.54
              TOTALS  9.0 12  5  2  6  6 11 167
    
         WP: J. Powell (1-0)
         LP: R. Ortiz (0-2)
         SV: D. Turnbow (23)
    
         Temperature: 55F
         Wind: None (Roof Closed)
         Attendance: 16,912
         Time: 3:06
    ------------------------------------------------------------------
    Pittsburgh Pirates at New York Mets
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 0 0 0 0 0 0 0    0  5  0
              Mets (NYM) 0 0 1 0 0 0 0 2 x    3  6  1
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    B. Phillips (SS)      3  0  0  0  0  0  0  0    .271
     Y. DeCaster (P)      1  0  0  0  0  0  0  0    .333
    J. Wilson (2B)        2  1  0  0  0  0  0  0    .273
     G. Koonce (P)        1  0  0  0  0  0  1  0    .000
     V. Mercedes (P)      0  0  0  0  0  0  0  0    .217
     R. Sadler (P)        1  0  0  0  0  0  0  0    .200
    P. Burrell (LF)       4  1  0  0  0  0  1  0    .254
    P. Konerko (1B)       4  1  0  0  0  0  1  0    .240
    B. Wilkerson (CF)     3  0  1  0  0  0  0  0    .251
    P. Nevin (RF)         4  0  0  0  0  0  1  0    .234
    R. Doumit (C)         3  0  0  0  0  0  0  0    .257
    C. Spann (3B)         3  2  0  0  0  0  0  0    .354
    W. Miller (P)         2  0  0  0  0  0  0  0    .118
     J. Alfaro (P)        0  0  1  0  0  0  0  0    .100
     J. Vasquez (P)       0  0  0  0  0  0  0  0    .000
    TOTALS               31  5  2  0  0  0  4  0
    
       2B:  P. Burrell (13), C. Spann (2)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           W. Miller  7.0  4  1  0  1  1  3 105   3.65
          J. Vasquez  1.0  2  0  1  2  2  0  17   3.52
              TOTALS  8.0  6  1  1  3  3  3 122
    
    NEW YORK             ab  h bb  r hr bi  k sb     avg
    J. Reyes (SS)         4  2  0  1  1  3  0  0    .282
    C. Beltran (CF)       3  0  1  0  0  0  0  0    .276
    D. Wright (3B)        3  1  0  0  0  0  0  0    .297
    C. Delgado (1B)       2  0  0  0  0  0  0  0    .308
     B. Harper (P)        1  0  0  0  0  0  0  0    .000
    P. Lo Duca (C)        3  0  0  0  0  0  1  0    .304
    C. Floyd (LF)         3  0  0  0  0  0  0  0    .267
    X. Nady (RF)          3  1  0  0  0  0  0  0    .313
    K. Matsui (2B)        2  1  0  1  0  0  1  1    .275
     J. Keppinger (P)     1  1  0  1  0  0  0  0    .249
     D. Bacani (P)        0  0  0  0  0  0  0  0    .333
    Y. Iriki (P)          2  0  0  0  0  0  1  0    .000
     B. Wagner (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               27  6  1  3  1  3  3  1
    
       2B:  X. Nady (14)
       HR:  J. Reyes (10)
    
            NEW YORK   ip  h bb hr  r er  k pit    ERA
            Y. Iriki  8.0  4  1  0  0  0  3 108   0.00
           B. Wagner  1.0  1  1  0  0  0  1  23   2.99
              TOTALS  9.0  5  2  0  0  0  4 131
    
         WP: Y. Iriki (1-0)
         LP: W. Miller (3-7)
         SV: B. Wagner (30)
    
         Temperature: 62F
         Wind: 6 MPH (out to left)
         Attendance: 46,500
         Time: 2:30
    ------------------------------------------------------------------
    New York Yankees at Washington Nationals
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Yankees (NYY) 0 0 1 0 0 0 0 0 0    1  6  1
         Nationals (WAS) 3 0 1 0 6 0 2 0 x   12 17  0
    
    NEW YORK             ab  h bb  r hr bi  k sb     avg
    M. Cabrera (RF)       4  1  0  0  0  0  0  0    .354
    D. Jeter (SS)         3  2  1  0  0  0  1  1    .290
    A. Huff (DH)          4  1  0  0  0  0  0  0    .286
    H. Matsui (CF)        4  0  0  0  0  0  2  0    .275
    A. Soriano (LF)       3  1  0  0  0  0  0  0    .272
    R. Zimmerman (3B)     3  0  0  0  0  0  1  0    .265
    C. Pena (1B)          3  0  0  0  0  0  1  0    .248
    R. Cano (2B)          3  1  0  1  1  1  0  0    .250
    H. Cota (C)           3  0  0  0  0  0  0  0    .261
    TOTALS               30  6  1  1  1  1  5  1
    
       2B:  A. Huff (25)
       HR:  R. Cano (13)
    
            NEW YORK   ip  h bb hr  r er  k pit    ERA
           S. Kazmir  4.1  7  7  0  6  6  2 115   5.05
             T. Beam  0.2  4  0  0  4  4  0  29   4.50
          S. Proctor  2.0  3  0  2  2  2  3  40   6.50
           G. Chacin  1.0  3  0  0  0  0  0  20   5.42
              TOTALS  8.0 17  7  2 12 12  5 204
    
    WASHINGTON           ab  h bb  r hr bi  k sb     avg
    P. Polanco (2B)       5  4  1  2  0  0  0  0    .322
    T. Nixon (RF)         4  1  2  1  0  0  1  0    .277
    M. Ensberg (3B)       6  2  0  1  0  2  0  0    .309
    L. Berkman (DH)       5  2  1  2  0  0  1  0    .295
    A. Rodriguez (SS)     3  2  1  2  1  5  1  0    .287
    N. Johnson (1B)       4  1  1  2  1  1  0  0    .264
    T. Hall (C)           4  1  1  0  0  1  0  0    .280
    K. Casto (LF)         5  3  0  1  0  2  0  1    .363
    G. Lombard (CF)       5  1  0  1  0  0  2  0    .272
    TOTALS               41 17  7 12  2 11  5  1
    
       2B:  A. Rodriguez (28)
       HR:  N. Johnson (12), A. Rodriguez (44)
    
          WASHINGTON   ip  h bb hr  r er  k pit    ERA
           C. Pavano  8.0  6  0  1  1  1  4  83   3.49
    J. Van Benschoten  1.0  0  1  0  0  0  1  16   4.53
              TOTALS  9.0  6  1  1  1  1  5  99
    
         WP: C. Pavano (11-6)
         LP: S. Kazmir (11-13)
    
         Temperature: 75F
         Wind: 4 MPH (out to right)
         Attendance: 51,000
         Time: 2:57
    ------------------------------------------------------------------
    San Francisco Giants at St. Louis Cardinals
    September 25, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
             Giants (SF) 0 0 0 0 0 0 0 0 0    0  4  0
         Cardinals (STL) 0 0 0 0 1 0 0 0 x    1  7  0
    
    SAN FRANCISCO        ab  h bb  r hr bi  k sb     avg
    R. Durham (2B)        3  0  1  0  0  0  0  0    .293
    O. Vizquel (SS)       4  1  0  0  0  0  0  0    .238
    P. Feliz (3B)         2  0  1  0  0  0  0  0    .263
     M. Sweeney (P)       1  0  0  0  0  0  1  0    .245
    B. Bonds (LF)         4  1  0  0  0  0  0  0    .279
    M. Alou (RF)          3  1  0  0  0  0  0  0    .304
    R. Winn (CF)          3  0  0  0  0  0  0  0    .302
    M. Matheny (C)        2  1  0  0  0  0  0  0    .255
     T. Linden (P)        1  0  0  0  0  0  0  0    .222
     E. Alfonzo (P)       0  0  0  0  0  0  0  0    .000
    L. Niekro (1B)        3  0  0  0  0  0  1  0    .286
    M. Cain (P)           2  0  0  0  0  0  0  0    .057
     B. Vericker (P)      1  0  0  0  0  0  1  0    .353
     T. Worrell (P)       0  0  0  0  0  0  0  0    .000
    TOTALS               29  4  2  0  0  0  3  0
    
       2B:  O. Vizquel (17), M. Matheny (16)
    
       SAN FRANCISCO   ip  h bb hr  r er  k pit    ERA
             M. Cain  7.0  6  1  0  1  1  2  86   3.74
          T. Worrell  1.0  1  0  0  0  0  1  12   5.20
              TOTALS  8.0  7  1  0  1  1  3  98
    
    ST. LOUIS            ab  h bb  r hr bi  k sb     avg
    D. Eckstein (SS)      4  2  0  0  0  0  0  0    .262
    A. Rowand (CF)        4  2  0  0  0  0  0  0    .288
    A. Pujols (1B)        3  0  0  0  0  0  1  0    .323
    L. Overbay (3B)       2  1  1  0  0  0  0  0    .290
     B. Selby (P)         0  0  0  0  0  0  0  0    .143
     S. Spiezio (P)       0  0  0  0  0  0  0  0    .259
    D. Cruz (2B)          3  1  0  0  0  0  0  0    .239
    J. Valentin (C)       3  0  0  0  0  0  0  0    .259
    R. Sanders (LF)       2  1  0  1  0  0  0  0    .268
     C. Burke (P)         1  0  0  0  0  0  0  0    .263
    F. Diaz (RF)          2  0  0  0  0  1  1  0    .301
    L. Hernandez (P)      3  0  0  0  0  0  1  0    .259
    TOTALS               27  7  1  1  0  1  3  0
    
       2B:  D. Eckstein 2 (27), R. Sanders (22)
    
           ST. LOUIS   ip  h bb hr  r er  k pit    ERA
        L. Hernandez  9.0  4  2  0  0  0  3 116   2.83
              TOTALS  9.0  4  2  0  0  0  3 116
    
         WP: L. Hernandez (13-5)
         LP: M. Cain (10-8)
    
         Temperature: 70F
         Wind: 5 MPH (in from left)
         Attendance: 37,894
         Time: 2:15
    Yankees '09

    Arod, CC, AJ, DJ and Tex

  2. #27
    Join Date
    Jul 2005
    Posts
    4,473
    Code:
    Boston Red Sox at Tampa Bay Devil Rays
    September 26, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Red Sox (BOS) 2 0 0 1 1 0 0 2 0    6  8  0
         Devil Rays (TB) 1 0 0 2 0 1 0 0 1    5 11  0
    
    BOSTON               ab  h bb  r hr bi  k sb     avg
    J. Ellsbury (LF)      4  2  1  1  0  1  1  0    .186
    J. Damon (CF)         5  1  0  1  1  2  2  0    .267
    R. Cleveland (C)      3  1  0  0  0  0  0  0    .179
    E. Duncan (1B)        3  0  1  0  0  0  0  0    .258
    P. Wilson (RF)        4  0  0  1  0  0  2  0    .267
    J. Bagwell (DH)       4  2  0  2  2  3  0  0    .230
    I. Kinsler (SS)       3  0  1  0  0  0  0  0    .272
    E. Encarnacion (3B)   4  1  0  0  0  0  1  0    .254
    D. Pedroia (2B)       4  1  0  1  0  0  1  0    .261
    TOTALS               34  8  3  6  3  6  7  0
    
       2B:  R. Cleveland (3), D. Pedroia (25)
       3B:  J. Ellsbury (3)
       HR:  J. Damon (18), J. Bagwell 2 (12)
    
              BOSTON   ip  h bb hr  r er  k pit    ERA
          E. Volquez  7.0  8  1  3  4  4  2 105   7.30
           M. Timlin  1.0  1  1  0  0  0  1  23   9.00
           C. Hansen  1.0  2  1  0  1  1  1  21   6.97
              TOTALS  9.0 11  3  3  5  5  4 149
    
    TAMPA BAY            ab  h bb  r hr bi  k sb     avg
    C. Stansberry (SS)    4  2  0  1  0  0  1  0    .353
    M. Loretta (2B)       5  1  0  0  0  1  0  0    .269
    W. Bankston (DH)      5  1  0  1  1  1  1  0    .188
    J. Edmonds (CF)       4  3  1  2  1  1  0  0    .266
    K. Mench (LF)         5  0  0  0  0  0  0  0    .229
    T. Lee (1B)           4  2  0  1  1  2  0  0    .283
    F. Sanchez (3B)       3  0  1  0  0  0  0  0    .232
    C. Singleton (RF)     3  1  0  0  0  0  0  0    .333
     L. Scott (P)         1  0  0  0  0  0  1  0    .438
    S. Riggans (C)        3  1  1  0  0  0  1  0    .357
    TOTALS               37 11  3  5  3  5  4  0
    
       2B:  C. Stansberry (5), M. Loretta (27)
       HR:  T. Lee (24), J. Edmonds (34), W. Bankston (1)
    
           TAMPA BAY   ip  h bb hr  r er  k pit    ERA
      A. Sonnanstine  6.0  7  0  2  4  4  5 100   6.00
        R. Vogelsong  2.0  1  3  1  2  2  1  43   6.75
           K. Foulke  1.0  0  0  0  0  0  1  12   3.23
              TOTALS  9.0  8  3  3  6  6  7 155
    
         WP: E. Volquez (1-1)
         LP: R. Vogelsong (1-3)
         SV: C. Hansen (1)
    
         Temperature: 63F
         Wind: None (Domed Stadium)
         Attendance: 22,146
         Time: 2:56
    ------------------------------------------------------------------
    Texas Rangers at Chicago Cubs
    September 26, 2006
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Rangers (TEX) 0 0 0 0 0 0 0 3 0    3  3  0
              Cubs (CHC) 2 0 0 0 1 1 0 0 x    4  8  0
    
    TEXAS                ab  h bb  r hr bi  k sb     avg
    M. Giles (2B)         3  1  1  1  1  3  1  0    .311
    M. Young (SS)         4  0  0  0  0  0  1  0    .339
    M. Teixeira (1B)      4  0  0  0  0  0  1  0    .237
    J. Francoeur (LF)     4  1  0  0  0  0  1  0    .264
    J. Posada (C)         3  0  1  0  0  0  1  0    .234
    M. Lowell (3B)        3  0  1  1  0  0  1  0    .256
