C: Carlton Fisk (.269 AVG/.341 OBP/.457 SLG/376 HR/117 OPS+)
1B: Frank Thomas (.304 AVG/.424 OBP/.565 SLG/488 HR/159 OPS+)
2B: Rod Carew (.328 AVG/.393 OBP/.429 SLG/3053 H/130 OPS+)
3B: Paul Molitor (.306 AVG/.369 OBP/.448 SLG/3319 H/122 OPS+)
SS: Robin Yount (.285 AVG/.342 OBP/.430 SLG/3142 H/115 OPS+)
LF: Willie Stargell (.282 AVG/.360 OBP/.529 SLG/475 HR/147 OPS+
CF: Andre Dawson (.279 AVG/.323 OBP/.482 SLG/438 HR/119 OPS+
RF: Manny Ramirez (.313 AVG/.410 OBP/.597 SLG/471 HR/156 OPS+)
BN: Jim Thome (.282 AVG/.410 OBP/.566 SLG/477 HR/150 OPS+)
BN: Cap Anson (.333 AVG/.393 OBP/.445 SLG/3418 H/141 OPS+)
BN: Paul Waner (.333 AVG/.404 OBP/.473 SLG/3152 H/134 OPS+)
BN: Fred McGriff (.284 AVG/.377 OBP/.509 SLG/493 HR/134 OPS+)
BN: Juan Gonzalez (.295 AVG/.343 OBP/.561 SLG/434 HR/133 OPS+)
BN: Billy Williams (.290 AVG/.361 OBP/.492 SLG/426 HR/132 OPS+)
SP: Lefty Grove (300 wins, 148 ERA+)
SP: Roger Clemens (348 wins, 144 ERA+)
SP: Kid Nichols (361 wins, 139 ERA+)
SP: John Clarkson (328 wins, 134 ERA+)
SP: Tim Keefe (342 wins, 125 ERA+)
RP: Mariano Rivera (413 saves, 199 ERA+)
RP: Billy Wagner (327 saves, 182 ERA+)
RP: Trevor Hoffman (484 saves, 150 ERA+)
RP: Tom Henke (311 saves, 156 ERA+)
RP: Troy Percival (324 saves, 150 ERA+)
MGR:
Last edited by Sockeye; 05-10-2007 at 07:26 AM.
Quote
"A ballplayer has to just go out and be mean. You can't play half-heartedly. If you do, there's someone right over your shoulder that'll take your job away. If you don't do your job, what they're paying you for, why should they pay you? You just can't put in eight hours, that's what a lot of people don't realize about athletes. Very few people realize the pressure." Dave Kingman
Bookmarks