The standings after the first half of the season:
American League
American League East
Tampa Bay 49 32 .605 -
Boston 50 34 .595 ½
N.Y. Yankees 44 38 .537 5½
Baltimore 41 39 .512 7½
Toronto 40 43 .482 10
American League Central
Chi. White Sox 46 35 .568 -
Minnesota 45 37 .549 1½
Detroit 41 40 .506 5
Cleveland 37 45 .451 9½
Kansas City 37 45 .451 9½
American League West
L.A. Angels 49 33 .598 -
Oakland 44 37 .543 4½
Texas 42 41 .506 7½
Seattle 31 50 .383 17½
National League
National League East
Philadelphia 44 39 .530 -
Florida 42 39 .519 1
N.Y. Mets 40 41 .494 3
Atlanta 40 43 .482 4
Washington 33 50 .398 11
National League Central
Chi. Cubs 49 33 .598 -
St. Louis 47 36 .566 2½
Milwaukee 44 37 .543 4½
Houston 39 43 .476 10
Pittsburgh 38 43 .469 10½
Cincinnati 38 45 .458 11½
National League West
Arizona 41 41 .500 -
L.A. Dodgers 38 43 .469 2½
San Francisco 36 46 .439 5
Colorado 32 50 .390 9
San Diego 32 51 .386 9½


Reply With Quote
.
Bookmarks