The final results for the 1949 election:

We have inducted Fred Clarke, Josh Gibson, and Paul Waner. With 18 ballots cast in the player election, here are the official results:

Code:
Player……………	votes	points
Gibson, Josh	17	197
Waner, Paul	17	173
Clarke , Fred	12	82
Wilson, Jud	11	79
Collins , Jimmy	10	75
Sisler , George	11	69
Vance , Dazzy	10	62
Magee , Sherry	10	51
Jackson , Joe	5	45
Radbourn , C	8	44
Wheat , Zack	7	42
Bennett , C	5	34
Lyons , Ted	7	33
Keeler , Willie	5	29
Waddell , Rube	6	28
Start , Joe	4	26
Sutton , Ezra	3	24
Bell, Cool Papa	6	22
Johnson , HR	3	21
Traynor , Pie	4	20
Coveleski , S	4	18
Groh , Heinie	3	16
McPhee , Bid	4	16
Stovey , Harry	3	15
Foster, Willie	3	14
Flick , Elmer	2	13
Maranville , R	3	13
Mackey, Biz	2	12
Caruthers , B	2	11
Grant , Frank	3	11
Joss , Addie	1	11
Klein, Chuck	2	11
Thompson , S	1	10
Pearce , Dickey	2	9
Terry , Bill	3	9
Carey , Max	1	8
Bresnahan , R	2	7
Chance , F	1	7
McGinnity , J	3	7
Gore , George	1	6
Galvin , Pud	2	5
Hill , Pete…...	2	5
Rixey , Eppa	1	4
Tinker, Joe	1	4
Evers , Johnny	1	3
Browning , Pete	1	2
Jennings , H	1	1
On the contributor side, we had fifteen ballots cast, and elected Ed Barrow. The official results:

Code:
Contributor……….	votes	points
Barrow , Ed	13	44
Cartwright , A	7	30
Reach , A. J.	9	28
Commiskey , C	9	27
Landis , K	7	23
Hanlon , Ned	7	14
Posey, Cum	6	14
Taylor , C. I.	2	9
Spink, Albert	4	8
Pearce, Dickey	3	7
Caylor , O. P.	1	5
Clarke , Fred	1	4
Doubleday , A	1	3
Dunn , Jack	1	3
Huggins , M	1	3
Chance , F	1	1
Conlan , C	1	1
Selee , Frank	1	1