Announcement

Collapse
No announcement yet.

About Brooks Robinson

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • About Brooks Robinson

    Brooks Robinson
    Brooks Calbert Robinson
    The Human Vacuum Cleaner

    Induction Information
    Elected to Hall of Fame by Baseball Writers in 1983, Player
    344 votes on 374 ballots 91.98%
    Hall of Fame plaque for Brooks Robinson

    Born: May 18, 1937, in Little Rock, Arkansas

    ML Debut: 9/17/1955
    Primary Position: Third Baseman
    Bats: R Throws: R Primary Uniform #: 5

    Played For: Baltimore Orioles (1955-1977)
    Primary Team: Baltimore Orioles


    Post-Season: 1966 World Series, 1969 ALCS, 1969 World Series, 1970 ALCS, 1970 World Series, 1971 ALCS, 1971 World Series, 1973 ALCS, 1974 ALCS
    Awards: All-Star (15): 1960-1974; American League Most Valuable Player 1964; Gold Glove (16): 1960-1975; World Series MVP 1970
    Hitting

    Bio | Video (Streaming Windows Media)
    Known as "The Human Vacuum Cleaner," Brooks Robinson established a standard of excellence for modern-day third basemen. He played 23 seasons for the Orioles, setting major league career records for games, putouts, assists, chances, double plays and fielding percentage. A clutch hitter, Robinson totaled 268 career home runs, at one time an American League record for third basemen. Robinson earned the league's MVP Award in 1964 and the World Series MVP in 1970, when he hit .429 and made a collection of defensive gems.


    Quote
    "He plays third base like he came down from a higher league."
    — umpire Ed Hurley

    Did You Know... that Brooks Robinson's memorable performance in the 1970 World Series coincided with the first-ever Fall Classic to be played on artificial turf (Cincinnati's Riverfront Stadium)?

    Hall of Fame Teammate: Eddie Murray

    Learn more about Brooks Robinson
    Search the Hall of Fame's Online Library Catalog ABNER for Brooks Robinson.
    View the Hall of Fame ballot from the year Brooks Robinson was inducted.
    Download Hall of Fame desktop wallpaper featuring Brooks Robinson.
    Tell someone about Brooks Robinson by sending a free Hall of Fame Digital Postcard.
    Index of Hall of Famer Biography web pages.

    Found this from:
    Brooks Robinson
    Frank Robinson
    Luis Aparicio
    Robin Roberts
    Reggie Jackson
    Eddie Murray
    Hoyt Wilhelm
    Cal Ripken Jr.
    George Kell
    Earl Weaver
    Jim Palmer
    All Baltimore Orioles' hall of famers.
    P.S. Brooks Robinson was the best!!

  • #2
    Who were they?

    Who were the 30 idiots that did not vote for Brooks. :gt

    Comment


    • #3
      Originally posted by pellieman
      Who were the 30 idiots that did not vote for Brooks. :gt
      Don't know. Go to the site and try to find it. If you really want to find out.
      Brooks Robinson
      Frank Robinson
      Luis Aparicio
      Robin Roberts
      Reggie Jackson
      Eddie Murray
      Hoyt Wilhelm
      Cal Ripken Jr.
      George Kell
      Earl Weaver
      Jim Palmer
      All Baltimore Orioles' hall of famers.
      P.S. Brooks Robinson was the best!!

      Comment


      • #4
        I found another site too. It is called http://www.brooksrobinson.com/. Here is what it says.

        The Brooks Robinson Story

        The following is an informative look at Brooks Robinson's past and present.

        For 23 years, from the time he first came up in the Orioles system in 1955 until he retired as a player in 1977, Brooks Robinson added a new dimension to the position he played with such skill and such flare and contributed so many priceless intangibles that gave a new meaning to Baltimore Orioles baseball.

        For a quarter of a century, the Orioles had the best record in all of baseball. It was no mere coincidence that the winning tradition AND the Brooks Robinson era began at just about the same time.

        His landslide election to baseball's prestigious Hall of Fame on the first ballot in 1983 was a vivid illustration that Brooks Robinson is not simply a Baltimore institution. He is, in truth, respected and beloved throughout this country .... and beyond. In 1999 Brooks Robinson was named to the All Century Team - honoring the best 25 players in baseball during the 20th century!

        Those of us who have lived in the Baltimore area have had a distinct advantage over the years. We have had the opportunity to see him play here for his only team and to know him better because of his active, on-going community involvement in his adopted home town where he has lived so many years with his wife Connie and their four children (Brooks David, Chris, Michael and Diana).

        It was far more than his playing ability that has made Brooks Robinson stand out above the crowd. It has been said that he was the best third baseman who ever played the game - and no one here today will challenge that claim. The fact remains that Brooks is an even better human being!

        After his playing days ended in 1977, Brooks joined Crown Central Petroleum Corporation as Assistant to Management to start his second career. Today, Brooks Robinson is a highly acclaimed motivational speaker. He makes numerous appearances around the country at corporate seminars and events. He also stays in close contact with the baseball community.

        It has been a rare privilege to have Brooks Robinson among us - one that all of us should treasure dearly!

        American and Major League Records

        Brooks holds major league records for most hits (2,848), most games (2,871), most seasons (23), most chances (8,902), most putouts (2,697), most assists (6,205), most double plays (618), most seasons leading league in games (8) and most season leading league in assists (8) for third basemen.

        He holds the American League record for most seasons leading in fielding percentage (11), most games in a season (163, twice) and most sacrifice flies (114).

        All Star Play

        Brooks played in 18 consecutive All Star games from 1960 through 1974 (including 2 each in '60, '61 & '62) and started in 11 of them. He had a .289 lifetime All Star batting average and was named the Most Valuable PLayer in the 1966 game in St. Louis.

        He was elected to the starting lineup for four consecutive years by vote of fans throughout the country and, in 1971, polled more votes than any other American League player.

        Championship and World Series Play

        In the 1970 World Series vs the Cincinnati Reds, Brooks was named the Most Valuable Player by acclamation. His defense was virtually flawless and he tied the record for most hits (9) in a five game series. He also contributed six rbi's, two doubles and two home runs. It was during that series that he earned the nickname "Hoover" as in vacuum cleaner, given to him by then Cincinnati first baseman Lee May.

        In all, Brooks played in five championship and four world series for a total of 39 games. During those 39 games the Orioles won 30 for a dynasty-like winning percentage of .769. Brooks batted an impressive .303 while driving in the game-winning run a club record seven times!

        Major Awards and Honors

        Brooks won a record 16 straight Gold Gloves from 1960 through 1975 as the best third baseman in the American League. He was the American League Most Valuable Player in 1964, finished second in the voting in 1966 and third in both 1960 and 1965. He was selected as the Most Valuable Player in the 1966 All Star game and the 1970 World Series. He was chosen as the Most Valuable Oriole in 1960, 1962, 1964 and 1971. He and Frank Robinson were the first players elected to the new Orioles Hall of Fame in 1977.

        He was the 1972 winner of what is now known as the Roberto Clemente Award, honoring the player who best exemplifies the game of baseball - both on and off the field. In 1971 he was awarded the Hickock Belt, emblematic of his selection as the national outstanding athlete of the year. In 1972 he was picked Man of the Decade by the Baltimore Advertising Club.

        Brooks is one of only 189 men over the 115 year history of the major leagues to have been elected to the Baseball Hall of Fame - and one of only 16 to have been so honored on the first ballot (not including the five charter members chosen in the first election in 1936).

        The Beginning

        Brooks Robinson started his professional career, fresh out of Little Rock, Arkansas as a second baseman at York, PA (just 40 miles north of Baltimore) in the Piedmont League. It was his manager at York, Goerge Staller, who wisely recommended that Brooks be moved to third base.

        Later that same year he made his Orioles debut under manager Paul Richards who inserted him in the lineup as a replacement for another rookie, Kal Segrist, who was scratched because of an injury. The date was September 17, 1955 and Brooks went 2 for 4 against the Washington Senators while driving in a key run in the 8th inning. From there he went on to:

        * Play in 2,896 games for the Orioles; seventh on the all-time list. For 15 years (1960-1974)
        Brooks played in 98% of all Oriole games.

        * Hit six grand slam home runs.

        * Have eight straight hits on two occasions.

        * Lead the American League in RBI's in 1964 with 116 with a career high 28 home runs.

        * Hit a home run of Dodger's Don Drysdale in his first World Series at bat in 1966.

        * Hit his 268th and last home run in dramatic fashion on April 19, 1977 against the Cleveland
        Indians. It was a three-run drive in the 10th inning off of Dave LaRoche that gave the
        Orioles a 6-5 victory.
        Brooks Robinson
        Frank Robinson
        Luis Aparicio
        Robin Roberts
        Reggie Jackson
        Eddie Murray
        Hoyt Wilhelm
        Cal Ripken Jr.
        George Kell
        Earl Weaver
        Jim Palmer
        All Baltimore Orioles' hall of famers.
        P.S. Brooks Robinson was the best!!

        Comment


        • #5
          I also found this it is from http://www.baseball-reference.com/r/robinbr01.shtml

          Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
          +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
          1955 18 BAL AL 6 22 0 2 0 0 0 1 0 0 0 10 .091 .091 .091 2 0 0 0 0 0
          1956 19 BAL AL 15 44 5 10 4 0 1 1 0 0 1 5 .227 .244 .386 17 0 0 0 0 0
          1957 20 BAL AL 50 117 13 28 6 1 2 14 1 0 7 10 .239 .286 .359 42 0 1 0 1 4
          1958 21 BAL AL 145 463 31 110 16 3 3 32 1 2 31 51 .238 .292 .305 141 7 1 1 5 19
          1959 22 BAL AL 88 313 29 89 15 2 4 24 2 2 17 37 .284 .325 .383 120 1 0 5 2 5
          1960 23 BAL AL 152 595 74 175 27 9 14 88 2 2 35 49 .294 .329 .440 262 13 8 0 0 29
          1961 24 BAL AL 163 668 89 192 38 7 7 61 1 3 47 57 .287 .334 .397 265 8 9 2 4 21
          1962 25 BAL AL 162 634 77 192 29 9 23 86 3 1 42 70 .303 .342 .486 308 10 10 3 1 18
          1963 26 BAL AL 161 589 67 148 26 4 11 67 2 3 46 84 .251 .305 .365 215 8 4 4 1 8
          1964 27 BAL AL 163 612 82 194 35 3 28 118 1 0 51 64 .317 .368 .521 319 8 10 10 4 17
          1965 28 BAL AL 144 559 81 166 25 2 18 80 3 0 47 47 .297 .351 .445 249 4 4 9 2 15
          1966 29 BAL AL 157 620 91 167 35 2 23 100 2 3 56 36 .269 .333 .444 275 1 4 11 5 18
          1967 30 BAL AL 158 610 88 164 25 5 22 77 1 3 54 54 .269 .328 .434 265 5 8 9 4 21
          1968 31 BAL AL 162 608 65 154 36 6 17 75 1 1 44 55 .253 .304 .416 253 3 8 11 4 12
          1969 32 BAL AL 156 598 73 140 21 3 23 84 2 1 56 55 .234 .298 .395 236 3 10 10 3 19
          1970 33 BAL AL 158 608 84 168 31 4 18 94 1 1 53 53 .276 .335 .429 261 1 7 5 4 18
          1971 34 BAL AL 156 589 67 160 21 1 20 92 0 0 63 50 .272 .341 .413 243 1 7 8 3 15
          1972 35 BAL AL 153 556 48 139 23 2 8 64 1 0 43 45 .250 .303 .342 190 4 7 4 2 12
          1973 36 BAL AL 155 549 53 141 17 2 9 72 2 0 55 50 .257 .326 .344 189 8 4 5 3 19
          1974 37 BAL AL 153 553 46 159 27 0 7 59 2 0 56 47 .288 .353 .374 207 5 5 13 3 14
          1975 38 BAL AL 144 482 50 97 15 1 6 53 0 0 44 33 .201 .267 .274 132 8 4 10 1 6
          1976 39 BAL AL 71 218 16 46 8 2 3 11 0 0 8 24 .211 .240 .307 67 3 2 0 1 5
          1977 40 BAL AL 24 47 3 7 2 0 1 4 0 0 4 4 .149 .212 .255 12 0 1 0 0 2
          +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
          23 Seasons 10654 2848 68 1357 22 990 .267 .322 .401 101 114 120 53 297
          2896 1232 482 268 28 860 4270
          +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
          162 Game Avg 596 69 159 27 4 15 76 2 1 48 55 .267 .322 .401 239 6 6 7 3 17
          Career High 163 668 91 194 38 9 28 118 3 3 63 84 .317 .368 .521 319 13 10 13 5 29
          +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
          Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP

          Special Batting Glossary

          Year Ag Tm Lg PA Outs RC RC/27 OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
          +--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
          1955 18 BAL AL 22 20 0 0.00 | .091 .258| .091 .336| .091 .384| .182 .720| -49 0%
          1956 19 BAL AL 45 34 4 3.18 | .227 .258| .244 .338| .386 .393| .631 .731| 71 0%
          1957 20 BAL AL 126 94 12 3.45 | .239 .256| .286 .327| .359 .386| .645 .713| 80 100%
          1958 21 BAL AL 507 382 40 2.83 | .238 .256| .292 .324| .305 .389| .597 .712| 69 33%
          1959 22 BAL AL 333 232 39 4.54 | .284 .258| .325 .329| .383 .394| .709 .723| 96 50%
          1960 23 BAL AL 651 472 87 4.98 | .294 .262| .329 .336| .440 .401| .769 .737| 108 50%
          1961 24 BAL AL 736 517 89 4.65 | .287 .261| .334 .336| .397 .407| .730 .743| 97 25%
          1962 25 BAL AL 697 481 107 6.01 | .303 .257| .342 .329| .486 .401| .828 .729| 125 75%
          1963 26 BAL AL 648 464 66 3.84 | .251 .253| .305 .319| .365 .391| .670 .710| 89 40%
          1964 27 BAL AL 685 453 118 7.03 | .317 .256| .368 .324| .521 .397| .889 .721| 145 100%
          1965 28 BAL AL 616 416 88 5.71 | .297 .253| .351 .323| .445 .388| .797 .711| 124 100%
          1966 29 BAL AL 686 479 91 5.13 | .269 .246| .333 .312| .444 .379| .776 .692| 124 40%
          1967 30 BAL AL 681 483 87 4.86 | .269 .242| .328 .311| .434 .363| .763 .674| 125 25%
          1968 31 BAL AL 667 478 77 4.35 | .253 .238| .304 .307| .416 .352| .720 .659| 117 50%
          1969 32 BAL AL 670 491 71 3.90 | .234 .255| .298 .332| .395 .385| .693 .718| 92 66%
          1970 33 BAL AL 673 467 87 5.03 | .276 .259| .335 .334| .429 .395| .764 .729| 109 50%
          1971 34 BAL AL 663 452 83 4.96 | .272 .254| .341 .326| .413 .377| .754 .702| 114 0%
          1972 35 BAL AL 612 440 58 3.56 | .250 .250| .303 .319| .342 .361| .644 .680| 90 100%
          1973 36 BAL AL 619 439 61 3.75 | .257 .258| .326 .327| .344 .380| .670 .707| 90 100%
          1974 37 BAL AL 622 418 73 4.72 | .288 .255| .353 .319| .374 .366| .728 .685| 113 100%
          1975 38 BAL AL 539 403 35 2.34 | .201 .251| .267 .320| .274 .369| .541 .689| 58 0%
          1976 39 BAL AL 232 182 16 2.37 | .211 .249| .240 .312| .307 .351| .548 .663| 64 0%
          1977 40 BAL AL 52 43 3 1.88 | .149 .259| .212 .322| .255 .394| .467 .716| 30 0%
          +--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
          23 Seasons 11782 8340 1392 4.51 | .267 .253| .322 .324| .401 .383| .723 .706| 104 56%

          * indicates the value is park adjusted
          Fielding Glossary / Sort by Position, then Year

          Year Ag Tm Lg Pos G PO A E DP FP lgFP RFg lgRFg RF9 lgRF9
          +--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+
          +---- Fielding Sorted by Year ------+
          1955 18 BAL AL 3B 6 2 8 2 1 .833 .950 1.67 2.73
          1956 19 BAL AL 3B 14 9 25 2 3 .944 .949 2.43 2.78
          2B 1 0 0 0 0 0.00 4.70
          1957 20 BAL AL 3B 47 34 66 3 5 .971 .951 2.13 2.77
          1958 21 BAL AL 3B 140 151 275 21 30 .953 .951 3.04 2.59
          2B 16 6 8 1 2 .933 .978 0.88 4.68
          1959 22 BAL AL 3B 87 92 187 13 25 .955 .952 3.21 2.72
          2B 1 0 0 0 0 0.00 4.70
          1960 23 BAL AL 3B 152 171 328 12 34 .977 .952 3.28 2.72
          2B 3 3 2 0 1 1.000 .979 1.67 4.67
          1961 24 BAL AL 3B 163 151 331 14 34 .972 .950 2.96 2.79
          2B 2 0 1 0 0 1.000 .978 0.50 4.70
          SS 1 4 2 0 0 1.000 .956 6.00 4.40
          1962 25 BAL AL 3B 162 163 339 11 32 .979 .952 3.10 2.79
          SS 3 1 0 0 0 1.000 .962 0.33 4.47
          2B 2 1 1 0 0 1.000 .980 1.00 4.85
          1963 26 BAL AL 3B 160 153 330 12 43 .976 .947 3.02 2.85
          SS 1 0 1 0 0 1.000 .965 1.00 4.60
          1964 27 BAL AL 3B 163 153 327 14 40 .972 .955 2.94 2.76
          1965 28 BAL AL 3B 143 144 296 15 36 .967 .960 3.08 2.87
          1966 29 BAL AL 3B 157 174 313 12 26 .976 .954 3.10 2.80
          1967 30 BAL AL 3B 158 147 405 11 37 .980 .955 3.49 2.72
          1968 31 BAL AL 3B 162 168 353 16 31 .970 .951 3.22 2.67
          1969 32 BAL AL 3B 156 163 370 13 37 .976 .955 3.42 2.74
          1970 33 BAL AL 3B 156 157 321 17 30 .966 .949 3.06 2.67
          1971 34 BAL AL 3B 156 131 354 16 35 .968 .956 3.11 2.74
          1972 35 BAL AL 3B 152 129 333 11 27 .977 .954 3.04 2.70
          1973 36 BAL AL 3B 154 129 354 15 25 .970 .950 3.14 2.68
          1974 37 BAL AL 3B 153 115 410 18 44 .967 .954 3.43 2.77
          1975 38 BAL AL 3B 143 96 326 9 30 .979 .954 2.95 2.81
          1976 39 BAL AL 3B 71 59 126 6 11 .969 .953 2.61 2.64
          1977 40 BAL AL 3B 15 6 28 0 2 1.000 .957 2.27 2.72
          +---- Fielding Sorted by Position --+
          1956 19 BAL AL 2B 1 0 0 0 0 0.00 4.70
          1958 21 BAL AL 2B 16 6 8 1 2 .933 .978 0.88 4.68
          1959 22 BAL AL 2B 1 0 0 0 0 0.00 4.70
          1960 23 BAL AL 2B 3 3 2 0 1 1.000 .979 1.67 4.67
          1961 24 BAL AL 2B 2 0 1 0 0 1.000 .978 0.50 4.70
          1962 25 BAL AL 2B 2 1 1 0 0 1.000 .980 1.00 4.85

          1955 18 BAL AL 3B 6 2 8 2 1 .833 .950 1.67 2.73
          1956 19 BAL AL 3B 14 9 25 2 3 .944 .949 2.43 2.78
          1957 20 BAL AL 3B 47 34 66 3 5 .971 .951 2.13 2.77
          1958 21 BAL AL 3B 140 151 275 21 30 .953 .951 3.04 2.59
          1959 22 BAL AL 3B 87 92 187 13 25 .955 .952 3.21 2.72
          1960 23 BAL AL 3B 152 171 328 12 34 .977 .952 3.28 2.72
          1961 24 BAL AL 3B 163 151 331 14 34 .972 .950 2.96 2.79
          1962 25 BAL AL 3B 162 163 339 11 32 .979 .952 3.10 2.79
          1963 26 BAL AL 3B 160 153 330 12 43 .976 .947 3.02 2.85
          1964 27 BAL AL 3B 163 153 327 14 40 .972 .955 2.94 2.76
          1965 28 BAL AL 3B 143 144 296 15 36 .967 .960 3.08 2.87
          1966 29 BAL AL 3B 157 174 313 12 26 .976 .954 3.10 2.80
          1967 30 BAL AL 3B 158 147 405 11 37 .980 .955 3.49 2.72
          1968 31 BAL AL 3B 162 168 353 16 31 .970 .951 3.22 2.67
          1969 32 BAL AL 3B 156 163 370 13 37 .976 .955 3.42 2.74
          1970 33 BAL AL 3B 156 157 321 17 30 .966 .949 3.06 2.67
          1971 34 BAL AL 3B 156 131 354 16 35 .968 .956 3.11 2.74
          1972 35 BAL AL 3B 152 129 333 11 27 .977 .954 3.04 2.70
          1973 36 BAL AL 3B 154 129 354 15 25 .970 .950 3.14 2.68
          1974 37 BAL AL 3B 153 115 410 18 44 .967 .954 3.43 2.77
          1975 38 BAL AL 3B 143 96 326 9 30 .979 .954 2.95 2.81
          1976 39 BAL AL 3B 71 59 126 6 11 .969 .953 2.61 2.64
          1977 40 BAL AL 3B 15 6 28 0 2 1.000 .957 2.27 2.72

          1961 24 BAL AL SS 1 4 2 0 0 1.000 .956 6.00 4.40
          1962 25 BAL AL SS 3 1 0 0 0 1.000 .962 0.33 4.47
          1963 26 BAL AL SS 1 0 1 0 0 1.000 .965 1.00 4.60
          +--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+
          Position Total 3B 2870 2697 6205 263 618 .971 .953 3.10 2.74
          2B 25 10 12 1 3 .957 .978 0.88 4.70
          SS 5 5 3 0 0 1.000 .958 1.60 4.48
          +--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+
          Overall Total 2900 2712 6220 264 621 .971 .953 3.08 2.76

          Postseason Batting


          Year Round Tm Opp WLser G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS SH SF HBP
          +------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+--+--+--+--+--+
          1966 WS BAL LAD W 4 14 2 3 0 0 1 1 1 0 .214 .267 .429 0 0 0 0 0
          1969 ALCS BAL MIN W 3 14 1 7 1 0 0 0 0 0 .500 .500 .571 0 2 1 0 0
          WS BAL NYM L 5 19 0 1 0 0 0 2 0 3 .053 .050 .053 0 0 0 1 0
          1970 ALCS BAL MIN W 3 12 3 7 2 0 0 2 0 1 .583 .538 .750 0 0 0 1 0
          WS BAL CIN W 5 21 5 9 2 0 2 6 0 2 .429 .429 .810 0 0 0 0 0
          1971 ALCS BAL OAK W 3 11 2 4 1 0 1 3 0 1 .364 .364 .727 0 0 0 0 0
          WS BAL PIT L 7 22 2 7 0 0 0 5 3 1 .318 .370 .318 0 0 0 2 0
          1973 ALCS BAL OAK L 5 20 1 5 2 0 0 2 1 1 .250 .286 .350 0 0 0 0 0
          1974 ALCS BAL OAK L 4 12 1 1 0 0 1 1 1 0 .083 .154 .333 0 0 0 0 0
          +------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+--+--+--+--+--+
          5 Lg Champ Series 3-2 18 69 8 24 6 0 2 8 2 3 .348 .361 .522 0 2 1 1 0
          4 World Series 2-2 21 76 9 20 2 0 3 14 4 6 .263 .289 .408 0 0 0 3 0
          9 Postseason Ser 5-4 39 145 17 44 8 0 5 22 6 9 .303 .323 .462 0 2 1 4 0
          +------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+--+--+--+--+--+
          Brooks Robinson
          Frank Robinson
          Luis Aparicio
          Robin Roberts
          Reggie Jackson
          Eddie Murray
          Hoyt Wilhelm
          Cal Ripken Jr.
          George Kell
          Earl Weaver
          Jim Palmer
          All Baltimore Orioles' hall of famers.
          P.S. Brooks Robinson was the best!!

          Comment


          • #6
            WOOOOOOOOOOOOOOOOOOOW!! I posted a lot of information on Brooks.
            Brooks Robinson
            Frank Robinson
            Luis Aparicio
            Robin Roberts
            Reggie Jackson
            Eddie Murray
            Hoyt Wilhelm
            Cal Ripken Jr.
            George Kell
            Earl Weaver
            Jim Palmer
            All Baltimore Orioles' hall of famers.
            P.S. Brooks Robinson was the best!!

            Comment

            Ad Widget

            Collapse
            Working...
            X