Announcement

Collapse
No announcement yet.

ANyone remeber a better 2 weeks of Indians pitching ever?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ANyone remeber a better 2 weeks of Indians pitching ever?

    Aggregate Stats: 2008
    RK TEAM GP W L ERA Sv CG SHO IP H ER R BB SO BAA
    1 Oakland 40 23 17 3.32 11 1 1 358.0 321 132 149 119 282 .240
    2 Cleveland 39 20 19 3.40 7 3 6 349.0 336 132 141 114 234 .255
    3 Atlanta 38 19 19 3.54 5 1 3 335.1 291 132 143 129 269 .234
    4 Toronto 41 19 22 3.56 15 4 4 371.1 326 147 156 126 300 .236
    5 Arizona 39 24 15 3.69 11 1 1 348.1 309 143 168 124 281 .237
    6 Tampa Bay 39 23 16 3.73 10 3 5 350.0 316 145 157 131 235 .242
    7 Chicago Cubs 39 23 16 3.76 11 0 2 356.2 323 149 165 134 268 .241
    8 Chicago Sox 39 18 20 3.77 7 2 3 341.1 332 143 160 115 263 .256
    9 NY Mets 37 20 17 3.90 8 0 2 334.2 323 145 172 147 270 .252
    10 St. Louis 41 23 18 3.91 16 1 2 368.0 355 160 170 127 230 .254


    Before last night!

    Cav
    You can't sit on a lead and run a few plays into the line and just kill the clock. You've got to throw the ball over the $%#%! plate and give the other man his chance. That's why baseball is the greatest game of them all. ~Earl Weaver

  • #2
    Nope! This has been just absurd. I love it.
    CLEVELAND INDIANS Central Division Champions

    1920 1948 1954 1995 1996 1997 1998 1999 2001 2007

    Comment

    Ad Widget

    Collapse
    Working...
    X