raise your hands ! you know who you are !
I'll be there with bells on !
the above quotes form:
I'll be there with bells on !
Seattle Mariners
Opening Day History
Opening Day Date / Box Score Opponent Score Decision Record
1 04-06-1977 vs California Angels 0-7 L 0-1
2 04-05-1978 vs Minnesota Twins 3-2 W 1-1
3 04-04-1979 vs California Angels 5-4 W 2-1
4 04-09-1980 vs Toronto Blue Jays 8-6 W 3-1
5 04-09-1981 vs California Angels 2-6 L 3-2
6 04-16-1982 vs Oakland Athletics 5-0 W 4-2
7 04-05-1983 vs New York Yankees 5-4 W 5-2
8 04-04-1984 vs Toronto Blue Jays 3-2 W 6-2
9 04-09-1985 vs Oakland Athletics 6-3 W 7-2
10 04-08-1986 vs California Angels 8-4 W 8-2
11 04-10-1987 vs Minnesota Twins 1-8 L 8-3
12 04-12-1988 vs Oakland Athletics 6-4 W 9-3
13 04-10-1989 vs Chicago White Sox 6-5 W 10-3
14 04-13-1990 vs Oakland Athletics 7-15 L 10-4
15 04-09-1991 vs California Angels 2-3 L 10-5
16 04-06-1992 vs Texas Rangers 10-12 L 10-6
17 04-06-1993 vs Toronto Blue Jays 8-1 W 11-6
18 04-11-1994 vs Minnesota Twins 9-8 W 12-6
19 04-27-1995 vs Detroit Tigers 3-0 W 13-6
20 03-31-1996 vs Chicago White Sox 3-2 W 14-6
21 04-01-1997 vs New York Yankees 4-2 W 15-6
22 03-31-1998 vs Cleveland Indians 9-10 L 15-7
23 04-05-1999 vs Chicago White Sox 2-8 L 15-8
24 04-04-2000 vs Boston Red Sox 0-2 L 15-9
25 04-02-2001 vs Oakland Athletics 5-4 W 16-9
26 04-01-2002 vs Chicago White Sox 5-6 L 16-10
27 04-08-2003 vs Anaheim Angels 5-0 W 17-10
28 04-06-2004 vs Anaheim Angels 5-10 L 17-11
29 04-04-2005 vs Minnesota Twins 5-1 W 18-11
30 04-03-2006 vs Los Angeles Angels of Anaheim 4-5 L 18-12
31 04-02-2007 vs Oakland Athletics 4-0 W 19-12
Opening Day Date / Box Score Opponent Score Decision Record
Seattle Mariners Opening Day History
Opening Day History
Opening Day Date / Box Score Opponent Score Decision Record
1 04-06-1977 vs California Angels 0-7 L 0-1
2 04-05-1978 vs Minnesota Twins 3-2 W 1-1
3 04-04-1979 vs California Angels 5-4 W 2-1
4 04-09-1980 vs Toronto Blue Jays 8-6 W 3-1
5 04-09-1981 vs California Angels 2-6 L 3-2
6 04-16-1982 vs Oakland Athletics 5-0 W 4-2
7 04-05-1983 vs New York Yankees 5-4 W 5-2
8 04-04-1984 vs Toronto Blue Jays 3-2 W 6-2
9 04-09-1985 vs Oakland Athletics 6-3 W 7-2
10 04-08-1986 vs California Angels 8-4 W 8-2
11 04-10-1987 vs Minnesota Twins 1-8 L 8-3
12 04-12-1988 vs Oakland Athletics 6-4 W 9-3
13 04-10-1989 vs Chicago White Sox 6-5 W 10-3
14 04-13-1990 vs Oakland Athletics 7-15 L 10-4
15 04-09-1991 vs California Angels 2-3 L 10-5
16 04-06-1992 vs Texas Rangers 10-12 L 10-6
17 04-06-1993 vs Toronto Blue Jays 8-1 W 11-6
18 04-11-1994 vs Minnesota Twins 9-8 W 12-6
19 04-27-1995 vs Detroit Tigers 3-0 W 13-6
20 03-31-1996 vs Chicago White Sox 3-2 W 14-6
21 04-01-1997 vs New York Yankees 4-2 W 15-6
22 03-31-1998 vs Cleveland Indians 9-10 L 15-7
23 04-05-1999 vs Chicago White Sox 2-8 L 15-8
24 04-04-2000 vs Boston Red Sox 0-2 L 15-9
25 04-02-2001 vs Oakland Athletics 5-4 W 16-9
26 04-01-2002 vs Chicago White Sox 5-6 L 16-10
27 04-08-2003 vs Anaheim Angels 5-0 W 17-10
28 04-06-2004 vs Anaheim Angels 5-10 L 17-11
29 04-04-2005 vs Minnesota Twins 5-1 W 18-11
30 04-03-2006 vs Los Angeles Angels of Anaheim 4-5 L 18-12
31 04-02-2007 vs Oakland Athletics 4-0 W 19-12
Opening Day Date / Box Score Opponent Score Decision Record
Seattle Mariners Opening Day History
The Seattle Mariners Opening Day history is based upon the first game played at home during the regular season and includes (if applicable) the entire franchise history.
How many Seattle Mariners Opening Day games were played in April? Have they ever played an Opening Day game in March? Have they even been shutout at home on Opening Day? We hope you enjoy using the charts below to review other similar Opening Day splits:
Monthly Opening Day Splits Team vs Team Opening Day Splits
Month (Games) Won Lost WP Opponent (Games) Won Lost WP
March (2) 1 1 0.500 Anaheim Angels (2) 1 1 0.500
April (29) 18 11 0.621 Boston Red Sox (1) 0 1 0.000
California Angels (5) 2 3 0.400
Score Related Opening Day Splits Chicago White Sox (4) 2 2 0.500
Cleveland Indians (1) 0 1 0.000
Type (Games) Won Lost WP Detroit Tigers (1) 1 0 1.000
Shutouts (6) 4 2 0.667 Los Angeles Angels of Anaheim (1) 0 1 0.000
1-Run Games (12) 8 4 0.667 Minnesota Twins (4) 3 1 0.750
Blowouts (8) 3 5 0.375 New York Yankees (2) 2 0 1.000
Oakland Athletics (6) 5 1 0.833
Texas Rangers (1) 0 1 0.000
Toronto Blue Jays (3) 3 0 1.000
During their Opening Day history, the Seattle Mariners scored the most runs (10) on April 6, 1992 versus the Texas Rangers. The most runs scored against them during an Opening Day game was 15 and it was played on April 13, 1990 versus the Oakland Athletics.
How many Seattle Mariners Opening Day games were played in April? Have they ever played an Opening Day game in March? Have they even been shutout at home on Opening Day? We hope you enjoy using the charts below to review other similar Opening Day splits:
Monthly Opening Day Splits Team vs Team Opening Day Splits
Month (Games) Won Lost WP Opponent (Games) Won Lost WP
March (2) 1 1 0.500 Anaheim Angels (2) 1 1 0.500
April (29) 18 11 0.621 Boston Red Sox (1) 0 1 0.000
California Angels (5) 2 3 0.400
Score Related Opening Day Splits Chicago White Sox (4) 2 2 0.500
Cleveland Indians (1) 0 1 0.000
Type (Games) Won Lost WP Detroit Tigers (1) 1 0 1.000
Shutouts (6) 4 2 0.667 Los Angeles Angels of Anaheim (1) 0 1 0.000
1-Run Games (12) 8 4 0.667 Minnesota Twins (4) 3 1 0.750
Blowouts (8) 3 5 0.375 New York Yankees (2) 2 0 1.000
Oakland Athletics (6) 5 1 0.833
Texas Rangers (1) 0 1 0.000
Toronto Blue Jays (3) 3 0 1.000
During their Opening Day history, the Seattle Mariners scored the most runs (10) on April 6, 1992 versus the Texas Rangers. The most runs scored against them during an Opening Day game was 15 and it was played on April 13, 1990 versus the Oakland Athletics.
Comment