Announcement

Collapse
No announcement yet.

Best Relievers for Season 2008

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Best Relievers for Season 2008

    I have one specific way of valuating relievers and specially closers.

    After a few games standings is like this:

    Code:
    0.27	Mariano Rivera	Yankees
    0.07	Santiago Casilla	Athletics
    0.07	Nick Masset	White Sox
    0.05	Matt Albers	Orioles
    0.05	Boone Logan	White Sox
    
    0.28	Brandon Lyon	Diamondbacks
    0.26	David Riske	Brewers
    0.26	Manny Corpas	Rockies
    0.10	Takashi Saito	Dodgers
    0.07	Carlos Marmol	Cubs

    I have been counting with several categories, like SV, SO, IP, ERA, WHIP, G.
    Last edited by Zagi-CRO; 04-03-2008, 03:21 AM.
    The Voice of Croatia - Glas Hrvatske

  • #2
    Using the same method, what did the whole 07 season look like?

    Comment


    • #3
      Originally posted by bob View Post
      Using the same method, what did the whole 07 season look like?
      For the 'pure' relievers, 2007 standing /MLB/

      Code:
      Heath Bell	    5.71
      Jon Broxton	    4.91
      Carlos Marmol	    4.82
      Raf Betancourt	    4.71
      Joaquin Benoit	    4.50
      Peter Moylan	    4.31
      Matt Guerrier	    4.25
      Chad Qualls	    4.09
      Jon Rauch	    3.91
      Bob Howry	    3.81
      For the closers:

      Code:
      Jose Valverde	5.28
      Takashi Saito	4.91
      Fran Cordero	4.84
      Jon Papelbon	4.47
      Joe Nathan	4.41
      Fran Rodriguez	4.40
      Bobby Jenks	4.33
      Trevor Hoffman	4.29
      Joe Borowski	3.91
      Billy Wagner	3.72
      The Voice of Croatia - Glas Hrvatske

      Comment

      Ad Widget

      Collapse
      Working...
      X