The MVP award is an honor bestowed upon a player for a single year's worth of playing. Induction into the Hall is not based upon one, two, or even several years, but on an entire career's worth of playing. Given these basic stats, would you put this fictional player into the Hall?
Player Name: Miguel El Halo, Jr.
Year HR Hits RBI Team
1 16 132 41 Rockies
2 21 155 82 Rangers
3 28 166 94 Rangers
4 28 140 92 Rangers
5 25 148 88 D-Backs
6 26 152 76 D-Backs
7 18 136 65 D-Backs
8 29 155 94 Rockies
9 29 143 79 Cubs
10 26 139 96 Cubs
11 24 168 96 Reds
12 25 166 98 Reds
13 29 150 90 Cubs
14 28 150 88 Phillies
15 29 144 91 Rockies
16 25 159 79 Rockies
17 25 149 96 Red Sox
18 24 138 97 Red Sox
19 25 141 88 Red Sox
20 16 129 65 Phillies
21 11 106 38 Phillies
totals 507 3066 1733
Home Runs – 20th all-time
Hits – 20th all-time
RBI – 18th all-time
No all-star appearances. No gold gloves or silver sluggers. No ROY or MVP award (never top 10). No postseason play. He’s a left fielder. Played in mostly hitter’s parks. Never led the league in anything. Never hit over .300. No steroids. Went on DL list five times during his career. Never in top ten in Hits, RBI, or Home Runs for his league.
Player Name: Miguel El Halo, Jr.
Year HR Hits RBI Team
1 16 132 41 Rockies
2 21 155 82 Rangers
3 28 166 94 Rangers
4 28 140 92 Rangers
5 25 148 88 D-Backs
6 26 152 76 D-Backs
7 18 136 65 D-Backs
8 29 155 94 Rockies
9 29 143 79 Cubs
10 26 139 96 Cubs
11 24 168 96 Reds
12 25 166 98 Reds
13 29 150 90 Cubs
14 28 150 88 Phillies
15 29 144 91 Rockies
16 25 159 79 Rockies
17 25 149 96 Red Sox
18 24 138 97 Red Sox
19 25 141 88 Red Sox
20 16 129 65 Phillies
21 11 106 38 Phillies
totals 507 3066 1733
Home Runs – 20th all-time
Hits – 20th all-time
RBI – 18th all-time
No all-star appearances. No gold gloves or silver sluggers. No ROY or MVP award (never top 10). No postseason play. He’s a left fielder. Played in mostly hitter’s parks. Never led the league in anything. Never hit over .300. No steroids. Went on DL list five times during his career. Never in top ten in Hits, RBI, or Home Runs for his league.
Comment