Anyone have any split data for Chuck Klein home and away, home runs? average? etc. Even partial data would be interesting.
Announcement
Collapse
No announcement yet.
Chuck Klein splits
Collapse
X
-
We used to have it posted on here but I think they got lost in the recent purges. I believe they are in TB first edition or in one of Pete's essays. Unfortunately those books are packed away right now and I am unable to get to them.
Klein 1929, Overall: .356/.407/.657, 43 HR, 145 RBI
Klein 1929, home: .391/.434/.734, 25 HR, 78 RBI
Klein 1929, road: .321/.382/.583, 18 HR, 67 RBI
Klein 1930, Overall: .386/.436/.687, 40 HR, 170 RBI
Klein 1930, home: .439/.483/.794, 26 HR, 109 RBI
Klein 1930, road: .332/.389/.578, 14 HR, 61 RBI
Klein 1931, Overall: .337/.398/.584, 31 HR, 121 RBI
Klein 1931, home: .407/.470/.751, 22 HR, 78 RBI
Klein 1931, road: .266/.323/.418, 9 HR, 43 RBI
Klein 1932, Overall: .348/.404/.646, 38 HR, 137 RBI
Klein 1932, home: .423/.469/.799, 29 HR, 97 RBI
Klein 1932, road: .266/.334/.481, 9 HR, 40 RBI
Klein 1933, Overall: .368/.422/.602, 28 HR, 120 RBI
Klein 1933, home: .467/.516/.789, 20 HR, 81 RBI
Klein 1933, road: .280/.338/.436, 8 HR, 39 RBI
Ad Widget
Collapse
Comment