Edgar Martinez 1995: .356/.479/.628 52 doubles 29 HR 113 RBI 185 OPS+
Travis Hafner 2007: .308/.439/.659 31 doubles 42 HR 117 RBI 179 OPS+
David Ortiz 2007 .332/.445/.621 52 doubles 35 HR 117 RBI 171 OPS+
Frank Thomas 2000: .328/.436/.625 44 HR 43 doubles 143 RBI 163 OPS+ (or 1991 with a 180 OPS+)
Manny Ramirez 2001: .306/.405/.609 33 doubles 41 HR 125 RBI 161 OPS+
Rafael Palmeiro* 1999: .324/.420/.630 30 doubles 47 HR 148 RBI 159 OPS+
Jim Thome 2006: .288/.416/.598 26 doubles 42 HR 109 RBI 155 OPS+
Jason Giambi* 2006: .253/.413/.558 25 doubles 37 HR 113 RBI 148 OPS+
Jim Rice 1977: .320/.376/.593 29 doubles 15 triples 39 HR 114 RBI 147 OPS+
Paul Molitor 1993: .332/.402/.509 37 doubles 22 HR 111 RBI 22 SB 143 OPS+
"Baseball is simply a better game without the DH. " - Sports Announcer Bob Costas
is that really so Bob?
apologies to any Chili Davis fans.
Travis Hafner 2007: .308/.439/.659 31 doubles 42 HR 117 RBI 179 OPS+
David Ortiz 2007 .332/.445/.621 52 doubles 35 HR 117 RBI 171 OPS+
Frank Thomas 2000: .328/.436/.625 44 HR 43 doubles 143 RBI 163 OPS+ (or 1991 with a 180 OPS+)
Manny Ramirez 2001: .306/.405/.609 33 doubles 41 HR 125 RBI 161 OPS+
Rafael Palmeiro* 1999: .324/.420/.630 30 doubles 47 HR 148 RBI 159 OPS+
Jim Thome 2006: .288/.416/.598 26 doubles 42 HR 109 RBI 155 OPS+
Jason Giambi* 2006: .253/.413/.558 25 doubles 37 HR 113 RBI 148 OPS+
Jim Rice 1977: .320/.376/.593 29 doubles 15 triples 39 HR 114 RBI 147 OPS+
Paul Molitor 1993: .332/.402/.509 37 doubles 22 HR 111 RBI 22 SB 143 OPS+
"Baseball is simply a better game without the DH. " - Sports Announcer Bob Costas
is that really so Bob?
apologies to any Chili Davis fans.
Comment