Announcement

Collapse
No announcement yet.

100 or more extra base hits

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 100 or more extra base hits

    I was really surprised to learn how rare the feat of aquiring 100 or more extra base hits in a season is. To my knowledge,only 9 men in the history of major league baseball accomplished it.
    They are:Babe Ruth,Lou Gehrig,Chuck Klein,Stan Musial,Hank Greenberg,Rogers Hornsby,Jimmie Foxx,Albert Belle and Todd Helton.
    Klein and Gehrig did it twice. Ruth came close 2 other times hitting 99.Greenberg also had a 99 extra base hit season.
    Larry Walker just missed,reaching 99 in 1997. Carlos Delgado came within 1 of the magic mark in 2000.

  • #2
    Barry Bonds did it in 2001 as well. 32 doubles, 2 triples and of course 73 hr's.
    Say hello on Twitter @BSmile & Facebook "Baseball by BSmile"

    Comment


    • #3
      Actually, Luis Gonzalez in 2001 too. 36 doubles, 7 triples and 57 hr's for an even 100.
      Say hello on Twitter @BSmile & Facebook "Baseball by BSmile"

      Comment


      • #4
        Sammy Sosa did it in 2003 34 doubles 5 triples 64 home runs.

        But after that no one has done it.

        Comment


        • #5
          Players with 90 XBH
          Code:
          Rank	Player (age that year)	Extra-Base Hits	Year	Bats
          1.	Babe Ruth+* (26)	119	1921	L
          2.	Lou Gehrig+* (24)	117	1927	L
          3.	Barry Bonds* (36)	107	2001	L
           	Chuck Klein+* (25)	107	1930	L
          5.	Todd Helton* (27)	105	2001	L
          6.	Albert Belle (28)	103	1995	R
           	Hank Greenberg+ (26)	103	1937	R
           	Todd Helton* (26)	103	2000	L
           	Chuck Klein+* (27)	103	1932	L
           	Stan Musial+* (27)	103	1948	L
           	Sammy Sosa (32)	103	2001	R
          12.	Rogers Hornsby+ (26)	102	1922	R
          13.	Jimmie Foxx+ (24)	100	1932	R
           	Lou Gehrig+* (27)	100	1930	L
           	Luis Gonzalez* (33)	100	2001	L
          16.	Albert Belle (31)	99	1998	R
           	Carlos Delgado* (28)	99	2000	L
           	Hank Greenberg+ (29)	99	1940	R
           	Derrek Lee (29)	99	2005	R
           	Albert Pujols (24)	99	2004	R
          Rank	Player (age that year)	Extra-Base Hits	Year	Bats
           	Babe Ruth+* (25)	99	1920	L
           	Babe Ruth+* (28)	99	1923	L
           	Larry Walker* (30)	99	1997	L
          24.	Hank Greenberg+ (24)	98	1935	R
          25.	Juan Gonzalez (28)	97	1998	R
           	Joe Medwick+ (25)	97	1937	R
           	Babe Ruth+* (32)	97	1927	L
           	Hack Wilson+ (30)	97	1930	R
          29.	Joe DiMaggio+ (22)	96	1937	R
           	Hank Greenberg+ (23)	96	1934	R
           	Hal Trosky* (23)	96	1936	L
          32.	Lou Gehrig+* (31)	95	1934	L
           	Joe Medwick+ (24)	95	1936	R
           	Albert Pujols (23)	95	2003	R
          35.	Lance Berkman# (25)	94	2001	B
           	Jimmie Foxx+ (25)	94	1933	R
           	Babe Herman* (27)	94	1930	L
           	Rogers Hornsby+ (33)	94	1929	R
           	Chuck Klein+* (24)	94	1929	L
          40.	Jim Bottomley+* (28)	93	1928	L
          Rank	Player (age that year)	Extra-Base Hits	Year	Bats
           	Ellis Burks (31)	93	1996	R
           	Lou Gehrig+* (33)	93	1936	L
           	Ken Griffey* (27)	93	1997	L
           	Al Simmons+ (28)	93	1930	R
          45.	Hank Aaron+ (25)	92	1959	R
           	Brady Anderson* (32)	92	1996	L
           	Jimmie Foxx+ (30)	92	1938	R
           	Lou Gehrig+* (28)	92	1931	L
           	Ken Griffey* (28)	92	1998	L
           	Matt Holliday (27)	92	2007	R
           	Stan Musial+* (32)	92	1953	L
           	Frank Robinson+ (26)	92	1962	R
           	Babe Ruth+* (29)	92	1924	L
           	Grady Sizemore* (23)	92	2006	L
           	Alfonso Soriano (26)	92	2002	R
          56.	Mark McGwire (34)	91	1998	R
           	David Ortiz* (28)	91	2004	L
           	Alex Rodriguez (20)	91	1996	R
           	Babe Ruth+* (33)	91	1928	L
          60.	Rogers Hornsby+ (29)	90	1925	R
          Rank	Player (age that year)	Extra-Base Hits	Year	Bats
           	Willie Mays+ (31)	90	1962	R
           	Stan Musial+* (28)	90	1949	L
           	Willie Stargell+* (33)	90	1973	L

          Comment


          • #6
            heres a link to the list



            the earlier ones are cooler to me than the recent ones because players like Ruth, Gehrig and Musial did it by getting large amounts of everything
            "Batting stats and pitching stats do not indicate the quality of play, merely which part of that struggle is dominant at the moment."

            -Bill James

            Comment


            • #7
              fat albert got 99

              it can be done.

              Comment


              • #8
                Forgot the "P"

                And the "H"

                Comment


                • #9
                  Incredible to think that were wasnt any 100 XBH seasons from '48 (musial) to '95 (belle). 47 years without any, and then 5 since the millennium.

                  Comment


                  • #10
                    Interesting that 99 EBH's has been accomplished 8 times (Greenberg, Ruth (2), DelGado, Belle, Derrick Lee, Larry Walker, and Pujols).
                    Buck O'Neil: The Monarch of Baseball

                    Comment

                    Ad Widget

                    Collapse
                    Working...
                    X