Announcement

Collapse
No announcement yet.

Retrospective Rookie of the Year Award: 1908

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Retrospective Rookie of the Year Award: 1908

    1908, perhaps the greatest year of the deadball era, is here! It was a season that saw some fantastic pennant races, one of the most infamous in-game controversies in baseball history, and the last Cubs World Series title.

    In order to cast a ballot, please rank your top three choices in both the American League and the National League. Select only from the lists below, please.

    Voting will close at 6 AM Central Time on Sunday, February 26.

    1908 American League Rookie Position Players
    HTML Code:
    Player             B Ag Lg Tm    G  PA  AB   R   H 2B 3B HR RBI SB CS  BB  SO    BA   OBP   SLG   OPS OPS+ TB HP SH DP tWAR bWAR oWAR dWAR pWAR Pos
    John Atz           R 28 AL CHW  83 253 206  24  40  3  0  0  27  9     31  21 0.194 0.311 0.209 0.520  71  43  4 12     0.7  0.7  0.5  0.2  0.0 46/5
    Neal Ball          R 27 AL NYY 132 484 446  35 110 16  2  0  38 32     21  90 0.247 0.284 0.291 0.575  86 130  2 15    -0.5 -0.5  1.9 -2.4  0.0 *6/4
    Jack Barry         R 21 AL PHA  40 150 135  13  30  4  3  0   8  5     10  11 0.222 0.291 0.296 0.587  85  40  3  2     0.2  0.2  0.5 -0.3  0.0 46/5
    Walter Blair       R 24 AL NYY  76 230 211   9  40  5  1  1  13  4     11  31 0.190 0.237 0.237 0.474  53  50  2  6    -0.7 -0.7 -0.1 -0.6  0.0 2/O3
    Gavvy Cravath      R 27 AL BOS  94 327 277  43  71 10 11  1  34  6     38  52 0.256 0.354 0.383 0.737 136 106  4  8     1.9  1.9  2.0 -0.1  0.0 O/3
    Jerry Freeman      L 28 AL WSH 154 579 531  45 134 15  5  1  45  6     36  61 0.252 0.304 0.305 0.609 105 162  3  9    -0.8 -0.8  1.1 -1.9  0.0 *3
    Wilbur Good        L 22 AL CLE  46 175 154  23  43  1  3  1  14  7     13  35 0.279 0.351 0.344 0.695 125  53  4  4     0.7  0.7  1.1 -0.4  0.0 O
    Harry Lord         L 26 AL BOS 145 626 560  61 145 15  6  2  37 23     22  44 0.259 0.297 0.318 0.614  97 178  8 36     1.5  1.5  2.5 -1.0  0.0 *5
    Amby McConnell     L 25 AL BOS 140 562 502  77 140 10  6  2  43 31     38  47 0.279 0.343 0.335 0.678 118 168 11 11     3.0  3.0  3.6 -0.6  0.0 *4/6
    George Perring     R 23 AL CLE  89 331 310  23  67  8  5  0  19  8     16  39 0.216 0.255 0.274 0.529  71  85  0  5     0.5  0.5  0.6 -0.1  0.0 65
    Al Schweitzer      R 25 AL SLB  64 213 182  22  53  4  2  1  14  6     20  26 0.291 0.374 0.352 0.725 135  64  4  7     1.6  1.6  1.3  0.3  0.0 O
    Syd Smith          R 24 AL 2TM  73 217 204  14  40 12  0  1  15  2      8  17 0.196 0.230 0.270 0.500  59  55  1  4     0.0  0.0  0.1 -0.1  0.0 2/3O
    1908 American League Rookie Pitchers
    HTML Code:
    Pitcher            T Ag Lg Tm   W  L  W-L%   ERA  G GS GF CG ST SV    IP   H   R  ER HR  BB  SO HP BK WP   BF ERA+ WHIP tWAR bWAR oWAR dWAR pWAR
    Frank Arellanes    R 26 AL BOS  4  3 0.571  1.82 11  8  3  6  1  0  79.0  60  26  16  1  18  33  3  0  3  313 136 0.987  1.5 -0.1  0.0 -0.1  1.6
    Bill Bailey        L 20 AL SLB  3  5 0.375  3.04 22 12  8  7  0  0 106.7  85  53  36  2  50  42  3  0  5  439  79 1.266 -1.5 -0.4 -0.3 -0.1 -1.1
    Bill Burns         L 28 AL WSH  6 11 0.353  1.70 23 19  1 11  2  0 164.0 135  58  31  3  18  55  4  0  1  612 135 0.933  1.4 -0.2 -0.1 -0.1  1.6
    Nick Carter        R 29 AL PHA  2  5 0.286  2.97 14  4  6  2  0  0  60.7  58  26  20  1  17  17  2  0  2  234  87 1.236  0.2 -0.2 -0.1 -0.1  0.4
    Eli Cates          R 31 AL WSH  4  8 0.333  2.53 19 10  8  7  0  0 113.7 112  46  32  3  32  33  1  0  5  462  91 1.267  0.5  0.2  0.2  0.0  0.3
    Eddie Cicotte      R 24 AL BOS 11 12 0.478  2.43 39 24 13 17  2  2 207.3 198  77  56  0  59  95 11  0 14  844 101 1.240  2.8  0.3  0.4 -0.1  2.5
    Bill Grahame       L 24 AL SLB  6  7 0.462  2.30 21 13  4  7  0  0 117.3 104  46  30  0  32  47 12  0  0  477 104 1.159 -0.1 -0.4 -0.3 -0.1  0.3
    Burt Keeley        R 28 AL WSH  6 11 0.353  2.98 28 15 11 12  1  1 169.0 173  87  56  3  48  68  4  0  5  720  77 1.308 -2.4 -0.4 -0.2 -0.2 -2.0
    Joe Lake           R 27 AL NYY  9 22 0.290  3.17 38 27 11 19  2  0 269.3 252 157  95  6  77 118  6  0  7 1126  78 1.222 -3.3 -0.1  0.1 -0.2 -3.2
    Rube Manning       R 25 AL NYY 13 16 0.448  2.94 41 26 15 19  2  1 245.0 228 114  80  4  86 113 18  0  3  993  84 1.282  0.6  0.0  0.1 -0.1  0.6
    Moxie Manuel       U 26 AL CHW  3  4 0.429  3.28 18  6  7  3  0  1  60.3  52  25  22  0  25  25  2  0  2  241  71 1.276 -0.1 -0.1  0.0 -0.1  0.0
    Biff Schlitzer     R 23 AL PHA  6  8 0.429  3.16 24 18  3 11  2  0 131.0 110  56  46  1  45  57  2  0  4  518  81 1.183  0.9  0.0  0.1 -0.1  0.9
    Elmer Steele       R 22 AL BOS  5  7 0.417  1.83 16 13  2  9  1  0 118.0  85  34  24  1  13  37  3  0  0  423 135 0.831  1.9 -0.5 -0.4 -0.1  2.4
    Ed Summers         R 23 AL DET 24 12 0.667  1.64 40 32  8 23  5  1 301.0 271 112  55  3  55 103 20  1  5 1195 147 1.083  2.3 -1.0 -0.7 -0.3  3.3
    1908 National League Rookie Position Players
    HTML Code:
    Player             B Ag Lg Tm    G  PA  AB   R   H 2B 3B HR RBI SB CS  BB  SO    BA   OBP   SLG   OPS OPS+ TB HP SH DP tWAR bWAR oWAR dWAR pWAR Pos
    Beals Becker       L 21 NL 2TM  63 248 236  17  57  3  2  0   7  9      9  29 0.242 0.272 0.271 0.544  75  64  1  2    -1.1 -1.1 -0.4 -0.7  0.0 O
    Jack Bliss         R 26 NL STL  44 151 136   9  29  4  0  1   5  3      8  24 0.213 0.267 0.265 0.532  74  36  2  5     0.2  0.2  0.1  0.1  0.0 2
    Chappy Charles     R 27 NL STL 121 494 454  39  93 14  3  1  17 15     19  43 0.205 0.238 0.256 0.494  61 116  1 20    -1.9 -1.9 -0.7 -1.2  0.0 465
    Joe Delahanty      R 32 NL STL 140 553 499  37 127 14 11  1  44 11     32  43 0.255 0.309 0.333 0.641 109 166  7 15     0.0  0.0  0.4 -0.4  0.0 *O
    Peaches Graham     R 31 NL BSN  75 250 215  22  59  5  0  0  22  4     23  15 0.274 0.361 0.298 0.658 112  64  6  6     1.6  1.6  1.6  0.0  0.0 2/4
    Buck Herzog        R 22 NL NYG  64 213 160  38  48  6  2  0  11 16     36  14 0.300 0.448 0.363 0.811 154  58  7 10     2.7  2.7  2.6  0.1  0.0 46/5O
    Jim Kane           L 26 NL PIT  55 166 145  16  35  3  3  0  22  5     12  16 0.241 0.299 0.303 0.603  93  44  0  9     0.1  0.1  0.4 -0.3  0.0 3
    Bill Ludwig        R 26 NL STL  66 207 187  15  34  2  2  0   8  3     16  39 0.182 0.246 0.214 0.460  50  40  0  4    -0.6 -0.6 -0.1 -0.5  0.0 2
    Tommy McMillan     R 20 NL BRO  43 164 147   9  35  3  0  0   3  5      9  12 0.238 0.296 0.259 0.554  80  38  3  5    -0.5 -0.5  0.3 -0.8  0.0 6O
    Patsy O'Rourke     R 27 NL STL  53 187 164   8  32  4  2  0  16  2     14  24 0.195 0.263 0.244 0.506  65  40  1  8    -1.1 -1.1 -0.1 -1.0  0.0 6
    Dode Paskert       R 26 NL CIN 118 442 395  40  96 14  4  1  36 25     27  56 0.243 0.298 0.306 0.604  96 121  4 16     0.7  0.7  0.8 -0.1  0.0 *O
    Harry Pattee       L 26 NL BRO  80 301 264  19  57  5  2  0   9 24     25  40 0.216 0.286 0.250 0.536  74  66  1 11     0.5  0.5  0.3  0.2  0.0 4
    Al Shaw            L 27 NL STL 107 400 367  40  97 13  4  1  19  9     25  72 0.264 0.311 0.330 0.641 109 121  0  8     0.2  0.2  0.8 -0.6  0.0 O/65
    Harry Swacina      R 26 NL PIT  53 186 176   7  38  6  1  0  13  4      5  11 0.216 0.238 0.261 0.499  59  46  0  5    -1.0 -1.0 -0.6 -0.4  0.0 3
    Chief Wilson       L 24 NL PIT 144 572 529  47 120  8  7  3  43 12     22  66 0.227 0.260 0.285 0.546  74 151  2 19    -1.2 -1.2 -0.7 -0.5  0.0 *O
    1908 National League Rookie Pitchers
    HTML Code:
    Pitcher            T Ag Lg Tm   W  L  W-L%   ERA  G GS GF CG ST SV    IP   H   R  ER HR  BB  SO HP BK WP   BF ERA+ WHIP tWAR bWAR oWAR dWAR pWAR
    Bill Chappelle     R 27 NL BSN  2  4 0.333  1.79 13  6  6  3  1  0  70.3  60  28  14  0  17  23  4  0  4  279 135 1.095  0.0 -0.2 -0.1 -0.1  0.2
    Doc Crandall       R 20 NL NYG 12 12 0.500  2.93 32 24  8 13  0  0 214.7 198  83  70  3  59  77  9  1  2  866  82 1.197  1.5  0.5  0.6 -0.1  1.0
    Jean Dubuc         R 19 NL CIN  5  6 0.455  2.74 15  9  6  7  1  0  85.3  62  34  26  2  41  32  5  0  1  349  84 1.207  0.0 -0.2 -0.1 -0.1  0.2
    Bill Foxen         L 29 NL PHI  7  7 0.500  1.95 22 16  5 10  2  0 147.3 126  45  32  2  53  52  8  1  8  586 123 1.215  1.7 -0.5 -0.3 -0.2  2.2
    Irv Higginbotham   R 26 NL STL  3  8 0.273  3.20 19 11  7  7  1  0 107.0 113  51  38  0  33  38  3  1  7  454  74 1.364 -0.7 -0.3 -0.3  0.0 -0.4
    Bill Malarkey      R 29 NL NYG  0  2 0.000  2.57 15  0 13  0  0  2  35.0  31  16  10  1  10  12  1  0  0  139  95 1.171 -0.3 -0.1 -0.1  0.0 -0.2
    Tom McCarthy       R 24 NL 3TM  7  4 0.636  1.82 17 13  3  7  2  0 103.7  86  30  21  0  37  31  1  0  1  402 133 1.186  0.7 -0.2 -0.1 -0.1  0.9
    George McQuillan   R 23 NL PHI 23 17 0.575  1.53 48 42  6 32  7  2 359.7 263  88  61  1  91 114  6  0  5 1367 157 0.984  7.6 -0.6 -0.3 -0.3  8.2
    Slim Sallee        L 23 NL STL  3  8 0.273  3.15 25 12  7  7  1  0 128.7 144  65  45  1  36  39  3  1  2  564  75 1.399 -1.5 -0.4 -0.4  0.0 -1.1
    Bob Spade          R 31 NL CIN 17 12 0.586  2.74 35 28  7 22  2  1 249.3 230 111  76  2  85  74  5  0  1 1009  84 1.263 -0.2 -0.1  0.1 -0.2 -0.1
    Tom Tuckey         L 23 NL BSN  3  3 0.500  2.50  8  8  0  3  1  0  72.0  60  21  20  2  20  26  4  0  1  250  97 1.111  0.8 -0.4 -0.2 -0.2  1.2
    Harley Young       R 24 NL 2TM  0  3 0.000  2.62 14  5  7  1  0  0  75.7  69  40  22  0  14  29  8  0  1  301  91 1.097 -1.3 -0.2 -0.2  0.0 -1.1
    Baseball Junk Drawer

  • #2
    AL
    Summers
    McConnell
    Cicotte

    NL
    McQuliian
    Spade
    Crandall

    Comment


    • #3
      AL
      1) Amby McConnell
      2) Eddie Cicotte
      3) Ed Summers

      NL
      1) George McQuillan
      2) Buck Herzog
      3) Bill Foxen
      *** Submit your personal HOF as your ballot for the Single Ballot BBF Hall of Fame! *** Also: Buck the Fraves!

      Comment


      • #4
        AL

        Summers
        McConnell
        Cicotte

        NL

        McQuillan
        Spade
        Delahanty

        Comment


        • #5
          AL
          Summers
          McConnell
          Ciccotte

          NL
          McQuillan
          Herzog
          Foxen

          Comment


          • #6
            Summers
            McConnell
            Burns

            McQuillen
            Foxen
            Crandall

            Comment


            • #7
              American League:
              Ed Summers
              Amby McConnell
              Eddie Cicotte

              National League:
              George McQuillan
              Bill Foxen
              Buck Herzog
              "Allen Sutton Sothoron pitched his initials off today."--1920s article

              Comment


              • #8
                Ay yi yi. Sorry for the delay, folks. My internet went down the other day and I've had to bring my laptop into work just so I could post here. Anyway, voting is officially closed.
                Baseball Junk Drawer

                Comment

                Ad Widget

                Collapse
                Working...
                X