Announcement

Collapse
No announcement yet.

Retrospective Rookie of the Year Award: 1910

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Retrospective Rookie of the Year Award: 1910

    Thank you for your patience last week, everyone! After taking some extra time, I'm finally back with 1910!

    In order to cast a ballot, please rank your top three choices in both the American League and the National League. Select only from the lists below, please.

    Voting will close at 6 AM Central Time on Sunday, March 18.

    1910 American League Rookie Position Players
    HTML Code:
    Player             B Ag Lg Tm    G  PA  AB   R   H 2B 3B HR RBI SB CS  BB  SO    BA   OBP   SLG   OPS OPS+ TB HP SH DP tWAR bWAR oWAR dWAR pWAR Pos
    Lena Blackburne    R 23 AL CHW  75 275 242  16  42  3  1  0  10  4     19     0.174 0.245 0.194 0.439  41  47  4 10     0.1  0.1 -0.1  0.2  0.0 6
    Bruno Block        R 25 AL CHW  55 170 152  12  32  1  1  0   9  3     13     0.211 0.273 0.230 0.503  61  35  0  5     0.0  0.0  0.2 -0.2  0.0 2
    Shano Collins      R 24 AL CHW  97 354 315  29  62 10  8  1  24 10     25     0.197 0.258 0.289 0.547  75  91  1 13     0.2  0.2  0.1  0.1  0.0 O3
    Bert Daniels       R 27 AL NYY  95 421 356  68  90 13  8  1  17 41     41     0.253 0.356 0.343 0.699 113 122 16  8     2.9  2.9  2.4  0.5  0.0 O/53
    Chick Gandil       R 22 AL CHW  77 310 275  21  53  7  3  2  21 12     24     0.193 0.267 0.262 0.529  69  72  4  7     0.4  0.4  0.0  0.4  0.0 3/O
    Jack Graney        L 24 AL CLE 116 499 454  62 107 13  9  1  31 18     37     0.236 0.293 0.311 0.604  88 141  0  8     0.3  0.3  0.7 -0.4  0.0 *O
    Bill Killefer      R 22 AL SLB  74 215 193  14  24  2  2  0   7  0     12     0.124 0.184 0.155 0.339   9  30  2  8    -1.2 -1.2 -0.8 -0.4  0.0 2
    Duffy Lewis        R 22 AL BOS 151 604 541  64 153 29  7  8  68 10     32     0.283 0.328 0.407 0.734 128 220  4 27     3.0  3.0  2.5  0.5  0.0 *O
    Paul Meloan        L 21 AL CHW  65 251 222  23  54  6  6  0  23  4     17     0.243 0.314 0.324 0.639 104  72  6  6     0.9  0.9  0.7  0.2  0.0 O
    Pat Newnam         L 29 AL SLB 103 423 384  45  83  3  8  2  26 16     29     0.216 0.275 0.281 0.556  79 108  2  8    -0.7 -0.7  0.3 -1.0  0.0 *3
    Roxey Roach        R 27 AL NYY  70 260 220  27  47  9  2  0  20 15     29     0.214 0.313 0.273 0.586  79  60  3  8     0.6  0.6  1.0 -0.4  0.0 6/O
    Frank Truesdale    S 26 AL SLB 123 472 415  39  91  7  2  1  25 29     48     0.219 0.303 0.253 0.556  79 105  2  7    -0.8 -0.8  0.8 -1.6  0.0 *4
    Rollie Zeider      R 26 AL CHW 136 581 498  57 108  9  2  0  31 49     62     0.217 0.305 0.243 0.548  75 121  1 20     1.3  1.3  1.6 -0.3  0.0 46/5
    1910 American League Rookie Pitchers
    HTML Code:
    Pitcher            T Ag Lg Tm   W  L  W-L%   ERA  G GS GF CG ST SV    IP   H   R  ER HR  BB  SO HP BK WP   BF ERA+ WHIP tWAR bWAR oWAR dWAR pWAR
    Tommy Atkins       L 22 AL PHA  3  2 0.600  2.68 15  3  9  2  0  2  57.0  53  33  17  0  23  29  1  0  0  233  89 1.333 -1.4 -0.2 -0.1 -0.1 -1.2
    Harry Fanwell      R 23 AL CLE  2  9 0.182  3.62 17 11  5  5  1  0  92.0  87  52  37  0  38  30  6  0  8  378  72 1.359 -1.4 -0.4 -0.3 -0.1 -1.0
    Ray Fisher         R 22 AL NYY  5  3 0.625  2.92 17  7  8  3  0  1  92.3  95  41  30  0  18  42  3  0  3  368  91 1.224  0.2 -0.3 -0.2 -0.1  0.5
    Russ Ford          R 27 AL NYY 26  6 0.813  1.65 36 33  3 29  8  1 299.7 194  69  55  4  70 209  8  1  5 1112 160 0.881  9.5  0.5  0.7 -0.2  9.0
    Spec Harkness      R 22 AL CLE 10  7 0.588  3.04 26 16  8  6  1  1 136.3 132  61  46  2  55  60  3  0  2  550  86 1.372  0.2 -0.2 -0.1 -0.1  0.4
    George Kahler      R 20 AL CLE  6  4 0.600  1.60 12 12  0  8  2  0  95.3  80  35  17  0  46  38  4  0  2  388 163 1.322  0.9 -0.3 -0.2 -0.1  1.2
    Elmer Koestner     R 24 AL CLE  5 10 0.333  3.04 27 13 13  8  1  2 145.0 145  76  49  0  63  44  6  0  7  583  86 1.434 -0.4  0.4  0.5 -0.1 -0.8
    Frank Lange        R 26 AL CHW  9  4 0.692  1.65 23 15  7  6  1  0 130.7  93  48  24  2  54  98  9  0  3  519 145 1.125  1.2  0.3  0.3  0.0  0.9
    Fred Link          L 24 AL 2TM  5  7 0.417  3.30 25 16  7  6  1  1 144.7 145  63  53  0  63  60  8  0  4  602  79 1.438  0.5 -0.2 -0.1 -0.1  0.7
    Alex Malloy        R 23 AL SLB  0  6 0.000  2.56  7  6  1  4  0  0  52.7  47  26  15  0  17  27  2  0  1  199  97 1.215 -0.2 -0.1  0.0 -0.1 -0.1
    Roy Mitchell       R 25 AL SLB  4  2 0.667  2.60  6  6  0  6  0  0  52.0  43  24  15  0  12  23  2  0  1  190  96 1.058  0.2  0.1  0.1  0.0  0.1
    Willie Mitchell    L 20 AL CLE 12  8 0.600  2.60 35 18 16 11  1  0 183.7 155  77  53  2  55 102 15  0  2  726 100 1.143  0.9 -0.3 -0.2 -0.1  1.2
    Red Nelson         R 24 AL SLB  5  1 0.833  2.55  7  6  1  6  1  0  60.0  57  26  17  0  14  30  4  0  1  236  98 1.183  0.6  0.3  0.3  0.0  0.3
    Hub Pernoll        L 22 AL DET  4  3 0.571  2.96 11  5  3  4  0  0  54.7  54  20  18  1  14  25  5  0  2  219  89 1.244  0.5 -0.2 -0.1 -0.1  0.7
    Farmer Ray         R 23 AL SLB  4 10 0.286  3.58 21 16  3 11  0  0 140.7 146  77  56  3  49  35  7  0  0  568  69 1.386 -1.1  0.1  0.2 -0.1 -1.2
    Sailor Stroud      R 25 AL DET  5  9 0.357  3.25 28 15  7  7  3  1 130.3 123  54  47  9  41  63  7  0  4  526  81 1.258  0.5 -0.5 -0.3 -0.2  1.0
    Dixie Walker       R 22 AL WSH 11 11 0.500  3.30 29 26  3 16  3  0 199.3 177  83  73  2  68  84  8  0  3  799  76 1.229  0.4 -0.4 -0.2 -0.2  0.8
    1910 National League Rookie Position Players
    HTML Code:
    Player             B Ag Lg Tm    G  PA  AB   R   H 2B 3B HR RBI SB CS  BB  SO    BA   OBP   SLG   OPS OPS+ TB HP SH DP tWAR bWAR oWAR dWAR pWAR Pos
    Vin Campbell       L 22 NL PIT  97 324 282  42  92  9  5  4  21 17     26  23 0.326 0.391 0.436 0.827 134 123  4 12     1.8  1.8  1.9 -0.1  0.0 O
    Tommy Clarke       R 22 NL CIN  64 180 151  19  42  6  5  1  20  1     19  17 0.278 0.370 0.404 0.774 130  61  3  7     1.3  1.3  1.4 -0.1  0.0 2
    Bill Collins       S 28 NL BSN 151 656 584  67 141  6  7  3  40 36     43  48 0.241 0.308 0.291 0.599  73 170 13 16    -0.4 -0.4 -1.3  0.9  0.0 *O
    Jack Dalton        R 24 NL BRO  77 315 273  33  62  9  4  1  21  5     26  30 0.227 0.304 0.300 0.604  79  82  4 12    -0.3 -0.3 -0.3  0.0  0.0 O
    Jake Daubert       L 26 NL BRO 144 635 552  67 146 15 15  8  50 23     47  53 0.264 0.328 0.389 0.717 112 215  5 31     1.9  1.9  1.8  0.1  0.0 *3
    Bill Davidson      R 23 NL BRO 136 549 509  48 121 13  7  0  34 27     24  54 0.238 0.277 0.291 0.568  68 148  4 12    -1.9 -1.9 -1.1 -0.8  0.0 *O
    Tex Erwin          L 24 NL BRO  81 236 202  15  38  3  1  1  10  3     24  12 0.188 0.278 0.228 0.505  50  46  1  9    -0.7 -0.7 -0.2 -0.5  0.0 2
    John Flynn         R 26 NL PIT  96 380 332  32  91 10  2  6  52  6     30  47 0.274 0.336 0.370 0.707 100 123  1 17    -0.1 -0.1  0.4 -0.5  0.0 3
    Arnold Hauser      R 21 NL STL 119 444 375  37  77  7  2  2  36 15     49  39 0.205 0.312 0.251 0.562  67  94  9 11    -0.8 -0.8  0.5 -1.3  0.0 *6/5
    Bill McKechnie     S 23 NL PIT  71 231 212  23  46  1  2  0  12  4     11  23 0.217 0.256 0.241 0.496  41  51  0  8    -0.8 -0.8 -1.0  0.2  0.0 46/53
    Doc Miller         L 27 NL 2TM 131 535 483  48 138 27  4  3  55 17     33  52 0.286 0.333 0.377 0.710 104 182  1 18     0.1  0.1  0.2 -0.1  0.0 *O
    Bill Rariden       R 22 NL BSN  49 156 137  15  31  5  1  1  14  1     12  22 0.226 0.293 0.299 0.593  71  41  1  6    -0.1 -0.1  0.0 -0.1  0.0 2
    Jimmy Walsh        R 24 NL PHI  88 281 242  28  60  8  3  3  31  5     25  38 0.248 0.323 0.343 0.666  92  83  2 12     0.4  0.4  0.5 -0.1  0.0 4O/65
    Zack Wheat         L 22 NL BRO 156 670 606  78 172 36 15  2  55 16     47  80 0.284 0.341 0.403 0.744 120 244  6 11     2.2  2.2  2.0  0.2  0.0 *O
    Elmer Zacher       R 29 NL 2TM  48 151 132   7  28  5  1  0  10  3     10  19 0.212 0.278 0.265 0.543  61  35  2  7    -0.7 -0.7 -0.7  0.0  0.0 O/4
    1910 National League Rookie Pitchers
    HTML Code:
    Pitcher            T Ag Lg Tm   W  L  W-L%   ERA  G GS GF CG ST SV    IP   H   R  ER HR  BB  SO HP BK WP   BF ERA+ WHIP tWAR bWAR oWAR dWAR pWAR
    Cy Barger          R 25 NL BRO 15 15 0.500  2.88 35 30  4 25  2  1 271.7 267 105  87  2 107  87  6  0  3 1083 105 1.377  4.2  0.0  0.1 -0.1  4.2
    Ad Brennan         L 22 NL PHI  2  0 1.000  2.33 19  5 13  2  0  0  73.3  72  36  19  2  28  28  3  0  0  304 134 1.364  0.5  0.2  0.2  0.0  0.3
    Billy Burke        L 20 NL BSN  1  0 1.000  4.08 19  1 16  1  0  0  64.0  68  32  29  1  29  22  2  0  4  256  81 1.516  0.3 -0.1  0.0 -0.1  0.4
    King Cole          R 24 NL CHC 20  4 0.833  1.80 33 29  2 21  4  1 239.7 174  64  48  2 130 114  9  0  9  962 160 1.268  5.9  0.0  0.1 -0.1  5.9
    Rube Dessau        R 27 NL BRO  2  3 0.400  5.79 19  0 18  0  0  1  51.3  67  48  33  0  29  24  5  0  2  238  53 1.870 -2.5 -0.1 -0.1  0.0 -2.4
    Louis Drucke       R 21 NL NYG 12 10 0.545  2.47 34 27  4 15  0  0 215.3 174  73  59  3  82 151 11  1  3  857 120 1.189  4.5  0.2  0.2  0.0  4.3
    Elmer Knetzer      R 24 NL BRO  7  5 0.583  3.19 20 15  4 10  3  0 132.7 122  63  47  1  60  56  1  0  7  540  95 1.372  0.3 -0.4 -0.3 -0.1  0.7
    Lou Schettler      R 24 NL PHI  2  6 0.250  3.20 27  7 14  3  0  1 107.0  96  53  38  2  51  62  2  0  5  442  98 1.374  0.2 -0.2 -0.2  0.0  0.4
    Eddie Stack        R 22 NL PHI  6  7 0.462  4.00 20 16  1  8  1  0 117.0 115  61  52  7  34  48  4  1  2  470  78 1.274 -0.3 -0.4 -0.3 -0.1  0.1
    Bill Steele        R 23 NL STL  4  4 0.500  3.27  9  8  1  8  0  1  71.7  71  35  26  1  24  25  6  0  2  299  91 1.326  0.4  0.1  0.1  0.0  0.3
    Baseball Junk Drawer

  • #2
    AL
    1) Russ Ford
    2) Duffy Lewis
    3) Bert Daniels

    NL
    1) King Cole
    2) Louis Drucke
    3) Cy Barger
    *** Submit your personal HOF as your ballot for the Single Ballot BBF Hall of Fame! *** Also: Buck the Fraves!

    Comment


    • #3
      AL
      Ford
      Lewis
      Daniels

      NL
      Cole
      Wheat
      Campbell

      Comment


      • #4
        Ford
        Lewis
        Mitchell

        Cole
        Wheat
        Daubert

        Comment


        • #5
          AL
          1 - Russ Ford
          2 - Duffy Lewis
          3 - Willie Mitchell

          NL
          1 - King Cole
          2 - Zack Wheat
          3 - Jake Daubert

          Comment


          • #6
            AL
            Russ Ford
            Duffy Lewis
            Frank Lange

            NL
            King Cole
            Zack Wheat
            Louis Drucke

            Funny how heralded pitchers are in these times but today it's very difficult for them to win favor over batters. I guess pitching one out of every five days really kills ya.
            "Allen Sutton Sothoron pitched his initials off today."--1920s article

            Comment


            • #7
              AL:

              1) Russ Ford
              2) Duffy Lewis
              3) Willie Mitchell

              NL
              1) King Cole
              2) Zach Wheat
              3) Jake Daubert
              "The first draft of anything is crap." - Ernest Hemingway

              There's no such thing as an ultimate stat.

              Comment


              • #8
                There's one day left to vote! Anyone else want to get one in?
                Baseball Junk Drawer

                Comment


                • #9
                  Voting is now closed! Results and new thread to come shortly!
                  Baseball Junk Drawer

                  Comment

                  Ad Widget

                  Collapse
                  Working...
                  X
                  😀
                  🥰
                  🤢
                  😎
                  😡
                  👍
                  👎