Can you name the all-time home run leaders (since 1876) among all players who weighed less than 165 pounds (according to their BBRef listed weight)?
1. Jim Wynn (291; 160 lbs)
2. Joe Morgan (268; 160 lbs)
3. Bobby Murcer (252; 160)
4. Lou Whitaker (244; 160)
5.
6.
7.
8. Tim Raines (170; 160)
9. Damion Easley (163; 155)
10. Roy White (160; 160)
11.
12. Jose Cardenal (138; 160)
13. Travis Jackson (135; 160)
14. Pee Wee Reese (126; 160)
15. Marty McManus (120; 160)
16. Leo Cardenas (118; 150)
17.
18. Paul Waner (113; 153)
19.
20. Dave Concepcion (101; 160)
1. Jim Wynn (291; 160 lbs)
2. Joe Morgan (268; 160 lbs)
3. Bobby Murcer (252; 160)
4. Lou Whitaker (244; 160)
5.
6.
7.
8. Tim Raines (170; 160)
9. Damion Easley (163; 155)
10. Roy White (160; 160)
11.
12. Jose Cardenal (138; 160)
13. Travis Jackson (135; 160)
14. Pee Wee Reese (126; 160)
15. Marty McManus (120; 160)
16. Leo Cardenas (118; 150)
17.
18. Paul Waner (113; 153)
19.
20. Dave Concepcion (101; 160)
Comment